Carol Fournier is employed with Fisheries and Oceans Canada, registered with Shared Services Canada.
Surname | Fournier |
Given Name | Carol |
Telephone Number | 418-296-5939(225) |
Fax Number | 418-296-6642 |
Street Address |
337 Lasalle Boulevard, Room 209 / 337, boulevard Lasalle, pièce 209 |
City | Baie-Comeau |
Province |
Quebec / Québec |
Postal Code | G4Z 2Z1 |
Country | Canada |
Department Name |
Fisheries and Oceans Canada Pêches et Océans Canada (DFO-MPO) |
Organization Name |
Fishery Officers Agents des pêches (OA-AP) |
Full Name | Position | Department | Address |
---|---|---|---|
Carol Fournier | Client Advisor | Public Services and Procurement Canada | 33 Weldon Street, Suite 250, Moncton, New Brunswick E1C 0N5 |
Department Name |
Fisheries and Oceans Canada / Pêches et Océans Canada |
Number of Employees | 10430 |
Organization Name |
Fishery Officers / Agents des pêches |
Address | 337 Lasalle Boulevard, Room 209, Baie-Comeau, Quebec G4Z 2Z1 |
Full Name | Position | Department | Address |
---|---|---|---|
Louis-Philippe Supper | Field Supervisor, Conservation and Protection | Fisheries and Oceans Canada | 772 Amicale Avenue, Havre-St-Pierre, Quebec G0G 1P0 |
Pierre Strand | Fisheries Officer | Fisheries and Oceans Canada | 701 Laure Blvd, Room 203, Sept-Îles, Quebec G4R 1X8 |
Etienne Gilbert | Fishery Officers | Fisheries and Oceans Canada | 337 Lasalle Boulevard, Baie-Comeau, Quebec G4Z 2Z1 |
Sylvio Poliquin | Fishery Officer | Fisheries and Oceans Canada | 120 Queen Street, Gaspé, Quebec G4X 2R2 |
Ken Jenniss | Fishery officer | Fisheries and Oceans Canada | 772 Amicale avenue, Havre-Saint-Pierre, Quebec G0G 1P0 |
Alain Fortin | Fisheries and Oceans Canada | 701 Laure Blvd, Room 203, Sept-Îles, Quebec G4R 1X8 | |
Robert Provost | Fishery Officer | Fisheries and Oceans Canada | 701 Laure Blvd, Room 203, Sept-Îles, Quebec G4R 1X8 |
Daniel Dickner | Area Chief, Conservation and Protection | Fisheries and Oceans Canada | 701 Laure Blvd, Room 203, Sept-Îles, Quebec G4R 1X8 |
Brian Coss | Fisheries and Oceans Canada | 337 Lasalle Boulevard, Room 209, Baie-Comeau, Quebec G4Z 2Z1 | |
Guy Gagnon | Fisheries and Oceans Canada | 337 Lasalle Boulevard, Room 209, Baie-Comeau, Quebec G4Z 2Z1 | |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Jeanna Chan | Senior Trade Policy Analyst | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Darlene Smith | Director, Oceans Protection Plan Science (Maritimes) | Fisheries and Oceans Canada | 1 Challenger Drive, Dartmouth, Nova Scotia B2Y 4A2 |
Christine Henry | Occupational Health and Safety Officer | Fisheries and Oceans Canada | Maurice Lamontagne Institute 850 de la Mer Road, Mont-Joli, Quebec G5H 3Z4 |
Shannon Gross | Executive Assistant | Fisheries and Oceans Canada | 501 University Crescent, Winnipeg, Manitoba R3T 2N6 |
Elena Robertson | A/Manager, Business Services | Fisheries and Oceans Canada | 1190 Westmount Road, Sydney, Nova Scotia B1R 2J6 |
Chris Whelan | Small Vessel Officer | Fisheries and Oceans Canada | Southside Base, Dartmouth, Newfoundland and Labrador A1C 5X1 |
Len Seefried | Fisheries Protection Biologist | Fisheries and Oceans Canada | Suite 200 401 Burrard Street, Vancouver, British Columbia V6C 3S4 |
Robyn Brooks | Manager, Business Operations | Fisheries and Oceans Canada | 520 Exmouth Street, Sarnia, Ontario N7T 8B1 |
Hélène Girard | Administrative Assistant | Fisheries and Oceans Canada | 101 Champlain Boulevard, Québec, Quebec G1K 7Y7 |
Steven J Colwell | Senior Biologist | Fisheries and Oceans Canada | 3190 Hammond Bay Road, Nanaimo, British Columbia V9T 6N7 |
Find all employees with the same department |
Department Name |
Fisheries and Oceans Canada / Pêches et Océans Canada |
Organization Name |
Fishery Officers / Agents des pêches |
Organization | Fishery Officers |
Department | Fisheries and Oceans Canada |
Please provide details on Carol Fournier by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.