Mohammad Anwar Elfeitori is employed with Innovation, Science and Economic Development Canada, registered with Shared Services Canada. The position title is Industry Analyst.
Surname | Elfeitori |
Given Name | Mohammad Anwar |
Title |
Industry Analyst / Analyste de l'industrie |
Street Address |
235 Queen St / 235 rue Queen |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0H5 |
Country | Canada |
Department Name |
Innovation, Science and Economic Development Canada Innovation, Sciences et Développement économique Canada (ISED-ISDE) |
Organization Name |
Digital Technologies Directorate Direction des technologies numériques (DTD-DTN) |
Department Name |
Innovation, Science and Economic Development Canada / Innovation, Sciences et Développement économique Canada |
Number of Employees | 5928 |
Organization Name |
Digital Technologies Directorate / Direction des technologies numériques |
Address | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Full Name | Position | Department | Address |
---|---|---|---|
James Burns | Director | Innovation, Science and Economic Development Canada | 235 Queen Street, Ottawa, Ontario K1A 0H5 |
Aaron Baillie | Manager | Innovation, Science and Economic Development Canada | 235 Queen Street, Ottawa, Ontario K1A 0H5 |
Andrea Sheridan-Simzer | Sr Economist | Innovation, Science and Economic Development Canada | 274 Mackenzie Ave, Suite 100, Ajax, Ontario L1S 2E9 |
James Tennant | Policy Analyst | Innovation, Science and Economic Development Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Mark Hayward | Manager | Innovation, Science and Economic Development Canada | 235 Queen Street, Ottawa, Ontario K1A 0H5 |
Matthew Elliott | Economist | Innovation, Science and Economic Development Canada | 151 Yonge Street, Toronto, Ontario M5C 2W7 |
Claude Goodman | Sr Strategic Advisor | Innovation, Science and Economic Development Canada | 235 Queen Street, Ottawa, Ontario K1A 0H5 |
Camille Hall | Administrative Assistant | Innovation, Science and Economic Development Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Anne-Marie Hinther | Sr Analyst | Innovation, Science and Economic Development Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Rachelle Dean | Manager | Innovation, Science and Economic Development Canada | 235 Queen Street, Ottawa, Ontario K1A 0H5 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
André Giroux | Business Services Coordinator | Innovation, Science and Economic Development Canada | 50 Victoria St, Gatineau, Quebec K1A 0C9 |
Tiffanie Tri | Deputy Director | Innovation, Science and Economic Development Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Kathy Komesch | Governance Coordinator | Innovation, Science and Economic Development Canada | 235 Queen Street, Ottawa, Ontario K1A 0H5 |
Monique Barrette | Administrative Assistant | Innovation, Science and Economic Development Canada | 1155 Metcalfe St, Suite 950, Montréal, Quebec H3B 2V6 |
Penny Woodruff | Web Officer | Innovation, Science and Economic Development Canada | 3701 Carling Ave, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Leila Ronkainen | Manager | Innovation, Science and Economic Development Canada | 300 Georgia St W, Suite 2000, Vancouver, British Columbia V6B 6E1 |
Eugene Sandhu | Communications Advisor | Innovation, Science and Economic Development Canada | 151 Yonge St, Toronto, Ontario M5C 2W7 |
Carol Deguire | Communications Officer | Innovation, Science and Economic Development Canada | 19 Lisgar St, Suite 307, Sudbury, Ontario P3E 3L4 |
André Dubé | District Manager | Innovation, Science and Economic Development Canada | 1550 d'Estimauville Ave, Suite 702, Quebec, Quebec G1J 0C4 |
Robert Galka | District Inspector | Innovation, Science and Economic Development Canada | 400 St Mary Ave, Suite 400, Winnipeg, Manitoba R3C 4K5 |
Find all employees with the same department |
Title |
Industry Analyst / Analyste de l'industrie |
Department Name |
Innovation, Science and Economic Development Canada / Innovation, Sciences et Développement économique Canada |
Organization Name |
Digital Technologies Directorate / Direction des technologies numériques |
Full Name | Position | Department | Address |
---|---|---|---|
Shona Moss Lovshin | Industry Analyst | Innovation, Science and Economic Development Canada | 235 Queen Street, Ottawa, Ontario K1A 0H5 |
Isabella Pepe | Industry Analyst | Innovation, Science and Economic Development Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Full Name | Position | Department | Address |
---|---|---|---|
Nirupan Nithiananthan | Industry Analyst | Agriculture and Agri-Food Canada | 1305 Baseline Road Tower 5, Floor 4, Room 339, Ottawa, Ontario K1A 0C5 |
Camille Awada | Industry Analyst | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Corina El-Khoury | Industry Analyst | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Position | Industry Analyst |
Organization | Digital Technologies Directorate |
Department | Innovation, Science and Economic Development Canada |
Please provide details on Mohammad Anwar Elfeitori by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.