Serge Charbonneau is employed with House of Commons, registered with Shared Services Canada. The position title is Senior Analyst, Monitoring Automation.
Surname | Charbonneau |
Given Name | Serge |
Title |
Senior Analyst, Monitoring Automation / Analyste principal, Automatisation de la surveillance |
Telephone Number | 613-947-7115 |
[email protected] | |
Street Address |
181 Queen Street / 181 rue Queen |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0A6 |
Country | Canada |
Department Name |
House of Commons Chambre des communes (HOC-CDC) |
Organization Name |
Monitoring and Support Suivi et soutien (70501-70501) |
Department Name |
House of Commons / Chambre des communes |
Number of Employees | 3727 |
Organization Name |
Monitoring and Support / Suivi et soutien |
Address | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Full Name | Position | Department | Address |
---|---|---|---|
Hamid Amrouche | Technology Domain Lead | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Loukmane Arzim | Manager, Monitoring and Support | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Pierre-Olivier Bachand | Application Support Analyst | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Jean Bastien | VDN and Datacentre Support Junior Analyst | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Sarto Beaumont | IT Operations Team Leader | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Stéphane Bédard | Application Support Senior Analyst | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Pascal Bélanger | Application Support Junior Analyst | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Jimmy Bélanger | Datacentre Support Senior Analyst | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Marc Bellefleur | Application Support Analyst | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Ali Ben Tahar | Application Support Analyst | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Stéphan Aubé | Chief Information Officer | House of Commons | 181 Queen Street, Ottawa, Ontario K1A 0A6 |
Barry Freill | IT Support Specialist | House of Commons | 131 Queen Street, Ottawa, Ontario K1A 0A6 |
Cameron Bruce | Constituency Assistant | House of Commons | 229 Wellington Street, Ottawa, Ontario K1A 0A6 |
Juliet Akhadia | Constituency Assistant | House of Commons | 249 Wellington Street, Ottawa, Ontario K1A 0A6 |
Nancy Althot | Constituency Assistant | House of Commons | 180 Wellington Street, Ottawa, Ontario K1A 0A6 |
Osman Romero | Senior Administrative Assistant | House of Commons | 155 Queen Street, Ottawa, Ontario K1A 0A6 |
Megan Alberts | Constituency Assistant | House of Commons | 151 Sparks Street, Ottawa, Ontario K1A 0A6 |
Martin Bédard | Senior BCC Project Manager | House of Commons | 235 Queen Street, Ottawa, Ontario K1A 0A6 |
Isabelle Gladu | Operational Readiness Lead | House of Commons | 50 O'Connor St., Ottawa, Ontario K1A 0A6 |
Charles Robert | Clerk of the House of Commons | House of Commons | 111 Wellington Street, Ottawa, Ontario K1A 0A6 |
Find all employees with the same department |
Title |
Senior Analyst, Monitoring Automation / Analyste principal, Automatisation de la surveillance |
Department Name |
House of Commons / Chambre des communes |
Organization Name |
Monitoring and Support / Suivi et soutien |
Position | Senior Analyst, Monitoring Automation |
Organization | Monitoring and Support |
Department | House of Commons |
Please provide details on Serge Charbonneau by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.