Robert Chapman is employed with Finance Canada, registered with Shared Services Canada. The position title is Analyst/Economist.
Surname | Chapman |
Given Name | Robert |
Title |
Analyst/Economist / Économiste/Analyste |
Telephone Number | 613-369-3214 |
Building | James Michael Flaherty |
Street Address |
90 Elgin St. / 90 rue Elgin |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0G5 |
Country | Canada |
Department Name |
Finance Canada Finances Canada (FIN-FIN) |
Organization Name |
Economic Analysis and Forecasting Division Division de l'analyse et des prévisions économiques (EAF-APE) |
Department Name |
Finance Canada / Finances Canada |
Number of Employees | 940 |
Organization Name |
Economic Analysis and Forecasting Division / Division de l'analyse et des prévisions économiques |
Address | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Full Name | Position | Department | Address |
---|---|---|---|
Brian Torgunrud | Senior Chief, Economic Analysis and Forecasting | Finance Canada | 90 Elgin St., Ottawa, Ontario, Ontario K1A 0G5 |
Mike Bradnock | Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Mélanie Carrier | Senior Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Yanjun Liu | Senior Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Bing-Sun Wong | Coordinator, Model Development | Finance Canada | 90 Elgin St., Ottawa, Ontario, Ontario K1A 0G5 |
Diana S Grierson | Economist | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
Frank Lee | Director, CDN Forecast, Prov Sect Analysis | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Jian-Guo Cao | Expert Advisor | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Bruno Roy | Senior Economist | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
Yves Fontaine | Senior Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Find all employees with the same organization |
Full Name | Position | Department | Address |
---|---|---|---|
Angie Leclerc | Parliamentary Assistant | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
David Sierra-Baigrie | Senior Policy Analyst | Finance Canada | 90 Elgin St, Ottawa, Ontario K1A 0G5 |
Claudia Moldoveanu | Chief, IT Security | Finance Canada | 90 Elgin Street, Ottawa, Ontario H1A 0G5 |
Alin M Charrière MA | Economist | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
Jean-François MJ Nadeau | Senior Economist | Finance Canada | 140 O'Connor St, Ottawa, Ontario K1A 0G5 |
Tyler Minty | Finance Canada | Ontario | |
Pascale Lafrance | Comissionaire | Finance Canada | Elgin, Ottawa, Ontario K1A 0G5 |
Ian Moore | Senior Analyst, Strategic Planning | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
Sven Linkruus | A/Chief Financial Services Trade Relations | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Denis Theriault | Executive Assistant to the ADM | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
Find all employees with the same department |
Title |
Analyst/Economist / Économiste/Analyste |
Department Name |
Finance Canada / Finances Canada |
Organization Name |
Economic Analysis and Forecasting Division / Division de l'analyse et des prévisions économiques |
Full Name | Position | Department | Address |
---|---|---|---|
James Clark | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Elizabeth Cook | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Alexandre Bedard | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Josiane Rocheleau | Analyst/Economist | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
David MacIntyre | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Zachary Edwards | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Vincent Beausejour | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Zhichao Wang | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Julie Michelle Davis | Analyst/Economist | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
Yves francis Odia Ndongo | Analyst/Economist | Finance Canada | 90 Elgin St., Ottawa, Ontario K1A 0G5 |
Find all employees with the same department and title |
Full Name | Position | Department | Address |
---|---|---|---|
Michael Swift | Analyst/Economist | Global Affairs Canada | 200 Promenade du Portage, Gatineau, Quebec K1A 0G4 |
Pierre-Alexandre Viens | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Evguenia Tsiroulnitchenko | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Karine Meier | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Katarina Dzeko | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
David Meinen | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Jordan Bissonette | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Jessica Dyck | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Bobby Cole | Analyst/Economist | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Position | Analyst/Economist |
Organization | Economic Analysis and Forecasting Division |
Department | Finance Canada |
Please provide details on Robert Chapman by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.