Guylaine Boivin is employed with Canada Border Services Agency, registered with Shared Services Canada. The position title is Financial Analyst.
Surname | Boivin |
Given Name | Guylaine |
Title |
Financial Analyst / Analyste financière |
Telephone Number | 343-291-7808 |
Street Address |
355 North River Road, Tower B, 18th Floor / 355 chemin North River, tour B, 18e étage |
City | Ottawa |
Province | Ontario |
Postal Code | K1A 0L8 |
Country | Canada |
Department Name |
Canada Border Services Agency Agence des services frontaliers du Canada (CBSA-ASFC) |
Organization Name |
Corporate Revenue Accounting and Reporting Comptabilité ministérielle des revenus et rapports (CAR-CIR) |
Department Name |
Canada Border Services Agency / Agence des services frontaliers du Canada |
Number of Employees | 3673 |
Organization Name |
Corporate Revenue Accounting and Reporting / Comptabilité ministérielle des revenus et rapports |
Address | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Full Name | Position | Department | Address |
---|---|---|---|
Pascale Normand | Manager | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Vincent St-Pierre | Financial Officer | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Gaétan Thibault | Financial Clerk | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Kim Landriault | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Nelson Daniel Orozco Garcia | Financial Officer | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
David Hancock | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Aishah Mankal | Financial Officer | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Tchilabalo Djonda | Team Leader | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Full Name | Position | Department | Address |
---|---|---|---|
Kathryn Barber | Junior Program Officer | Canada Border Services Agency | 222 Queen Street, 9th Floor, Ottawa, Ontario K1A 0L8 |
Lily-Claude Fortin | Director Assistant | Canada Border Services Agency | 400 Place d'Youville, Montréal, Quebec H2Y 2C2 |
Kathy Thompson | Vice President | Canada Border Services Agency | 191 Laurier Avenue West, 6th Floor, Ottawa, Ontario K1A 0L8 |
Jeremy Adams | Technical Advisor | Canada Border Services Agency | 100 Metcalfe, 18th Floor, Ottawa, Ontario K1A 0L8 |
Louise Youdale | Vice-President | Canada Border Services Agency | 191 Laurier Avenue West, 15th Floor, Ottawa, Ontario K1A 0L8 |
Chantal Melchers | Executive Assistant | Canada Border Services Agency | 100 Metcalfe Street, 17th Floor, Ottawa, Ontario K1A 0L8 |
Mr. Christopher Arbour | Instructor, Learning and Training | Canada Border Services Agency | 400 Place d'Youville, 2nd Floor, Montréal, Quebec H2Y 2C2 |
Stacy Martin | Sr Advisor, Appl. Dev | Canada Border Services Agency | 333 North River Road, Tower A, Ottawa, Ontario K1A 0L8 |
David Pedersen | Director | Canada Border Services Agency | 79 Bentley Avenue, 2nd Floor, Ottawa, Ontario K1A 0L8 |
Mike de Sa | Executive Director | Canada Border Services Agency | 191 Laurier Avenue West, Ottawa, Ontario K1A 0L8 |
Find all employees with the same department |
Title |
Financial Analyst / Analyste financière |
Department Name |
Canada Border Services Agency / Agence des services frontaliers du Canada |
Organization Name |
Corporate Revenue Accounting and Reporting / Comptabilité ministérielle des revenus et rapports |
Full Name | Position | Department | Address |
---|---|---|---|
Kim Landriault | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
David Hancock | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Full Name | Position | Department | Address |
---|---|---|---|
Michèle Viau | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Kim Lebrun | Financial Analyst | Canada Border Services Agency | 355 North River Road, 3rd Floor, Tower B, Ottawa, Ontario K1A 0L8 |
Michèle Regimbald | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 3th Floor, Ottawa, Ontario K1A 0L8 |
Jacques Boudreau | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 17th Floor, Ottawa, Ontario K1A 0L8 |
Sandhya Sinha | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 17th Floor, Ottawa, Ontario K1A 0L8 |
Pedro Gonçalves | Financial Analyst | Canada Border Services Agency | 105 McGill, 2nd Floor, Montréal, Quebec H2Y 2E7 |
Sorina Ioan | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 17th Floor, Ottawa, Ontario K1A 0L8 |
Claudine Simbi Umurerwa | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Kundai Hwacha-Blankson | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Ahmad Mir | Financial Analyst | Canada Border Services Agency | 355 North River Road, Tower B, 18th Floor, Ottawa, Ontario K1A 0L8 |
Find all employees with the same department and title |
Full Name | Position | Department | Address |
---|---|---|---|
Sophie Gagnon | Financial Analyst | Patented Medicine Prices Review Board | Box L40, Standard Life Centre 333 Laurier Avenue West Suite 1400, Ottawa, Ontario K1P 1C1 |
François Paquin | Financial Analyst | Correctional Service Canada | 340 Laurier ave. West, Ottawa, Ontario K1A 0P9 |
Mario Beliveau | Financial Analyst | Environment and Climate Change Canada | 105 McGill St, 5th Floor, Office 520, Montréal, Quebec H2Y 2E7 |
Isabelle Masse | Financial Analyst | Parks Canada | 3 Passage Du Chien-d'Or, Québec, Quebec G1R 4V7, CANADA |
Hemlata Patel | Financial Analyst | Veterans Affairs Canada | 305 Réné-Lévesque Blvd West, Montréal, Quebec H2Z 1X1 |
Roderick Nicholson | Financial Analyst | Justice Canada | Duke Tower, 5251 Street, Halifax, Nova Scotia B3J 1P3 |
Carol-Ann Trudel | Financial Analyst | Environment and Climate Change Canada | 351, boul. Saint-Joseph, 20th Floor, Office 20105, Gatineau, Quebec K1A 0H3 |
Dinah Chamoun | Financial Analyst | Employment and Social Development Canada | 455 Boulevard de l'Hopital, Gatineau, Quebec J8T 7X7 |
Remi Colpron | Financial Analyst | Environment and Climate Change Canada | 200, boul. Sacré-Coeur, 8th Floor, Office 822, Gatineau, Quebec K1A 0H3 |
Susan Seutter | Financial Analyst | Justice Canada | EPCOR Tower, 300, 10423-101 Street, Edmonton, Alberta T5H 0E7 |
Find all employees with the same position title |
Position | Financial Analyst |
Organization | Corporate Revenue Accounting and Reporting |
Department | Canada Border Services Agency |
Please provide details on Guylaine Boivin by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Shared Services Canada |
This dataset includes 166 thousand employees worked in Government of Canada. Each employee is disclosed with name, telephone, email, address, department, organization, etc.