2027 52 Street Nw, Edmonton, AB (Parcel #9435348) is a real property in City of Edmonton, Alberta. The assessed value is 448000.
Account Number | 9435348 |
Street Address |
2027 52 Street Nw Edmonton, AB |
Neighbourhood | MEYOKUMIN |
Year Built | 1989 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 811 |
Zoning | RF1 |
Legal Description | Plan: 7721180 Block: 3 Lot: 23 |
Assessment Value | 448000 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2012 | 432500 | 0.00% |
2013 | 428500 | -0.92% |
2014 | 436000 | 1.75% |
2015 | 472500 | 8.37% |
2016 | 475000 | 0.53% |
2017 | 438000 | -7.79% |
2018 | 443500 | 1.26% |
2019 | 444500 | 0.23% |
Value | Address |
---|---|
417000 | 2023 52 Street Nw, Edmonton, AB |
320500 | 2019 52 Street Nw, Edmonton, AB |
343500 | 2107 52 Street Nw, Edmonton, AB |
306500 | 2105 52 Street Nw, Edmonton, AB |
366000 | 2025 52 Street Nw, Edmonton, AB |
383500 | 2029 52 Street Nw, Edmonton, AB |
360500 | 2017 52 Street Nw, Edmonton, AB |
332000 | 2103 52 Street Nw, Edmonton, AB |
342500 | 2031 52 Street Nw, Edmonton, AB |
408000 | 2021 52 Street Nw, Edmonton, AB |
333500 | 2109 52 Street Nw, Edmonton, AB |
325500 | 2111 52 Street Nw, Edmonton, AB |
336500 | 1923 52 Street Nw, Edmonton, AB |
363000 | 2113 52 Street Nw, Edmonton, AB |
329000 | 2115 52 Street Nw, Edmonton, AB |
361000 | 2015 52 Street Nw, Edmonton, AB |
Street | 52 STREET NW |
Neighbourhood | MEYOKUMIN |
Please provide details on 2027 52 Street Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.