7211 10 Avenue Nw, Edmonton, AB (Parcel #9415464) is a real property in City of Edmonton, Alberta. The assessed value is 396500.
Account Number | 9415464 |
Street Address |
7211 10 Avenue Nw Edmonton, AB |
Neighbourhood | MENISA |
Year Built | 1976 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 746 |
Zoning | RF1 |
Legal Description | Plan: 7621269 Block: 34 Lot: 44 |
Assessment Value | 396500 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2012 | 391000 | 0.00% |
2013 | 395500 | 1.15% |
2014 | 413000 | 4.42% |
2015 | 437500 | 5.93% |
2016 | 441500 | 0.91% |
2017 | 435000 | -1.47% |
2018 | 421500 | -3.10% |
2019 | 422500 | 0.24% |
Value | Address |
---|---|
333000 | 7119 10 Avenue Nw, Edmonton, AB |
330500 | 1007 73 Street Nw, Edmonton, AB |
344000 | 7204 10 Avenue Nw, Edmonton, AB |
343000 | 7120 10 Avenue Nw, Edmonton, AB |
306000 | 7212 10 Avenue Nw, Edmonton, AB |
477500 | 1004 73 Street Nw, Edmonton, AB |
355000 | 7223 10 Avenue Nw, Edmonton, AB |
369500 | 7203 10 Avenue Nw, Edmonton, AB |
329000 | 7207 10 Avenue Nw, Edmonton, AB |
308000 | 7215 10 Avenue Nw, Edmonton, AB |
378500 | 7219 10 Avenue Nw, Edmonton, AB |
345500 | 1008 73 Street Nw, Edmonton, AB |
308000 | 1012 73 Street Nw, Edmonton, AB |
375000 | 1011 73 Street Nw, Edmonton, AB |
340500 | 1017 73 Street Nw, Edmonton, AB |
340500 | 1015 73 Street Nw, Edmonton, AB |
Street | 10 AVENUE NW |
Neighbourhood | MENISA |
Please provide details on 7211 10 Avenue Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.