7911 94 Avenue Nw, Edmonton, AB (Parcel #8925836) is a real property in City of Edmonton, Alberta. The assessed value is 373500.
Account Number | 8925836 |
Street Address |
7911 94 Avenue Nw Edmonton, AB |
Neighbourhood | HOLYROOD |
Year Built | 1955 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 608 |
Zoning | RF1 |
Legal Description | Plan: 5970HW Block: 17A Lot: 48 |
Assessment Value | 373500 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2012 | 342000 | 0.00% |
2013 | 361500 | 5.70% |
2014 | 364500 | 0.83% |
2015 | 396000 | 8.64% |
2016 | 403000 | 1.77% |
2017 | 390500 | -3.10% |
2018 | 394000 | 0.90% |
2019 | 398500 | 1.14% |
Value | Address |
---|---|
389500 | 7923 94 Avenue Nw, Edmonton, AB |
385000 | 9328 79 Street Nw, Edmonton, AB |
419000 | 9332 79 Street Nw, Edmonton, AB |
387500 | 9350 79 Street Nw, Edmonton, AB |
387500 | 9354 79 Street Nw, Edmonton, AB |
371000 | 9358 79 Street Nw, Edmonton, AB |
501000 | 7903 94 Avenue Nw, Edmonton, AB |
609000 | 7903 93b Avenue Nw, Edmonton, AB |
425500 | 7904 93b Avenue Nw, Edmonton, AB |
578000 | 7915 94 Avenue Nw, Edmonton, AB |
405500 | 7908 93b Avenue Nw, Edmonton, AB |
390500 | 7919 94 Avenue Nw, Edmonton, AB |
384500 | 7912 93b Avenue Nw, Edmonton, AB |
512000 | 9360 79 Street Nw, Edmonton, AB |
482000 | 7907 93b Avenue Nw, Edmonton, AB |
392000 | 7911 93b Avenue Nw, Edmonton, AB |
411000 | 9324 79 Street Nw, Edmonton, AB |
Street | 94 AVENUE NW |
Neighbourhood | HOLYROOD |
Please provide details on 7911 94 Avenue Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.