133 Homestead Crescent Nw, Edmonton, AB (Parcel #5209283) is a real property in City of Edmonton, Alberta. The assessed value is 323000.
Account Number | 5209283 |
Street Address |
133 Homestead Crescent Nw Edmonton, AB |
Neighbourhood | HOMESTEADER |
Year Built | 1975 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 726 |
Zoning | RF1 |
Legal Description | Plan: 4907TR Block: 15 Lot: 31 |
Assessment Value | 323000 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2012 | 303500 | 0.00% |
2013 | 289000 | -4.78% |
2014 | 310000 | 7.27% |
2015 | 327000 | 5.48% |
2016 | 335500 | 2.60% |
2017 | 336000 | 0.15% |
2018 | 330000 | -1.79% |
2019 | 327500 | -0.76% |
Value | Address |
---|---|
310500 | 141 Homestead Crescent Nw, Edmonton, AB |
353000 | 131 Homestead Crescent Nw, Edmonton, AB |
342500 | 129 Homestead Crescent Nw, Edmonton, AB |
16000 | 104 Harrow Circle Nw, Edmonton, AB |
314500 | 135 Homestead Crescent Nw, Edmonton, AB |
391500 | 137 Homestead Crescent Nw, Edmonton, AB |
284000 | 139 Homestead Crescent Nw, Edmonton, AB |
335500 | 8 Henry Avenue Nw, Edmonton, AB |
326000 | 28 Henry Avenue Nw, Edmonton, AB |
319500 | 24 Henry Avenue Nw, Edmonton, AB |
323000 | 20 Henry Avenue Nw, Edmonton, AB |
331000 | 16 Henry Avenue Nw, Edmonton, AB |
347000 | 12 Henry Avenue Nw, Edmonton, AB |
594000 | 13023 40 Street Nw, Edmonton, AB |
Street | HOMESTEAD CRESCENT NW |
Neighbourhood | HOMESTEADER |
Please provide details on 133 Homestead Crescent Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.