4821 Ada Boulevard Nw, Edmonton, AB (Parcel #5023437) is a real property in City of Edmonton, Alberta. The assessed value is 396000.
Account Number | 5023437 |
Street Address |
4821 Ada Boulevard Nw Edmonton, AB |
Neighbourhood | BEVERLY HEIGHTS |
Year Built | 1964 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 928 |
Zoning | RF1 |
Legal Description | Plan: 493NY Block: W Lot: 1 |
Assessment Value | 396000 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2012 | 402000 | 0.00% |
2013 | 373500 | -7.09% |
2014 | 406500 | 8.84% |
2015 | 418500 | 2.95% |
2016 | 447500 | 6.93% |
2017 | 419000 | -6.37% |
2018 | 430500 | 2.74% |
2019 | 419500 | -2.56% |
Value | Address |
---|---|
388500 | 4828 Ada Boulevard Nw, Edmonton, AB |
329500 | 4814 Ada Boulevard Nw, Edmonton, AB |
411500 | 4826 Ada Boulevard Nw, Edmonton, AB |
315000 | 4818 Ada Boulevard Nw, Edmonton, AB |
429000 | 4834 Ada Boulevard Nw, Edmonton, AB |
304000 | 4830 Ada Boulevard Nw, Edmonton, AB |
756000 | 4809 Ada Boulevard Nw, Edmonton, AB |
372000 | 4817 Ada Boulevard Nw, Edmonton, AB |
468500 | 4829 Ada Boulevard Nw, Edmonton, AB |
565000 | 4813 Ada Boulevard Nw, Edmonton, AB |
587500 | 4941 Ada Boulevard Nw, Edmonton, AB |
547500 | 4825 Ada Boulevard Nw, Edmonton, AB |
315000 | 4836 Ada Boulevard Nw, Edmonton, AB |
744000 | 11013 50 Street Nw, Edmonton, AB |
Street | ADA BOULEVARD NW |
Neighbourhood | BEVERLY HEIGHTS |
Please provide details on 4821 Ada Boulevard Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.