10044 105 Street Nw, Edmonton, AB (Parcel #3128600) is a real property in City of Edmonton, Alberta. The assessed value is 851500.
Account Number | 3128600 |
Street Address |
10044 105 Street Nw Edmonton, AB |
Neighbourhood | DOWNTOWN |
Assessment Class | Non Residential |
Garage | N |
Lot Size | 696 |
Zoning | CMU |
Legal Description | Plan: NB Block: 5 Lot: 68 |
Assessment Value | 851500 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2012 | 617000 | 0.00% |
2013 | 588500 | -4.62% |
2014 | 772000 | 31.18% |
2015 | 771500 | -0.06% |
2016 | 741500 | -3.89% |
2017 | 897000 | 20.97% |
2018 | 958500 | 6.86% |
2019 | 997000 | 4.02% |
Value | Address |
---|---|
1312500 | 10521 Jasper Avenue Nw, Edmonton, AB |
14707000 | 10055 106 Street Nw, Edmonton, AB |
3387000 | 10503 Jasper Avenue Nw, Edmonton, AB |
5721500 | 10525 Jasper Avenue Nw, Edmonton, AB |
941500 | 10048 105 Street Nw, Edmonton, AB |
962000 | 10049 106 Street Nw, Edmonton, AB |
8000 | 10037 106 Street Nw, Edmonton, AB |
1461500 | 10040 105 Street Nw, Edmonton, AB |
4906000 | 10035 106 Street Nw, Edmonton, AB |
1066000 | 10036 105 Street Nw, Edmonton, AB |
1066000 | 10032 105 Street Nw, Edmonton, AB |
1296500 | 10026 105 Street Nw, Edmonton, AB |
2886500 | 10018 105 Street Nw, Edmonton, AB |
18979500 | 10025 106 Street Nw, Edmonton, AB |
1072500 | 10014 105 Street Nw, Edmonton, AB |
Street | 105 STREET NW |
Neighbourhood | DOWNTOWN |
Please provide details on 10044 105 Street Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.