17804 92 Street Nw, Edmonton, AB (Parcel #1097419) is a real property in City of Edmonton, Alberta. The assessed value is 514000.
Account Number | 1097419 |
Street Address |
17804 92 Street Nw Edmonton, AB |
Neighbourhood | LAGO LINDO |
Year Built | 1986 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 684 |
Zoning | RF1 |
Legal Description | Plan: 8122420 Block: 10 Lot: 141 |
Assessment Value | 514000 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2012 | 510500 | 0.00% |
2013 | 530000 | 3.82% |
2014 | 545000 | 2.83% |
2015 | 556000 | 2.02% |
2016 | 547000 | -1.62% |
2017 | 524000 | -4.20% |
2018 | 519500 | -0.86% |
2019 | 513500 | -1.15% |
Value | Address |
---|---|
442000 | 17728 92 Street Nw, Edmonton, AB |
338000 | 17803 92 Street Nw, Edmonton, AB |
387000 | 17736 92 Street Nw, Edmonton, AB |
448000 | 17740 92 Street Nw, Edmonton, AB |
557000 | 17744 92 Street Nw, Edmonton, AB |
375000 | 17816 92 Street Nw, Edmonton, AB |
331000 | 17747 92 Street Nw, Edmonton, AB |
364000 | 17820 92 Street Nw, Edmonton, AB |
519500 | 17808 92 Street Nw, Edmonton, AB |
489500 | 17812 92 Street Nw, Edmonton, AB |
473500 | 17732 92 Street Nw, Edmonton, AB |
371000 | 17824 92 Street Nw, Edmonton, AB |
335500 | 17827 92 Street Nw, Edmonton, AB |
1000 | 17724 92 Street Nw, Edmonton, AB |
354000 | 17828 92 Street Nw, Edmonton, AB |
Street | 92 STREET NW |
Neighbourhood | LAGO LINDO |
Please provide details on 17804 92 Street Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.