904 Wood Place Nw, Edmonton, AB (Parcel #10728960) is a real property in City of Edmonton, Alberta. The assessed value is 669000.
Account Number | 10728960 |
Street Address |
904 Wood Place Nw Edmonton, AB |
Neighbourhood | WINDERMERE |
Year Built | 2015 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 577 |
Zoning | RF4 |
Legal Description | Plan: 1522420 Block: 17 Lot: 43 |
Assessment Value | 669000 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2016 | 232000 | 0.00% |
2017 | 591000 | 154.74% |
2018 | 663000 | 12.18% |
2019 | 677000 | 2.11% |
Value | Address |
---|---|
891500 | 932 Wood Place Nw, Edmonton, AB |
1057000 | 3003 Watson Landing Sw, Edmonton, AB |
1072000 | 903 Wood Place Nw, Edmonton, AB |
1850000 | 949 Wood Place Nw, Edmonton, AB |
880000 | 942 Wood Place Nw, Edmonton, AB |
883500 | 940 Wood Place Nw, Edmonton, AB |
1409500 | 3004 Watson Landing Sw, Edmonton, AB |
647000 | 906 Wood Place Nw, Edmonton, AB |
885500 | 938 Wood Place Nw, Edmonton, AB |
598500 | 908 Wood Place Nw, Edmonton, AB |
886500 | 936 Wood Place Nw, Edmonton, AB |
353500 | 3006 Watson Landing Sw, Edmonton, AB |
650500 | 910 Wood Place Nw, Edmonton, AB |
883500 | 934 Wood Place Nw, Edmonton, AB |
592500 | 912 Wood Place Nw, Edmonton, AB |
533500 | 947 Wood Place Nw, Edmonton, AB |
1221000 | 3008 Watson Landing Sw, Edmonton, AB |
Street | WOOD PLACE NW |
Neighbourhood | WINDERMERE |
Please provide details on 904 Wood Place Nw, Edmonton, AB by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Assessment and Taxation |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.