BOSTON PIZZA (Licence# 7359168-001) is a business entity licenced with City of Edmonton, Sustainable Development Department. The licence issue date is December 24, 2018.
BOSTON PIZZA is a business licensed with City of Edmonton. The licence is issued on December 24, 2018, and the expiration date is December 31, 2019. The business category is Alcohol Sales (Consumption On Premises/Minors Prohibited). The business address is 180 - Mayfield Common Nw, Edmonton, AB. The business is located in the neighbourhood of Britannia Youngstown.
Licence Number | 7359168-001 |
Trade Name | BOSTON PIZZA |
Legal Name | PHOENIX FOOD SERVICES LTD |
Street Address |
180 - Mayfield Common Nw Edmonton, AB |
Business Category | Alcohol Sales (Consumption On Premises/Minors Prohibited) |
Status | ISSUED |
Issue Date | 2018-12-24 |
Expiry Date | 2019-12-31 |
Business Improvement Area | Stony Plain Road and Area |
Neighbourhood | Britannia Youngstown (4060) |
Ward | Ward 1 |
Business Name | Office Address | Business Category | Issue Date | Expiry Date | Status |
---|---|---|---|---|---|
BOSTON PIZZA | 180 - Mayfield Common Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2018-12-24 | 2019-12-31 | ISSUED |
BOSTON PIZZA | 180 - Mayfield Common Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-03-10 | 2021-03-10 | ISSUED |
BOSTON PIZZA | 180 - Mayfield Common Nw, Edmonton, AB | Amusement Establishment | 2018-12-24 | 2019-12-31 | ISSUED |
BOSTON PIZZA | 180 - Mayfield Common Nw, Edmonton, AB | Restaurant or Food Service | 2018-12-24 | 2019-12-31 | ISSUED |
BOSTON PIZZA | 180 - Mayfield Common Nw, Edmonton, AB | Restaurant or Food Service | 2020-03-10 | 2021-03-10 | ISSUED |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Boston Pizza | 13803 - 42 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-10-14 |
Boston Pizza | 4804 - Calgary Trail Nw, Edmonton, AB | Restaurant or Food Service | 2020-09-02 |
Boston Pizza | 6238 - 199 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-07-21 |
Boston Pizza | 11320 - Groat Road Nw, Edmonton, AB | Restaurant or Food Service | 2020-05-27 |
Boston Pizza | 11440 - 106 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-04-28 |
Boston Pizza | 17002 - 90 Avenue Nw, Edmonton, AB | Tobacco Sales | 2020-03-27 |
Boston Pizza | 5515 - 137 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-03-04 |
Boston Pizza | 9703 - 137 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-02-20 |
Boston Pizza | 12104 - 137 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-02-13 |
Boston Pizza | 16521 - 97 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-02-10 |
Find business licences with the same name |
Street Address | 180 - MAYFIELD COMMON NW |
Neighbourhood | Britannia Youngstown |
City | Edmonton |
Province | Alberta |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Deep Discount Cannabis At Mayfield Common | 120 - Mayfield Common Nw, Edmonton, AB | Cannabis Retail Sales | 2020-10-13 |
Second Cup | 222 - Mayfield Common Nw, Edmonton, AB | Minor Retail Store | 2020-10-08 |
Structube | 170 - Mayfield Common Nw, Edmonton, AB | Major Retail Store | 2020-10-02 |
Flex Nails & Beauty Supply | 236 - Mayfield Common Nw, Edmonton, AB | Minor Retail Store | 2020-09-22 |
Adrenaline Unlimited | 324 - Mayfield Common Nw, Edmonton, AB | Minor Retail Store | 2020-09-22 |
Pet Valu | 294 - Mayfield Common Nw, Edmonton, AB | Minor Retail Store | 2020-09-18 |
Chopped Leaf | 114 - Mayfield Common Nw, Edmonton, AB | Restaurant or Food Service | 2020-09-10 |
Carter's/oshkosh | 174 - Mayfield Common Nw, Edmonton, AB | General Business | 2020-09-08 |
Joeys | 130 - Mayfield Common Nw, Edmonton, AB | Restaurant or Food Service | 2020-09-07 |
Optiks International | 156 - Mayfield Common Nw, Edmonton, AB | Minor Retail Store | 2020-09-04 |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Sushi Garden Japanese Restaurant | 10401 - Mayfield Road Nw, Edmonton, AB | Restaurant or Food Service | 2020-11-19 |
Martin Food Stores 2015 | 10134 - 156 Street Nw, Edmonton, AB | Tobacco Sales | 2020-11-18 |
Ward's The Travel Company Ltd | 10117 - 157 Street Nw, Edmonton, AB | General Business | 2020-11-17 |
Haute Couture | 202, 16220 - Stony Plain Road Nw, Edmonton, AB | Minor Retail Store | 2020-11-04 |
1683519 Alberta Ltd | 10668 - 156 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-10-26 |
T4 Nails & Spa Esthetic | 16114 - Stony Plain Road Nw, Edmonton, AB | Personal Service Shop | 2020-10-26 |
Woodridge Place | 10139 - 158 Street Nw, Edmonton, AB | Rental Accommodation | 2020-10-20 |
Deep Discount Cannabis At Mayfield Common | 120 - Mayfield Common Nw, Edmonton, AB | Cannabis Retail Sales | 2020-10-13 |
Second Cup | 222 - Mayfield Common Nw, Edmonton, AB | Minor Retail Store | 2020-10-08 |
Stony Plain Manor | 201, 10105 - 159 Street Nw, Edmonton, AB | Rental Accommodation | 2020-10-08 |
Category | Alcohol Sales (Consumption On Premises/Minors Prohibited) |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Boston Pizza #274 | 6254 - Currents Drive Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2020-05-12 |
Franco's Steak & Pizza Ltd | 14059 - Victoria Trail Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-06-29 |
Capital Pizza & Steak House | 8304 - 160 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-08-14 |
Happy Pizza Bar & Grill | 37 - Evergreen Park Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-10-30 |
The Pub | 5728 - 19a Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-02-11 |
Ac Pub | 1915 - 105 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-09-02 |
Kelly's | 10156 - 104 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-05-27 |
The Pint | 100, 10125 - 109 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-11-02 |
Entendre | 102, 10344 - 105 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2018-12-13 |
Dockside Pub | 10425 - 100 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2020-03-27 |
Please provide details on BOSTON PIZZA by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Sustainable Development Department |
This dataset includes 30.8 thousand business licences issued by City of Edmonton, Sustainable Development Department. Each business is registered with licence number, business name, trade name, licence issue date and expiration date, etc.