KIND ICE CREAM CO. INC. (Licence# 310765239-002) is a business entity licenced with City of Edmonton, Sustainable Development Department. The licence issue date is June 14, 2019.
KIND ICE CREAM CO. INC. is a business licensed with City of Edmonton. The licence is issued on June 14, 2019, and the expiration date is June 13, 2020. The business category is Restaurant or Food Service. The business address is 9551 - 76 Avenue Nw, Edmonton, AB. The business is located in the neighbourhood of Ritchie.
Licence Number | 310765239-002 |
Trade Name | KIND ICE CREAM CO. INC. |
Street Address |
9551 - 76 Avenue Nw Edmonton, AB |
Business Category | Restaurant or Food Service |
Status | ISSUED |
Issue Date | 2019-06-14 |
Expiry Date | 2020-06-13 |
Neighbourhood | Ritchie (6610) |
Ward | Ward 11 |
Business Name | Office Address | Business Category | Issue Date | Expiry Date | Status |
---|---|---|---|---|---|
KIND ICE CREAM CO. INC. | 9551 - 76 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2019-06-14 | 2020-06-13 | ISSUED |
KIND ICE CREAM CO. INC. | 9551 - 76 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-05-11 | 2021-06-13 | ISSUED |
Account Number | 9941216 |
Street Address | 9551 76 AVENUE NW, Edmonton AB |
Neighbourhood | RITCHIE |
Year Built | 1949 |
Assessment Class | Non Residential |
Garage | N |
Zoning | CNC |
Legal Description | Plan: 9620833 Unit: 2 |
Assessment Value | 277000 (2020) |
Street Address | 9551 - 76 AVENUE NW |
Neighbourhood | Ritchie |
City | Edmonton |
Province | Alberta |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
D & H Catering | 9551 - 76 Avenue Nw, Edmonton, AB | Travelling or Temporary Food Sales | 2018-11-13 |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Crown Cannabis | 9533 - 76 Avenue Nw, Edmonton, AB | Cannabis Retail Sales | 2020-09-11 |
Little Duchess | 9570 - 76 Avenue Nw, Edmonton, AB | Minor Retail Store | 2019-12-23 |
Two Mothers - Diapers, Slings & Baby Things | 9553 - 76 Avenue Nw, Edmonton, AB | Minor Retail Store | 2019-12-06 |
Schroeder David | 9550 - 76 Avenue Nw, Edmonton, AB | Rental Accommodation | 2019-12-05 |
Ravine Convenience & Cigar | 9531 - 76 Avenue Nw, Edmonton, AB | Tobacco Sales | 2019-11-26 |
Crown Liquor | 9537 - 76 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption Off Premises) | 2019-11-26 |
Transcend Coffee | 9570 - 76 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-05-15 |
Blind Enthusiasm Brewing Company | 9570 - 76 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-03-04 |
Acme Meat Market | 9570 - 76 Avenue Nw, Edmonton, AB | Food Processing | 2020-01-28 |
Clark Erica & Werner Olga | 101, 9430 - 76 Avenue Nw, Edmonton, AB | Rental Accommodation | 2020-11-19 |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Marbles Hair Group South Side | 10119 - 81 Avenue Nw, Edmonton, AB | Personal Service Shop | 2020-11-19 |
Ocean Sports | 10133 - 82 Avenue Nw, Edmonton, AB | General Business | 2020-11-19 |
Ryan Taylor Financial Solutions | 10108 - 80 Avenue Nw, Edmonton, AB | General Business | 2020-11-16 |
Under The High Wheel | 101, 8135 - 102 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-11-15 |
The Traveling Tickle Trunk Inc | 9923 - 82 Avenue Nw, Edmonton, AB | General Business | 2020-11-11 |
Fox Runner Tattoo | 10103 - 81 Avenue Nw, Edmonton, AB | Personal Service Shop | 2020-11-11 |
Pho Boy | 10037b - 82 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2020-11-09 |
Sirona Health and Fitness | 9627 - 82 Avenue Nw, Edmonton, AB | Participant Recreation Services | 2020-11-06 |
Mr.derk | 8025 - 102 Street Nw, Edmonton, AB | Minor Retail Store | 2020-11-05 |
Dream Cheetah | 12, 10015 - 82 Avenue Nw, Edmonton, AB | Personal Service Shop | 2020-11-04 |
Category | Restaurant or Food Service |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Kind Ice Cream | 6507 - 112 Avenue Nw, Edmonton, AB | Minor Retail Store | 2020-06-17 |
Pa Peterson's Ice Cream Parlour | 9516 - 163 Street Nw, Edmonton, AB | Restaurant or Food Service | 2019-12-05 |
Yelo'd Ice Cream and Bake Shoppe | 10150a - 82 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-05-29 |
The Blaster Ice Cream & Cake | 1067 - Knottwood Road East Nw, Edmonton, AB | Restaurant or Food Service | 2019-12-18 |
Drty Ice Cream | Edmonton, AB | Food Processing | 2020-08-21 |
Cookies & Cream Bakery Inc. | Edmonton, AB | Food Processing | 2020-10-22 |
Dean's Ice Cream | Edmonton, AB | Travelling or Temporary Food Sales | 2018-04-17 |
Mom's Ice Cream | Edmonton, AB | Travelling or Temporary Food Sales | 2019-05-15 |
5 Rolls Ice Cream | Edmonton, AB | Travelling or Temporary Food Sales | 2018-05-28 |
Scuups Ice Cream | Edmonton, AB | Travelling or Temporary Food Sales | 2019-05-15 |
Please provide details on KIND ICE CREAM CO. INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Sustainable Development Department |
This dataset includes 30.8 thousand business licences issued by City of Edmonton, Sustainable Development Department. Each business is registered with licence number, business name, trade name, licence issue date and expiration date, etc.