DEFENCE SECURITY (Licence# 150001974-001) is a business entity licenced with City of Edmonton, Sustainable Development Department. The licence issue date is February 26, 2018.
DEFENCE SECURITY is a business licensed with City of Edmonton. The licence is issued on February 26, 2018, and the expiration date is February 26, 2019. The business category is General Business. The business address is 2020, 10060 - Jasper Avenue Nw, Edmonton, AB. The business is located in the neighbourhood of Downtown.
Licence Number | 150001974-001 |
Trade Name | DEFENCE SECURITY |
Legal Name | DEFENCE SECURITY INC |
Street Address |
2020, 10060 - Jasper Avenue Nw Edmonton, AB |
Business Category | General Business |
Status | EXPIRED |
Issue Date | 2018-02-26 |
Expiry Date | 2019-02-26 |
Business Improvement Area | Downtown |
Neighbourhood | Downtown (1090) |
Ward | Ward 6 |
Street Address | 2020, 10060 - JASPER AVENUE NW |
Neighbourhood | Downtown |
City | Edmonton |
Province | Alberta |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
A+ It Solutions | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-06-26 |
A Small Miracle Adoption | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-11-18 |
Myonlinecash.ca Inc | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-10-13 |
Chase Global Media | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-10-06 |
Coin Maple | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-10-02 |
M.c. Immigration Services | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-09-18 |
Current Financial | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-09-02 |
Intelligent Office | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-08-21 |
Skywatch Security and Automations Ltd | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | Travelling or Temporary Sales | 2020-08-17 |
Reinov8 | 2020, 10060 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-07-23 |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
A Bite of Brazil By Pampa | 10114 - 104 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-11-20 |
Shapefx | 10544 - 102 Avenue Nw, Edmonton, AB | Personal Service Shop | 2020-11-20 |
Boulevard Diamonds | C221, 10200 - 102 Avenue Nw, Edmonton, AB | General Business | 2020-11-20 |
Alberta Council of Womens Shelters | 600, 10310 - Jasper Avenue Nw, Edmonton, AB | General Business | 2020-11-20 |
Pizza 73 - Eurest Services #67514 | 10215 - 108 Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-11-19 |
A&g Burgers | 10127 - 100a Street Nw, Edmonton, AB | Restaurant or Food Service | 2020-11-19 |
Ginza Japan | 40, 9777 - 102 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-11-19 |
Ac District Moto | 143, 10309 - 107 Street Nw, Edmonton, AB | Minor Retail Store | 2020-11-18 |
Gold Investment Management | 502, 10226 - 104 Street Nw, Edmonton, AB | General Business | 2020-11-18 |
The Acquisition Group | 13fl, 10020 - 100 Street Nw, Edmonton, AB | General Business | 2020-11-18 |
Category | General Business |
Business Name | Office Address | Category | Issue Date |
---|---|---|---|
Tenant Defence Services | Edmonton, AB | General Business | 2020-03-20 |
Wilson Practical Defence | Edmonton, AB | General Business | 2020-06-04 |
Frontline Canadian Defence Corp | Edmonton, AB | General Business | 2020-09-13 |
Real Self Defence Center | 12832 - 141 Street Nw, Edmonton, AB | Commercial Schools | 2020-03-10 |
Line of Fire Defence Systems | 16108 - 114 Avenue Nw, Edmonton, AB | General Industrial | 2020-10-20 |
Nova Security | Edmonton, AB | General Business | 2020-06-04 |
Guaranteed Security | Edmonton, AB | General Business | 2018-04-30 |
Red Wolf Security | Edmonton, AB | General Business | 2020-03-16 |
Guaranteed Security Inc. | Edmonton, AB | General Business | 2020-04-23 |
Aml Security Consulting | Edmonton, AB | General Business | 2020-06-05 |
Please provide details on DEFENCE SECURITY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Edmonton, Sustainable Development Department |
This dataset includes 30.8 thousand business licences issued by City of Edmonton, Sustainable Development Department. Each business is registered with licence number, business name, trade name, licence issue date and expiration date, etc.