Natural Life Health Products Ltd. (Corporation# 9883720) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 26, 2016.
Corporation ID | 9883720 |
Business Number | 753624725 |
Corporation Name | Natural Life Health Products Ltd. |
Registered Office Address |
976 Knottwood Rd. S. Edmonton AB T6K 3H7 |
Incorporation Date | 2016-08-26 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Lorne Nickolas | 5328 Calgary Trail, Edmonton AB T6H 4J8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2016-08-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-08-26 | current | 976 Knottwood Rd. S., Edmonton, AB T6K 3H7 |
Name | 2016-08-26 | current | Natural Life Health Products Ltd. |
Status | 2016-08-26 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-08-26 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-06-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-06-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-06-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11451464 Canada Inc. | 200 Richfield Road Northwest, Edmonton, AB T6K 0A2 | 2019-06-06 |
Canadian Immigrant Development & Empowerment Association (canadian Idea) | 8607 35 Avenue, Edmonton, AB T6K 0C1 | 2018-08-15 |
Mocha Integrated Computer Services Ltd. | 8411-35a Avenue, Edmonton, AB T6K 0C3 | 2005-08-03 |
Nst Khan Consultants Inc. | 3509 - 78 Street Nw, Edmonton, AB T6K 0E1 | 2011-09-30 |
Flying Colors Personal & Professional Development Inc. | 6483 Sandin Cres., Edmonton, AB T6K 0G1 | 2005-02-15 |
11818775 Canada Inc. | 3447 81 Street Northwest, Edmonton, AB T6K 0G3 | 2020-01-01 |
7191219 Canada Inc. | 3548 84 St Nw, Edmonton, AB T6K 0H4 | 2009-06-16 |
Bendai Global Corporation | 132 Millbourne Road East Nw, Edmonton, AB T6K 0K9 | 2020-06-17 |
Joshanoptics Ltd. | 7107 35 Ave Nw, Edmonton, AB T6K 0M3 | 2019-04-02 |
Saadtaj Trans Inc. | 3408-71 Street Nw, Edmonton, AB T6K 0M4 | 2006-09-11 |
Find all corporations in postal code T6K |
Name | Address |
---|---|
Lorne Nickolas | 5328 Calgary Trail, Edmonton AB T6H 4J8, Canada |
City | Edmonton |
Post Code | T6K 3H7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Vitis Natural Life Products Inc. | 12137 101a Avenue, Surrey, BC V3V 2Z9 | 1983-01-24 |
Bee Valley Natural Health Products Ltd. | 202-30 Panatella Landing Nw, Calgary, AB T3K 0K8 | 2010-01-01 |
Monjury Natural Health Products Inc. | 70 Bertha Avenue, Toronto, ON M1L 3M2 | 2014-01-15 |
Manris Natural Health Products Inc. | 10 Rockwood Crescent, Thornhill, ON L4J 7T2 | 2016-04-08 |
Donghui Natural Health Products Inc. | 67 Romance Dr., Richmond Hill, ON L4S 2R8 | 2010-01-12 |
Vitality Cbd Natural Health Products Inc. | 1400-340 Albert Street, Ottawa, ON K1R 0A5 | 2018-02-08 |
Terranavitas Natural Health Products Inc. | 635 Tecumseh Road West, Windsor, ON N8X 1H4 | 2013-02-22 |
Vitality Cbd Natural Health Products Inc. | 5208 Ramsayville Road, Ottawa, ON K1G 3N4 | |
Regal Natural Health Products Ltd. | 8791 Woodbine Ave, Suite 204, Markham, ON L3R 0P4 | 2016-09-09 |
Noval Natural Health Products Limited | 51 Wolseley Street, Toronto, ON M5T 1A4 | 2013-11-01 |
Please provide details on Natural Life Health Products Ltd. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.