9762353 Canada Inc. (Corporation# 9762353) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 20, 2016.
Corporation ID | 9762353 |
Business Number | 768182925 |
Corporation Name | 9762353 Canada Inc. |
Registered Office Address |
29 Plumbrook Cres Toronto ON M1S 3Z9 |
Incorporation Date | 2016-05-20 |
Dissolution Date | 2018-11-14 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Pei Yan Yu | 29 Plumbrook Cres, Toronto ON M1S 3Z9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2016-05-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-05-20 | current | 29 Plumbrook Cres, Toronto, ON M1S 3Z9 |
Name | 2016-05-20 | current | 9762353 Canada Inc. |
Status | 2018-11-14 | current | Dissolved / Dissoute |
Status | 2016-05-20 | 2018-11-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-11-14 | Dissolution | Section: 210(2) |
2016-05-20 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2017-04-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
9179500 Canada Inc. | 43 Plum Brook Cres, Scarborough, ON M1S 3Z9 | 2015-02-05 |
6397531 Canada Incorporated | 35 Plumbrook Cres., Toronto, ON M1S 3Z9 | 2005-05-26 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bandits Toronto Inc. | 84 Wyper Square, Scarborough, ON M1S 0B3 | 2020-03-12 |
10978736 Canada Corp. | 14 Wyper Square, Scarborough, ON M1S 0B3 | 2018-09-05 |
Modern Electrician Plus Inc. | 98 Wyper Sq, Toronto, ON M1S 0B3 | 2017-10-30 |
9667300 Canada Inc. | 94 Wyper Sq, Scarborough, ON M1S 0B3 | 2016-03-14 |
Bling Jewelry Group Inc. | 11 Wyper Sq., Toronto, ON M1S 0B4 | 2018-11-26 |
Furisity International Trading & Consulting Inc. | 15 Wyper Square, Toronto, ON M1S 0B4 | 2016-06-28 |
Ctf Safety Solutions Inc. | 77 Wyper Square, Scarborough, ON M1S 0B5 | 2020-06-29 |
Island Moters Express Inc. | 75 Wyper Square, Scarborough, ON M1S 0B5 | 2015-04-14 |
9310347 Canada Inc. | 5215 Finch Ave East # 153, Toronto, ON M1S 0C2 | 2015-05-27 |
8266123 Canada Inc. | 5215 Finch Ave E, Unit 111, Scarborough, ON M1S 0C2 | 2012-08-02 |
Find all corporations in postal code M1S |
Name | Address |
---|---|
Pei Yan Yu | 29 Plumbrook Cres, Toronto ON M1S 3Z9, Canada |
Name | Director Name | Director Address |
---|---|---|
7798407 Canada Inc. | Pei Yan Yu | 28 Bellefontaine St., Toronto ON M1S 1J7, Canada |
City | Toronto |
Post Code | M1S 3Z9 |
Please provide details on 9762353 Canada Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.