9694234 Canada Inc. (Corporation# 9694234) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 2, 2016.
Corporation ID | 9694234 |
Business Number | 776499899 |
Corporation Name | 9694234 Canada Inc. |
Registered Office Address |
7 Bungalow Place Charlottetown PE C1A 1Y4 |
Incorporation Date | 2016-04-02 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Christina MacLeod | 7 Bungalow Place, Charlottetown PE C1A 1Y4, Canada |
Micah Thomas | 7 Bungalow Place, Charlottetown PE C1A 1Y4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2016-04-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-04-02 | current | 7 Bungalow Place, Charlottetown, PE C1A 1Y4 |
Name | 2016-04-02 | current | 9694234 Canada Inc. |
Status | 2016-04-02 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-04-02 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-08-08 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-01-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-02-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 7 Bungalow Place |
City | Charlottetown |
Province | PE |
Postal Code | C1A 1Y4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Hicano Trading Ltd. | 15 Rogers Lane, Charlottetown, PE C1A 0A3 | 2018-04-13 |
May Earth Services Inc. | 132 Barbour Circle, Charlottetown, PE C1A 0A4 | 2018-10-26 |
House of Dumplings Ltd. | 160 Barbour Circle, Charlottetown, PE C1A 0A4 | 2016-11-21 |
8749515 Canada Inc. | 116 Barbour Circle, Charlottetown, PE C1A 0A4 | |
Talentedu Inc. | 160 Barbour Circle, Charlottetown, PE C1A 0A4 | 2019-02-04 |
Rec & Weld Inc. | 120-1 Haviland Street, Charlottetown, PE C1A 0A8 | 2017-09-18 |
On The Water Adventures, Inc. | 304-4 Prince St, Charlottetown, PE C1A 0C4 | 2016-04-20 |
Shb Investments Inc. | Suite No. 201, 7 Babineau Avenue, Charlottetown, PE C1A 0C9 | 2019-07-30 |
Affiliatevia Canada Inc. | 7 Babineau Avenue, Suite 209, Charlottetown, PE C1A 0C9 | |
12330181 Canada Ltd. | 20 Babineau Avenue, Charlottetown, PE C1A 0G1 | 2020-09-10 |
Find all corporations in postal code C1A |
Name | Address |
---|---|
Christina MacLeod | 7 Bungalow Place, Charlottetown PE C1A 1Y4, Canada |
Micah Thomas | 7 Bungalow Place, Charlottetown PE C1A 1Y4, Canada |
Name | Director Name | Director Address |
---|---|---|
Complete Wellness Fitness INC. | Christina MacLeod | 203 Drake Rd, Millview PE C0A 2E0, Canada |
Volume 18 Inc. | Christina MacLeod | 7 Bungalow Place, Charlottetown PE C1A 1Y9, Canada |
City | Charlottetown |
Post Code | C1A 1Y4 |
Please provide details on 9694234 Canada Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.