MAXPOWER GIVES (Corporation# 9622764) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 8, 2016.
Corporation ID | 9622764 |
Business Number | 784568529 |
Corporation Name | MAXPOWER GIVES |
Registered Office Address |
6751 Professional Court Unit 203 Mississauga ON L4V 1Y3 |
Incorporation Date | 2016-02-08 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MAXWELL JOHNSON | 12 JANSUSIE ROAD, ETOBICOKE ON M9W 4V5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2016-02-08 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2016-02-08 | current | 6751 Professional Court Unit 203, Mississauga, ON L4V 1Y3 |
Name | 2016-02-08 | current | MAXPOWER GIVES |
Status | 2016-02-08 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-02-08 | Incorporation / Constitution en société |
Address | 6751 PROFESSIONAL COURT UNIT 203 |
City | MISSISSAUGA |
Province | ON |
Postal Code | L4V 1Y3 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Maxpower Transport Inc. | 6751 Professional Court Unit 203, Mississauga, ON L4V 1Y3 | 2016-03-18 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Toronto Kalibari | 6815 Professional Court, Mississauga, ON L4V 1Y3 | 1985-06-19 |
Yogi Divine Society Canada | 6875 Professional Court, Mississauga, ON L4V 1Y3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Palettes Renouvelees Inc. | 5819 Campus Road, Mississauga, ON L4V 1A1 | 1990-01-11 |
Express Truck Alignment & Repair Inc. | 3320 American Drive, Mississauga, ON L4V 1B3 | 2014-03-03 |
Entela Canada Inc. | 3210 American Drive, Mississauga, ON L4V 1B3 | 1999-10-04 |
All Express Services Inc. | 3133 Orlando Drive, Mississauga, ON L4V 1C5 | 2016-09-28 |
Icon Best Shower Enclosures and Railings Inc. | 3223 Orlando Drive, Mississauga, ON L4V 1C5 | 2016-02-09 |
Aec Illumination Corp. | 3209 Orlando Dr., Mississauga, ON L4V 1C5 | 2014-07-29 |
Core Logistics International Inc. | 3133 Orlando Dr., Mississauga, ON L4V 1C5 | 1999-10-05 |
Les Transitaires Federes Limitee | 3209 Orlando Drive, Mississauga, ON L4V 1C5 | |
L.h.r. Transportation Services Limited | 3209 Orlando Drive, Mississauga, ON L4V 1C5 | |
J.d. O'hearn and Company Limited | 3209 Orlando Drive, Mississauga, ON L4V 1C5 | |
Find all corporations in postal code L4V |
Name | Address |
---|---|
MAXWELL JOHNSON | 12 JANSUSIE ROAD, ETOBICOKE ON M9W 4V5, Canada |
Name | Director Name | Director Address |
---|---|---|
MAXPOWER TRANSPORT INC. | MAXWELL JOHNSON | 12 JANSUSIE ROAD, ETOBICOKE ON M9W 4V5, Canada |
MAXPOWER CLEANING INC. | MAXWELL JOHNSON | 12 JANSUSIE ROAD, ETOBICOKE ON M9W 4V5, Canada |
MAXPOWER SERVICES INC. | MAXWELL JOHNSON | 12 JANSUSIE ROAD, TORONTO ON M9W 4V5, Canada |
City | MISSISSAUGA |
Post Code | L4V 1Y3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Maxpower Cleaning Inc. | 12 Jansusie Road, Etobicoke, ON M9W 4V5 | 2015-07-13 |
Maxpower Services Inc. | 12 Jansusie Road, Toronto, ON M9W 4V5 | 2016-12-23 |
Maxpower Friction Inc. | 46 & 47--2500 Williams Pkwy, Brampton, ON L6S 5M9 | 2014-10-24 |
Maxpower Transport Inc. | 6751 Professional Court Unit 203, Mississauga, ON L4V 1Y3 | 2016-03-18 |
Maxpower Solar Technology Corp. | 238 Yorkland St., Richmond Hill, ON L4S 1E8 | 2006-07-01 |
Please provide details on MAXPOWER GIVES by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.