Omni Explorer Inc. (Corporation# 9600825) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 27, 2016.
Corporation ID | 9600825 |
Business Number | 786471524 |
Corporation Name | Omni Explorer Inc. |
Registered Office Address |
26 Fischer Hallman Road N. Suite 17b Waterloo ON N2L 6R3 |
Incorporation Date | 2016-01-27 |
Dissolution Date | 2018-11-26 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 12 |
Director Name | Director Address |
---|---|
Philippe Meszaros | 26 Fischer Hallman Road N., Suite 17B, Waterloo ON N2L 6R3, Canada |
Cyril Moukarzel | 403-140 MontBlanc Private, Ottawa ON K1C 0B3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2016-01-27 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-01-27 | current | 26 Fischer Hallman Road N., Suite 17b, Waterloo, ON N2L 6R3 |
Name | 2016-01-27 | current | Omni Explorer Inc. |
Status | 2018-11-26 | current | Dissolved / Dissoute |
Status | 2018-06-29 | 2018-11-26 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2016-01-27 | 2018-06-29 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-11-26 | Dissolution | Section: 212 |
2016-01-27 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
6817327 Canada Inc. | 24a - 26 Fischer-hallman Rd. N., Waterloo, ON N2L 6R3 | 2007-08-01 |
6606083 Canada Limited | 26 Fischer Hallman Unit 8a, Kitchener, ON N2L 6R3 | 2006-08-01 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Open Text Corporation | 275 Frank Tompa Dr, Waterloo, ON N2L 0A1 | |
Open Text Corporation | 275 Frank Tompa Dr., Waterloo, ON N2L 0A1 | |
Hummingbird Ltd. | 275 Frank Tompa Drive, Waterloo, ON N2L 0A1 | |
Open Text Corporation | 275, Frank Tompa Drive, Waterloo, ON N2L 0A1 | |
6575064 Canada Inc. | 275 Frank Tompa Drive, Waterloo, ON N2L 0A1 | 2006-05-26 |
Brokercom Inc. | 275 Frank Tompa Drive, Waterloo, ON N2L 0A1 | |
Open Text Corporation | 275 Frank Tompa Drive, Waterloo, ON N2L 0A1 | |
Vizible Software Corporation | 275 Frank Tompa Drive, Waterloo, ON N2L 0A1 | |
Captaris Canada Inc. | 275 Frank Tompa Dr., Waterloo, ON N2L 0A1 | |
Open Text Corporation | 275 Frank Tompa Drive, Waterloo, ON N2L 0A1 | |
Find all corporations in postal code N2L |
Name | Address |
---|---|
Philippe Meszaros | 26 Fischer Hallman Road N., Suite 17B, Waterloo ON N2L 6R3, Canada |
Cyril Moukarzel | 403-140 MontBlanc Private, Ottawa ON K1C 0B3, Canada |
Name | Director Name | Director Address |
---|---|---|
eCelery Inc. | Cyril Moukarzel | 4294 Sunwood Crescent, Ottawa ON K1J 1B8, Canada |
Your EZ Products Inc. | Cyril Moukarzel | 4294 Sunwood Cres, Ottawa ON K1J 1B8, Canada |
City | Waterloo |
Post Code | N2L 6R3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Biotechnologie Omni Ltee | 745 Ste-rose, Laprairie, QC J5R 1Z2 | 1980-09-04 |
Les Joalliers Omni Inc. | 3220 Ridgewood, Apt. 121, Montreal, QC H3B 1B9 | 1985-04-09 |
Omni Steel Inc. | 131 Astoria, Pointe-claire, QC H9S 5B1 | 1980-02-28 |
Omni Matelas Inc. | 3110 Rue St-victor, Laval, QC H7E 2M3 | 1981-08-18 |
Papier Omni Inc. | 5 Ville Marie Place, Suite 904, Montreal, QC H3B 2G2 | 1995-03-09 |
Omni Brokerage Group Ltd. - | 3838 Boul. Leman, Laval, QC H7E 1A1 | 1983-07-29 |
Omni Tropical Plants Inc. | 6484 Victoria, Suite 203, Montreal, QC H3W 2S6 | 1981-07-15 |
Omni Lighting Inc. | 01260 Richmond Street, Suite 2123, Montreal, QC H3K 2H2 | 1980-05-02 |
S.j.b. Omni-plus Fournitures Informatiques & Bure Autiques Inc. | 431 Rockland Road, Mount Royal, QC H3P 2W9 | 1993-09-29 |
Omni, The National Poster Company Inc. | 1717 Boul Rene-levesque Est, Bureau 460, Montreal, QC H2L 4E8 | 1987-02-04 |
Please provide details on Omni Explorer Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.