9536701 CANADA INC. (Corporation# 9536701) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 3, 2015.
Corporation ID | 9536701 |
Business Number | 794245092 |
Corporation Name | 9536701 CANADA INC. |
Registered Office Address |
3 Bruton St Thorold ON L2V 0J6 |
Incorporation Date | 2015-12-03 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
MANDEEP SINGH | 32 ZEBRA TRAIL, BRAMPTON ON L6R 2J3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-12-03 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-07-14 | current | 3 Bruton St, Thorold, ON L2V 0J6 |
Address | 2019-07-30 | 2020-07-14 | 180 Rainforest Drive, Brampton, ON L6R 1A4 |
Address | 2015-12-03 | 2019-07-30 | 32 Zebra Trail, Brampton, ON L6R 2J3 |
Name | 2015-12-03 | current | 9536701 CANADA INC. |
Status | 2015-12-03 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-12-03 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-10-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-11-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2018-01-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-12-21 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Community Growth Accelerator Network | 20 Pine Street North, Studio A, Thorold, ON L2V 0A1 | 1998-11-12 |
11527843 Canada Inc. | 107 Tuliptree Road, Thorold, ON L2V 0A5 | 2019-07-22 |
Trending Love Media Inc. | 96 Tuliptree Rd., Thorold, ON L2V 0A5 | 2016-02-08 |
Moderntronics Inc. | 99 Tuliptree Road, Thorold, ON L2V 0A5 | 2007-06-13 |
Assure Nde Inc. | 36 Tuliptree Road, Thorold, ON L2V 0A6 | 2020-11-12 |
11156438 Canada Inc. | 178 Winterberry Boulevard, Thorold, ON L2V 0A6 | 2018-12-19 |
Athletes Pursuing Excellence Inc. | 176 Winterberry Boulevard, Thorold, ON L2V 0A6 | 2018-08-01 |
Corps Professional Solutions Inc. | 75 Tuliptree Road, Thorold, ON L2V 0A6 | 2011-02-18 |
Jomalca General Maintenance Service Inc. | 59 Tuliptree Road, Thorold, ON L2V 0A6 | 2010-09-10 |
8258970 Canada Inc. | 75 Tuliptree Road, Thorold, ON L2V 0A6 | 2012-07-24 |
Find all corporations in postal code L2V |
Name | Address |
---|---|
MANDEEP SINGH | 32 ZEBRA TRAIL, BRAMPTON ON L6R 2J3, Canada |
Name | Director Name | Director Address |
---|---|---|
12403005 Canada Inc. | MANDEEP SINGH | 123 - 2369 LAKE SHORE BLVD W, ETOBICOKE ON M8V 1C2, Canada |
NAV INTERNATIONAL CORP. | Mandeep Singh | 50 Heslop Circle, Brampton ON L6R 0M6, Canada |
12305968 Canada Inc. | Mandeep Singh | 74, sugarhill drive, Brampton ON L7A 3N2, Canada |
12402181 Canada Inc. | Mandeep Singh | 515,23e Avenue, Apartment-1, Lachine QC H8S 3V3, Canada |
12125595 Canada Inc. | MANDEEP SINGH | 82 Cobblehill Crescent, Brampton ON L6P 2M3, Canada |
Shri Guru Tegh Bahadur Development Corporation | Mandeep Singh | 25 Kanashiro Street, Brampton ON L6P 1G8, Canada |
Gill Road Warriors Ltd. | Mandeep Singh | 263 Clyde Road, Apt 4, Cambridge ON N1R 1L3, Canada |
ENVYER ENTERPRISE INC. | MANDEEP SINGH | 205 Kingswood Drive, Brampton ON L6V 3B2, Canada |
12230313 CANADA INC. | MANDEEP SINGH | 4748 King Street, Caledon ON L7C 0R7, Canada |
12230305 Canada Inc. | Mandeep Singh | 36 Langston Drive, Brampton ON L6V 3W7, Canada |
City | THOROLD |
Post Code | L2V 0J6 |
Please provide details on 9536701 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.