CH INVESTMENTS INC. (Corporation# 9523910) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 25, 2015.
Corporation ID | 9523910 |
Business Number | 795335926 |
Corporation Name |
CH INVESTMENTS INC. LES INVESTISSEMENTS CH INC. |
Registered Office Address |
1073 Sylvestre Lasalle QC H8N 1R3 |
Incorporation Date | 2015-11-25 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Charlotte Chapman Hillier | 1073 Sylvestre, Lasalle QC H8N 1R3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-11-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-11-25 | current | 1073 Sylvestre, Lasalle, QC H8N 1R3 |
Name | 2015-11-25 | current | CH INVESTMENTS INC. |
Name | 2015-11-25 | current | LES INVESTISSEMENTS CH INC. |
Status | 2015-11-25 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-11-25 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-07-24 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-06-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-06-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
6865402 Canada Inc. | 1061 Rue Sylvestre, Lasalle, QC H8N 1R3 | 2007-10-30 |
Persipina Investments Inc. | 1059 Sylvestre, Lasalle, QC H8N 1R3 | 2003-04-16 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gar Lick Inc. | 8457 Boulevard Newman Suite #209, Montréal, QC H8N 0A2 | 2020-06-09 |
Datanyx Software Inc. | 8457 Newman, Suite110, Lasalle, QC H8N 0A2 | 2019-10-01 |
Manon Dumas Consultant Inc. | 8457 Boulevard Newman, Suite 123, Lasalle, QC H8N 0A2 | 2019-02-13 |
Visiondev Inc. | 8457, Boul. Newman Suite #139, Lasalle, QC H8N 0A2 | 2018-06-21 |
Better Food People Inc. | 8457 Blvd Newman, Suite 218, Lasalle, QC H8N 0A2 | 2018-01-10 |
Royalmount Media Inc. | 8457 Newman, Suite 176, Lasalle, QC H8N 0A2 | 2013-03-28 |
Slon Inc. | 8457 Newman Blvd, Suite 220, Lasalle, QC H8N 0A2 | 2012-11-19 |
Proficio Assistance Services Corp. | 8457, Newman Boulevard, Suite #283, Lasalle, QC H8N 0A2 | 2012-06-29 |
Hentronic IntÉgration Inc. | 8457, Boul. Newman Suite 140, Lasalle, QC H8N 0A2 | 2012-02-03 |
8045755 Canada Inc. | 155-8457 Boul. Newman, Lasalle, QC H8N 0A2 | 2011-12-05 |
Find all corporations in postal code H8N |
Name | Address |
---|---|
Charlotte Chapman Hillier | 1073 Sylvestre, Lasalle QC H8N 1R3, Canada |
Name | Director Name | Director Address |
---|---|---|
CHARLOTTE HILLIER INVESTMENTS INC. | CHARLOTTE CHAPMAN HILLIER | 1073 SYLVESTRE STREET, LASALLE QC H8N 1R3, Canada |
City | Lasalle |
Post Code | H8N 1R3 |
Category | investment |
Category + City | investment + Lasalle |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canwoods Investments Inc. / Investissements Canwoods Inc. | 310-925 Boulevard De Maisonneuve Ouest, Montréal, QC H3A 0A5 | |
Canadian Shareowner Investments Inc. | 862 Richmond Street West, Suite 201, Toronto, ON M6J 1C9 | |
Lrb Investments Inc. | 47 Granville Rd., Hampstead, QC H3X 3B5 | 2001-07-27 |
R.a.s.e. Investments Inc. | 740 Rue Brouillette, St-hyacinthe, QC | 1980-05-02 |
Kar-lot Investments Inc. | 381 Mccaffrey, Montreal, QC H4T 1Z7 | 2000-11-30 |
R.r.a.c. Investments Inc. | 585, Rue De La Falaise, Lévis, QC G6W 1A4 | 2001-11-30 |
Investissements Ufa Inc. | 785 Guy St, Montreal, QC H3J 1T6 | 1992-12-03 |
Tom-tom Investments Inc. | 27 Rue Prince Philippe, Outremont, QC H2V 2E9 | 2001-11-30 |
T.a.l.s. Investments Inc. | 175 Ave. Regatta, Pointe Claire, QC H9S 3Z5 | 1981-01-09 |
Les Investissements Gc-mfm Inc. | 459 Jubilée Crescent, Beaconsfield, QC H9W 2G2 | 2019-06-19 |
Please provide details on CH INVESTMENTS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.