AR DYNAMIC GROUP INC. (Corporation# 9481320) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 23, 2015.
Corporation ID | 9481320 |
Business Number | 800105520 |
Corporation Name | AR DYNAMIC GROUP INC. |
Registered Office Address |
506 Maple Avenue Oakville ON L6J 2J4 |
Incorporation Date | 2015-10-23 |
Dissolution Date | 2018-08-20 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Alida Harcevic | 506 Maple Avenue, Oakville ON L6J 2J4, Canada |
Ramesh Sahasranam | 1645 Glenvista Drive, Oakville ON L6H 6E9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-10-23 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-10-23 | current | 506 Maple Avenue, Oakville, ON L6J 2J4 |
Name | 2015-10-23 | current | AR DYNAMIC GROUP INC. |
Status | 2018-08-20 | current | Dissolved / Dissoute |
Status | 2018-03-23 | 2018-08-20 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2015-10-23 | 2018-03-23 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-08-20 | Dissolution | Section: 212 |
2015-10-23 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
White Heron Group Inc. | 506 Maple Avenue, Oakville, ON L6J 2J4 | 2018-07-10 |
Kenali Group Inc. | 506 Maple Avenue, Oakville, ON L6J 2J4 | 2018-10-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
6131891 Canada Limited | 526 Maple Avenue, Oakville, ON L6J 2J4 | 2003-08-26 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Symack Capital Management (canada) Corporation | 115 George St., Suite 140, Oakville, ON L6J 0A2 | 2020-06-01 |
Value Bullion Inc. | 1515-115 George Street, Oakville, ON L6J 0A2 | 2020-05-18 |
Salesmonster Inc. | 616-115 George St, Oakville, ON L6J 0A2 | 2020-04-29 |
11828738 Canada Ltd. | 409 - 115 George Street, Oakville, ON L6J 0A2 | 2020-01-07 |
Redcup Inc. | 115 George Street, Suite 624, Oakville, ON L6J 0A2 | 2016-07-20 |
Luhvee Books Inc. | 115 George Street Suite 515, Oakville, ON L6J 0A2 | 2016-02-18 |
Drafting Star Incorporated | 115 George Street, Unit 139, Oakville, ON L6J 0A2 | 2016-01-19 |
Tettro Inc. | 108-115 George St, Oakville, ON L6J 0A2 | 2015-11-09 |
Canadian Croatian Choral Society | 115 George Street, Suite 631, Oakville, ON L6J 0A2 | 2015-03-06 |
8904502 Canada Inc. | Pmb117-115 George Street Pmb117, Oakville, ON L6J 0A2 | 2014-05-30 |
Find all corporations in postal code L6J |
Name | Address |
---|---|
Alida Harcevic | 506 Maple Avenue, Oakville ON L6J 2J4, Canada |
Ramesh Sahasranam | 1645 Glenvista Drive, Oakville ON L6H 6E9, Canada |
Name | Director Name | Director Address |
---|---|---|
White Heron Group Inc. | ALIDA HARCEVIC | 506 Maple Avenue, Oakville ON L6J 2J4, Canada |
KENALI GROUP INC. | Alida Harcevic | 506 Maple Avenue, Oakville ON L6J 2J4, Canada |
City | Oakville |
Post Code | L6J 2J4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Dynamic-advantage Property Group Inc. | 7575 Route Transcanadienne, Suit 550, St-laurent, QC H4T 1V6 | 1996-09-23 |
Dynamic International (ollivier Group) Ltd. | 3227, Boulevard Pitfield, Saint-laurent, QC H4S 1H3 | 1998-03-02 |
Hyper Dynamic Group Inc. | 3965,doublet, Laval, QC H7B 1G3 | 2008-09-17 |
Nexus Sports Group Corporation | 74 Dynamic Dr., Toronto, ON M1V 3Z5 | 2014-07-02 |
Dynamic Entertainment Group Ltd. | 717 Jarvis Avenue, Winnipeg, MB R2W 3B4 | 2017-07-17 |
Moderino Group (canada) Pvt. Ltd. | 103 - 100 Dynamic Drive, Toronto, ON M1V 5C4 | 2019-08-22 |
Sun Sonic Group Corporation | 100 Dynamic Drive, Unit 201, Scarborough, ON M1V 5C4 | 2005-11-24 |
Les Fourrures Dynamic Inc. | 1255 Chameran Street, St-laurent, QC H4N 1T5 | 1986-01-17 |
Beauty Dynamic Inc. | 8689 Joseph Quintal, Montreal, QC H2M 2M9 | 1990-04-03 |
Fonds All Dynamic Ltee | 6 Adelaide Street East, 9th Floor, Toronto, ON M5C 1H6 | 1984-05-23 |
Please provide details on AR DYNAMIC GROUP INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.