9269983 CANADA INC. (Corporation# 9269983) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 26, 2015.
Corporation ID | 9269983 |
Business Number | 804954998 |
Corporation Name | 9269983 CANADA INC. |
Registered Office Address |
1804-1080 Côte Du Beaver Hall Montréal QC H2Z 1S8 |
Incorporation Date | 2015-04-26 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Enzo Blasi | 120, rue Voltaire, Saint-Jean-sur-Richelieu QC J2W 3C9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-04-26 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2020-02-14 | current | 1804-1080 Côte Du Beaver Hall, Montréal, QC H2Z 1S8 |
Address | 2015-04-26 | 2020-02-14 | 120, Rue Voltaire, Saint-jean-sur-richelieu, QC J2W 3C9 |
Name | 2015-04-26 | current | 9269983 CANADA INC. |
Status | 2020-06-30 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 2015-04-26 | 2020-06-30 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-04-26 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2018-12-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2017-12-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-05-01 | Distributing corporation Société ayant fait appel au public |
Corporation Name | Office Address | Incorporation |
---|---|---|
9270167 Canada Inc. | 1804-1080 Côte Du Beaver Hall, Montréal, QC H2Z 1S8 | 2015-04-26 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Drivably Canada Inc. | 1080 Beaver Hall, Suite 2100, Montreal, QC H2Z 1S8 | 2020-07-10 |
Coaxxion Solutions D'affaires Inc. | 1080, Côte Du Beaver Hall, Bureau 1804, Montréal, QC H2Z 1S8 | 2019-12-27 |
11319027 Canada Inc. | 1080, Côte Du Beaver Hall, Bureau 2100, Montréal, QC H2Z 1S8 | 2019-03-25 |
11109332 Canada Inc. | 1100 Côte Du Beaver Hall, Montréal, QC H2Z 1S8 | 2018-11-22 |
10940747 Canada Society | 1100 Du Beaver Hall Hill, Montréal, QC H2Z 1S8 | 2018-08-10 |
Eco7 Distribution Inc. | 2100-1080, Côte Du Beaver Hall, Montréal, QC H2Z 1S8 | 2017-08-23 |
9270019 Canada Inc. | 1804-1080, Côte Du Beaver Hall, Montréal, QC H2Z 1S8 | 2015-04-26 |
8781028 Canada Inc. | 1610-1080 Côte Du Beaver Hall, Montréal, QC H2Z 1S8 | 2014-02-05 |
Canadian Petrus Oil & Gas Inc. | 1080 Côte Dy Beaver Hall, Bureau 2100, Montréal, QC H2Z 1S8 | 2013-04-11 |
Cla Marketing Inc. | Gr-2 - 1080, Côte Du Beaver Hall, Montréal, QC H2Z 1S8 | 2012-04-03 |
Find all corporations in postal code H2Z 1S8 |
Name | Address |
---|---|
Enzo Blasi | 120, rue Voltaire, Saint-Jean-sur-Richelieu QC J2W 3C9, Canada |
Name | Director Name | Director Address |
---|---|---|
IMAGICO SOLUTIONS D'AFFAIRES INC. | ENZO BLASI | 109 RINBAUD, ST-LUC QC J2W 1Y8, Canada |
SOLUTIONS NECANDO INC. | Enzo Blasi | 120, rue Voltaire, St-Jean-sur-Richelieu QC J2W 3C9, Canada |
Explorance Inc. | ENZO BLASI | 120 RUE VOLTAIRE, SAINT-JEAN-SUR-RICHELIEU QC J2W 3C9, Canada |
INTALENT - SOLUTIONS EN CAPITAL HUMAIN INC. | Enzo Blasi | 120, Voltaire, Saint-Jean-sur-Richelieu QC J2W 3C9, Canada |
INTELLIO CAPITAL HUMAIN INC. | ENZO BLASI | 120, rue Voltaire, St-Jean-sur-Richelieu QC J2W 3C9, Canada |
INCLOUD BUSINESS SOLUTIONS INC. | Enzo Blasi | 120, rue Voltaire, Saint-Jean-sur-Richelieu QC J2W 3C9, Canada |
COLLABORA INC. | ENZO BLASI | 109 RINBAUD, ST-LUC QC J2W 1Y8, Canada |
GESTION ENZO BLASI INC. | ENZO BLASI | 120 RUE VOLTAIRE, ST-JEAN-SUR-RICHELIEU QC J2W 3C9, Canada |
BELTRON, TECHNOLOGIE DE RÉSEAU LTÉE | ENZO BLASI | 109 RIMBAUD, ST-LUC QC J2W 1Y8, Canada |
SOLUTIONS D'AFFAIRES BE@COM LTÉE | ENZO BLASI | 109 RUE RIMBAUD, ST-LUC QC J2W 1Y8, Canada |
City | Montréal |
Post Code | H2Z 1S8 |
Please provide details on 9269983 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.