Breakaway Brands Inc. (Corporation# 9158782) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 19, 2015.
Corporation ID | 9158782 |
Business Number | 815466388 |
Corporation Name | Breakaway Brands Inc. |
Registered Office Address |
3-361 Markham St. Toronto ON M6G 2K8 |
Incorporation Date | 2015-01-19 |
Dissolution Date | 2019-11-25 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Matthew Stein | 3-361 Markham Street, Toronto ON M6G 2K8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-01-19 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-01-19 | current | 3-361 Markham St., Toronto, ON M6G 2K8 |
Name | 2015-01-19 | current | Breakaway Brands Inc. |
Status | 2019-11-25 | current | Dissolved / Dissoute |
Status | 2019-06-28 | 2019-11-25 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2015-01-19 | 2019-06-28 | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-11-25 | Dissolution | Section: 212 |
2015-01-19 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Video-store.co Inc. | 397 Markham Street, Toronto, ON M6G 2K8 | 2020-05-27 |
9824260 Canada Inc. | 341 Markham, Toronto, ON M6G 2K8 | 2016-07-08 |
9656782 Canada Incorporated | 395 Markham Street, Toronto, ON M6G 2K8 | 2016-03-04 |
Sheeo Inc. | 375 Markham Street, Toronto, ON M6G 2K8 | 2014-01-31 |
Sheeo Fund Inc. | 375 Markham Street, Toronto, ON M6G 2K8 | 2015-05-20 |
Sheeo Canada Fund | 375 Markham Street, Toronto, ON M6G 2K8 | 2015-09-11 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Impact Culture Inc. | 5 Miles Place, Toronto, ON M6G 0A1 | 2019-06-03 |
11551108 Canada Inc. | 5 Miles Place, Toronto, ON M6G 0A1 | 2019-08-02 |
Liberty Capital Holdings Inc. | 203-270 Rushton Rd., Toronto, ON M6G 0A5 | 2016-12-05 |
Universal Algorithmics Inc. | 270 Rushton Road, Unit 203, Toronto, ON M6G 0A5 | 2014-03-28 |
10371866 Canada Inc. | 270 Rushton Road, Unit 302, Toronto, ON M6G 0A5 | 2017-08-20 |
Crawford Season One Inc. | 460 College Street, Suite 201, Toronto, ON M6G 1A1 | 2016-09-15 |
Rabbit Square Productions Inc. | 460 College Street, Suite 201, Toronto, ON M6G 1A1 | 2015-07-02 |
The One Million Dollar Pixel Inc. | 464 College St., Toronto, ON M6G 1A1 | 2006-06-17 |
Documentary Organization of Canada | 460 College St., Suite 201, Toronto, ON M6G 1A1 | 1990-06-10 |
Fire City Films Inc. | 460 College Street, Suite 201, Toronto, ON M6G 1A1 | 2017-07-04 |
Find all corporations in postal code M6G |
Name | Address |
---|---|
Matthew Stein | 3-361 Markham Street, Toronto ON M6G 2K8, Canada |
Name | Director Name | Director Address |
---|---|---|
The Diabetes Leadership Foundation | MATTHEW STEIN | 335 RIVERVIEW DRIVE, TORONTO ON M4N 3C9, Canada |
CANADIAN NETWORK OPERATORS CONSORTIUM INCORPORATED | MATTHEW STEIN | 54 CHAIWOOD COURT, MAPLE ON L6A 0V9, Canada |
City | Toronto |
Post Code | M6G 2K8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Films Breakaway Inc. | 4815 Avenue Wilson, Montreal, QC H3X 3P3 | 1985-03-19 |
Breakaway Experiences Inc. | 314-2045 Carling Avenue, Ottawa, ON K2A 1G5 | 2013-07-18 |
VÊtements Just Brands Inc. | 225 Chabanel West, Suite 605, Montreal, QC H2N 2C9 | 2004-01-21 |
Chaussures Max Brands Inc. | 4350 Boulevard Thimens, St-laurent, QC H4R 2P2 | 2007-08-07 |
Rsm Brands Incorporated | 1846 Paddock Crescent, Mississauga, ON L5L 3E4 | 2019-12-31 |
Breakaway Ppv Corporation | 11230-110 Street, Edmonton, AB T5G 3H7 | 2001-02-16 |
Breakaway R.v. Services Ltd. | 9685 45 Avenue, Edmonton, AB T6E 5Z8 | 1987-02-24 |
Breakaway Republic Canada, Inc. | 155 Stewart Street, Oakville, ON L6K 1X8 | 2013-12-06 |
Breakaway Ppv Holdings Corporation | 11230-110 Street, Edmonton, AB T5G 3H7 | 2001-02-16 |
Breakaway Solutions Inc. | 375 Water Street, Suite 680, Vancouver, BC V6B 5C6 | 2016-03-17 |
Please provide details on Breakaway Brands Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.