MARIA DE LUNA IMMIGRATION SERVICES INC. (Corporation# 9145052) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 6, 2015.
Corporation ID | 9145052 |
Business Number | 821648995 |
Corporation Name | MARIA DE LUNA IMMIGRATION SERVICES INC. |
Registered Office Address |
83 Martindale Cl Ne Calgary AB T3J 2V2 |
Incorporation Date | 2015-01-06 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 1 |
Director Name | Director Address |
---|---|
MARIA ANDREA DE LUNA | 83 martindale cl ne, calgary AB T3J 2V2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2015-01-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-01-06 | current | 83 Martindale Cl Ne, Calgary, AB T3J 2V2 |
Name | 2015-01-06 | current | MARIA DE LUNA IMMIGRATION SERVICES INC. |
Status | 2015-01-06 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-01-06 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2017-12-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-01-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-01-05 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Glass Scale Technical Services Inc. | 340 Taralake Terr Ne, Calgary, AB T3J 0A1 | 2020-06-29 |
10320811 Canada Inc. | 148 Teralake Terrace Ne, Calgary, AB T3J 0A3 | 2017-07-13 |
7965770 Canada Ltd. | 126 Taralake Terrace Ne, Calgary, AB T3J 0A3 | 2011-09-08 |
Al-sub Inc. | 164 Taralake Terrace Ne, Calgary, AB T3J 0A3 | 2008-02-23 |
8015864 Canada Limited | 126 Taralake Terrace Ne, Calgary, AB T3J 0A3 | 2011-11-04 |
8022259 Canada Corporation | 126 Taralake Terrace Ne, Calgary, AB T3J 0A3 | 2011-11-13 |
Safeback Wellness Inc. | 32 Taralake Rise Ne, Calgary, AB T3J 0A5 | 2019-01-01 |
D.a. Walley Consulting Inc. | 51 Taralake Gardens Northeast, Calgary, AB T3J 0A7 | 2017-06-16 |
6526730 Canada Inc. | 107 Taralake Way Ne, Calgary, AB T3J 0A7 | 2006-02-22 |
11447521 Canada Ltd. | 168 Taralake Crescent Northeast, Calgary, AB T3J 0A9 | 2019-06-04 |
Find all corporations in postal code T3J |
Name | Address |
---|---|
MARIA ANDREA DE LUNA | 83 martindale cl ne, calgary AB T3J 2V2, Canada |
Name | Director Name | Director Address |
---|---|---|
MDL TEAM EVENTS LTD. | MARIA ANDREA DE LUNA | 518- 100 4 AVENUE SW, CALGARY AB T2P 3N2, Canada |
City | calgary |
Post Code | T3J 2V2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Maria Li Medical Services Inc. | 912 Mceachran Ave, Outremont, QC H2V 3E2 | 2011-02-09 |
Maria Kapuscinska Medical Services Inc. | 436 Clarke Avenue, Westmount, QC H3Y 3C6 | 2014-10-10 |
Luna Jewellery Ltd. | 3845 Rue Lavoie, St-hubert, QC J3Y 5E4 | 1976-12-06 |
Fourrures Luna Ltee | 9250 Avenue Du Parc, Suite 518, Montreal, QC H2N 1Z2 | 1976-04-06 |
First Immigration Legal Services Inc. | 1250 René Lévesque Boulevard West, Suite 2200, Montreal, QC H3B 4W8 | 2012-12-18 |
Its Immigration Services Incorporated | 5890 Avenue De Monkland, Suite 16, Montréal, QC H4A 1G2 | 2020-05-19 |
Frontier Immigration Services Inc. | 2007-200, Rue Rideau, Ottawa, ON K1N 5Y1 | 2014-06-27 |
Arts Luna Ltee | 425 Place Jacques Cartier, Montreal, QC | 1975-09-19 |
Rising Phoenix International Immigration Services Inc. | 2140, Rue De La Montagne, 3rd Floor, Montreal, QC H3G 1Z7 | 2018-12-18 |
Awwad & Associates International Immigration Services Inc. | 900-251 Laurier Avenue West, Ottawa, ON K1P 5J6 | 2009-08-10 |
Please provide details on MARIA DE LUNA IMMIGRATION SERVICES INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.