Boldr Inc. (Corporation# 8989311) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 15, 2014.
Corporation ID | 8989311 |
Business Number | 839896990 |
Corporation Name | Boldr Inc. |
Registered Office Address |
505-160 Frederick Street Toronto ON M5A 4H9 |
Incorporation Date | 2014-08-15 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Leslie Richardson | 505-160 Frederick Street, Toronto ON M5A 4H9, Canada |
Jessica Anne Lawton-Bonello | 778 King Street West, Toronto ON M5V 1N6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-08-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-12-07 | current | 505-160 Frederick Street, Toronto, ON M5A 4H9 |
Address | 2016-07-11 | 2016-12-07 | 709-1201 Dundas St E, Toronto, ON M4M 1S2 |
Address | 2015-02-05 | 2016-07-11 | 3602-224 King Street West, Toronto, ON M5H 0A6 |
Address | 2014-08-15 | 2015-02-05 | 303-766 King Street West, Toronto, ON M5V 1N6 |
Name | 2014-08-15 | current | Boldr Inc. |
Status | 2014-08-15 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-08-15 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-08-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-08-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-08-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
8413622 Canada Inc. | 206 - 160 Frederick Street, Toronto, ON M5A 4H9 | 2013-01-23 |
8298947 Canada Inc. | 160 Frederick St, Suite # 506, Toronto, ON M5A 4H9 | 2012-09-18 |
A2n Technologies Inc. | 903 - 160 Frederick Street, Toronto, ON M5A 4H9 | 2004-08-23 |
Maduro Consulting Ltd. | 160 Frederick Street, # 803, Toronto, ON M5A 4H9 | 2004-03-31 |
Mothers Call | 160, Frederick Street, Suite 507, Toronto, ON M5A 4H9 | 2003-12-23 |
2912015 Canada Inc. | 160 Frederick Street, Suite 206, Toronto, ON M5A 4H9 | 1993-04-14 |
Mellon Electric Limited | 160 Frederick Street, Unit 902, Toronto, ON M5A 4H9 | 1954-05-13 |
Eastcurve Inc. | 160 Frederick Street, #302, Toronto, ON M5A 4H9 | 2000-01-19 |
Icebreakerar Ltd. | 160 Frederick St, Unit 404, Toronto, ON M5A 4H9 | 2018-04-23 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12069946 Canada Inc. | 807-1 Oak Street, Toronto, ON M5A 0A1 | 2020-05-19 |
Reclaim Yourself Inc. | 1 Oak Street, Apt. #307, Toronto, ON M5A 0A1 | 2019-08-02 |
Giftora Inc. | 1 Oak Street, Suite 509, Toronto, ON M5A 0A1 | 2019-01-23 |
9917136 Canada Inc. | 509-1 Oak Street, Toronto, ON M5A 0A1 | 2016-09-22 |
Bangladesh Awami League of Canada | 302-1 Oak Street, Toronto, ON M5A 0A1 | 1992-03-12 |
G.i.c. Travel Inc. | 183 Wellington Street West, Suite 3403, Toronto, ON M5A 0A1 | 1980-09-17 |
Ryket Incorporated | 35 Oak Street, Toronto, ON M5A 0A2 | 2015-01-30 |
6284922 Canada Inc. | 9 Oak Street, Toronto, ON M5A 0A2 | 2004-09-14 |
10643289 Canada Inc. | 57 Oak St., Toronto, ON M5A 0A7 | 2018-02-21 |
Decentraca Labs Inc. | 65-65 65 Oak Street, Toronto, ON M5A 0A7 | 2017-11-13 |
Find all corporations in postal code M5A |
Name | Address |
---|---|
Leslie Richardson | 505-160 Frederick Street, Toronto ON M5A 4H9, Canada |
Jessica Anne Lawton-Bonello | 778 King Street West, Toronto ON M5V 1N6, Canada |
Name | Director Name | Director Address |
---|---|---|
FLCA HOLDINGS CANADA LTD. | LESLIE RICHARDSON | 115 DELANEY DRIVE, R.R. #2, CARP ON K0A 1L0, Canada |
Please provide details on Boldr Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.