TRANSPORT ALLAIRE INC. (Corporation# 8972702) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 1, 1970.
Corporation ID | 8972702 |
Business Number | 105352678 |
Corporation Name |
TRANSPORT ALLAIRE INC. -- |
Registered Office Address |
49 Chemin Du Parc-industriel Senneterre QC J0Y 2M0 |
Corporation Status | Inactive - Amalgamated / Inactif - Fusionnée |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
CHRISTIAN ALLAIRE | 31 RUE DES CYPRES, SENNETERRE QC J0Y 2M0, Canada |
ERIC ALLAIRE | 120, 10EME AVENUE, SENNETERRE QC J0Y 2M0, Canada |
MARTIN ALLAIRE | 51 RUE DES CYPRES, SENNETERRE QC J0Y 2M0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-12-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-12-02 | current | 49 Chemin Du Parc-industriel, Senneterre, QC J0Y 2M0 |
Name | 2014-12-02 | current | TRANSPORT ALLAIRE INC. |
Name | 2014-12-02 | current | -- |
Status | 2015-01-01 | current | Inactive - Amalgamated / Inactif - Fusionnée |
Status | 2014-12-02 | 2015-01-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-12-02 | Continuance (import) / Prorogation (importation) | Jurisdiction: Quebec / Québec |
Corporation Name | Office Address | Incorporation |
---|---|---|
Transport Allaire Inc. | 49 Chemin Du Parc Industriel, Senneterre, QC J0Y 2M0 |
Address | 49 CHEMIN DU PARC-INDUSTRIEL |
City | SENNETERRE |
Province | QC |
Postal Code | J0Y 2M0 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
8972699 Canada Inc. | 49 Chemin Du Parc-industriel, Senneterre, QC J0Y 2M0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sarius Inc. | 833 11e Avenue, Senneterre, QC J0Y 2M0 | 2020-09-10 |
Foresterie Nlm Inc. | 130, Rue Sigouin, Senneterre, QC J0Y 2M0 | 2020-01-13 |
11796437 Canada Inc. | 1302, Chemin Croinor, Senneterre, QC J0Y 2M0 | 2019-12-17 |
11682555 Canada Inc. | 980, 8e Avenue, Appartement 3, Senneterre, QC J0Y 2M0 | 2019-10-15 |
10356018 Canada Inc. | 187, Route 113 Sud, Senneterre, QC J0Y 2M0 | 2017-08-08 |
9989471 Canada Inc. | 907, Chemin Saint-pierre, Senneterre, QC J0Y 2M0 | 2016-11-18 |
Sénevé Lodging Inc. | 750 7 Ave, Senneterre, QC J0Y 2M0 | 2016-05-19 |
Gestion FranÇois Brazeau Inc. | 610, 14ème Avenue, Senneterre, QC J0Y 2M0 | 2016-04-01 |
9538585 Canada Inc. | 100, Chemin Du Mont-bell, Senneterre, QC J0Y 2M0 | 2015-12-04 |
Water World Group Vd Inc. | 431, Chemin Du Lac-clair, Senneterre, QC J0Y 2M0 | 2015-11-04 |
Find all corporations in postal code J0Y 2M0 |
Name | Address |
---|---|
CHRISTIAN ALLAIRE | 31 RUE DES CYPRES, SENNETERRE QC J0Y 2M0, Canada |
ERIC ALLAIRE | 120, 10EME AVENUE, SENNETERRE QC J0Y 2M0, Canada |
MARTIN ALLAIRE | 51 RUE DES CYPRES, SENNETERRE QC J0Y 2M0, Canada |
Name | Director Name | Director Address |
---|---|---|
8648077 CANADA INC. | Christian Allaire | 7-4620 boulevard Grand, Montréal QC H4B 2X9, Canada |
TRANSPORT JEAN-LOUIS ALLAIRE & FILS INC. | CHRISTIAN ALLAIRE | 31, rue des Cyprès, Senneterre QC J0Y 2M0, Canada |
9203583 CANADA INC. | Christian Allaire | 31, rue des Cyprès, Senneterre QC J0Y 2M0, Canada |
TRANSPORT ALLAIRE INC. | CHRISTIAN ALLAIRE | 31 RUE DES CYPRÈS, SENNETERRE QC J0Y 2M0, Canada |
7031521 CANADA INC. | CHRISTIAN ALLAIRE | 31, RUE DES CYPRÈS, SENNETERRE QC J0Y 2M0, Canada |
8402728 CANADA INC. | Christian Allaire | 31, rue des Cyprès, Senneterre QC J0Y 2M0, Canada |
ALLAIRE LOGISTIQUE INC. | CHRISTIAN ALLAIRE | 31, RUE DES CYPRÈS, SENNETERRE QC J0Y 2M0, Canada |
3836142 CANADA INC. | Christian Allaire | 31, rue des Cyprès, Senneterre QC J0Y 2M0, Canada |
7951698 CANADA INC. | Christian Allaire | 31, rue des Cyprès, Senneterre QC J0Y 2M0, Canada |
8972699 Canada Inc. | CHRISTIAN ALLAIRE | 31 RUE DES CYPRES, SENNETERRE QC J0Y 2M0, Canada |
City | SENNETERRE |
Post Code | J0Y 2M0 |
Category | transport |
Category + City | transport + SENNETERRE |
Corporation Name | Office Address | Incorporation |
---|---|---|
R. Allaire Mining Shop Inc. | 2011 Chemin Des Coteaux, Mcwatters, QC J9X 5B7 | 1993-06-01 |
Transport Jacques Lord Inc. | 237 Allaire, St-cyrille L'islet, QC G0R 2W0 | 1986-07-15 |
Transport Jean-louis Allaire & Fils Inc. | 871 14e Avenue, Senneterre, QC J0Y 2M0 | 1980-09-16 |
Transport Jean-louis Allaire & Fils Inc. | 49 Chemin Du Park Industriel, Senneterre, QC J0Y 2M0 | |
Transport Jean-louis Allaire & Fils Inc. | 49, Chemin Du Parc Industriel, Senneterre, QC J0Y 2M0 | |
Jacques Allaire Logistique Inc. | 320 Des Rochers, Sainte-adele, QC J8B 1P7 | 2011-07-19 |
Allaire, Brunelle & Co. Consulting Services Inc. | 1 Place Ville Marie, Bur. 2125, Montreal, QC H3B 2C6 | 1996-09-30 |
Robert Lafrance M.d. Inc. | 711, Rue Allaire, Gatineau, QC J8L 2B9 | 2009-09-01 |
8085714 Canada Inc. | 729 Allaire, Gatineau, QC J8L 2B9 | 2012-01-20 |
Les Placements Gi-ja-ro Inc. | 880 Rue Allaire, St-bernatd-sud, QC J0H 1C0 | 1960-02-22 |
Please provide details on TRANSPORT ALLAIRE INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.