MICHAEL BERGERON Event Management Inc. (Corporation# 8909873) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 6, 2014.
Corporation ID | 8909873 |
Business Number | 800720237 |
Corporation Name |
MICHAEL BERGERON Event Management Inc. Gestion d'événements MICHAEL BERGERON Inc. |
Registered Office Address |
1080 St. Emmanuel Terrace Ottawa ON K1C 2J7 |
Incorporation Date | 2014-06-06 |
Dissolution Date | 2019-09-06 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
Michael Gabriel Bergeron | 1080 St. Emmanuel Terrace, Ottawa ON K1C 2J7, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-06-06 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-06-06 | current | 1080 St. Emmanuel Terrace, Ottawa, ON K1C 2J7 |
Name | 2014-06-06 | current | MICHAEL BERGERON Event Management Inc. |
Name | 2014-06-06 | current | Gestion d'événements MICHAEL BERGERON Inc. |
Status | 2019-09-06 | current | Dissolved / Dissoute |
Status | 2016-11-20 | 2019-09-06 | Active / Actif |
Status | 2016-11-15 | 2016-11-20 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2014-06-06 | 2016-11-15 | Active / Actif |
Date | Activity | Details |
---|---|---|
2019-09-06 | Dissolution | Section: 210(2) |
2014-06-06 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-06-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-06-06 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-06-14 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Strategist Consulting Inc. | 1138 St-emmanuel Terrace, Ottawa, ON K1C 2J7 | 2018-06-11 |
Breast Cancer Action | 1130 St Emmanuel Terrace, Orleans, ON K1C 2J7 | 1993-02-09 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Barranco Consulting Inc. | 899 Ethier Avenue, Orleans, ON K1C 0A1 | 2018-09-27 |
Raresies Rule / Ollier's Disease Canada | 201-1921 Saint Joseph Boulevard, Orleans, ON K1C 0A3 | 2019-12-03 |
Personal Growth & Career Services Inc. | 1931 St Joseph Blvd, Suite 107, Orleans, ON K1C 0A3 | 2009-06-23 |
J-leeka Investments Inc. | 107 - 1931 St-joseph Blvd., Orleans, ON K1C 0A3 | 2004-03-24 |
Raf Souccar Consulting Services Inc. | 137 Dream Court, Orleans, ON K1C 0A4 | 2014-12-17 |
Goyetche Consulting Inc. | 121 Dream Court, Orleans, ON K1C 0A4 | 2006-07-13 |
Bhawani Anantaraman Foundation | 1726 Sunview Drive, Orleans, ON K1C 0A4 | 1995-08-15 |
Syntec Industries Inc. | 252b Titanium Private, Orleans, ON K1C 0A5 | 2019-12-31 |
Smart Care Technology Inc. | 264b Titanium Pvt, Orleans, ON K1C 0A5 | 2014-07-08 |
Spring: Cheer-dance-tumbling Inc. | 246a Titanium Avenue, Ottawa, ON K1C 0A5 | 2013-11-01 |
Find all corporations in postal code K1C |
Name | Address |
---|---|
Michael Gabriel Bergeron | 1080 St. Emmanuel Terrace, Ottawa ON K1C 2J7, Canada |
City | Ottawa |
Post Code | K1C 2J7 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gilles Bergeron Management Inc. | 900 De L'acadie, Victoriaville, QC G6P 1G8 | 1979-03-19 |
Michael Pitchford Management Inc. | 330 Somervale Gardens, Suite 6, Pointe-claire, QC | 1980-10-23 |
Michael Weil Consulting and Management Inc. | 252 Rue Main, Hudson, QC J0P 1H0 | 2010-09-30 |
Michael Aron Management Inc. | 3789 The Boulevard, Westmount, QC H3Y 1T3 | 2008-12-11 |
Michael M.r. Holdings Inc. | 125 Chabanel Street West, Suite 400, Montreal, QC H2N 1E4 | 1994-08-23 |
Dan Bergeron I.t. Consulting Inc. | 401 Cloverheath Crescent, Orleans, ON K1E 2R9 | 1999-07-09 |
Alide Bergeron & Fils Ltee | 62 Place Bergeron, Maskinonge, QC J0K 1N0 | 1979-03-08 |
Aem Aerospace Event Management Inc. | 3535 Saint-charles, Bureau 303, Kirkland, QC H9H 5B9 | 2003-02-13 |
Michael Batchelor Holdings Inc. | 3713 Jeanne Mance St, Montreal, QC H2X 2K4 | 1996-03-13 |
Gestion Michael Courey Inc. | 6620, Ernest-cormier, Laval, QC H7C 2T5 | 1999-11-30 |
Please provide details on MICHAEL BERGERON Event Management Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.