SpringBook Technologies Inc. (Corporation# 8905304) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 1, 2014.
Corporation ID | 8905304 |
Business Number | 810007575 |
Corporation Name | SpringBook Technologies Inc. |
Registered Office Address |
36 Rushlands Cres Whitby ON L1R 0M7 |
Incorporation Date | 2014-06-01 |
Dissolution Date | 2016-03-21 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Samrat Kumar Dutta | 100 PARKWAY FOREST DRIVE, APT 802, NORTH YORK ON M2J 1L6, Canada |
SAGARIKA ROY DUTTA | 100 PARKWAY FOREST DRIVE, APT 802, NORTH YORK ON M2J 1L6, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-06-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2015-12-07 | current | 36 Rushlands Cres, Whitby, ON L1R 0M7 |
Address | 2014-06-01 | 2015-12-07 | 100 Parkway Forest Drive, Apt 802, North York, ON M2J 1L6 |
Name | 2018-08-17 | current | SpringBook Technologies Inc. |
Name | 2014-06-01 | 2018-08-17 | 8905304 CANADA INC. |
Status | 2016-04-12 | current | Active / Actif |
Status | 2016-03-21 | 2016-04-12 | Dissolved / Dissoute |
Status | 2014-06-01 | 2016-03-21 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-08-17 | Amendment / Modification |
Name Changed. Directors Limits Changed. Section: 178 |
2016-04-12 | Revival / Reconstitution | |
2016-03-21 | Dissolution | Section: 210(1) |
2014-06-01 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2017-12-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2016-12-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2015-12-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11142585 Canada Inc. | 28 Rushlands Cres., Whitby, ON L1R 0M7 | 2018-12-12 |
Feng Pin Education Ltd. | 20 Rushlands Cres, Whitby, ON L1R 0M7 | 2018-08-01 |
3947947 Canada Inc. | 5 Rushlands Crescent, Whitby, ON L1R 0M7 | 2001-09-24 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Wmtco Na Ltd. | 92 Petra Way, Unit 2, Whitby, ON L1R 0A3 | 2019-05-09 |
Acorn-maxwell Travel Corp. | 3-68 Petra Way, Whitby, ON L1R 0A4 | 2017-06-26 |
Open Reel Entertainment Inc. | 66 Petra Way, Unit 3, Whitby, ON L1R 0A4 | 2007-01-31 |
11818678 Canada Ltd. | 36 Petra Way, Unit 1, Whitby, ON L1R 0A5 | 2020-01-01 |
Pocketleadz Inc. | 20 Petra Way, Unit 3, Whitby, ON L1R 0A5 | 2017-06-08 |
11701436 Canada Inc. | 9 Butterfly Court, Whitby, ON L1R 0B1 | 2019-10-25 |
9049720 Canada Ltd. | 23 Chatterson Street, Whitby, ON L1R 0B1 | 2014-10-13 |
8198306 Canada Ltd. | 15 Chatterson St, Whitby, ON L1R 0B1 | 2012-05-22 |
7962550 Canada Inc. | 16 Cottage Cres, Whitby, ON L1R 0B1 | 2011-09-03 |
Saarc Link Corporation | 7 Chatterson St, Whitby, ON L1R 0B1 | 2009-04-21 |
Find all corporations in postal code L1R |
Name | Address |
---|---|
Samrat Kumar Dutta | 100 PARKWAY FOREST DRIVE, APT 802, NORTH YORK ON M2J 1L6, Canada |
SAGARIKA ROY DUTTA | 100 PARKWAY FOREST DRIVE, APT 802, NORTH YORK ON M2J 1L6, Canada |
City | WHITBY |
Post Code | L1R 0M7 |
Category | technologies |
Category + City | technologies + WHITBY |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ia Technologies Numériques Inc. | 1080 Grande Allée Ouest, Québec, QC G1S 1C7 | 2019-06-20 |
Optimum Energy Technologies Inc. | 7019 Rue Desglaieuls, Longueuil, QC J3Y 8R9 | 2010-08-18 |
Kes Technologies Environnementales Inc. | 593a, Rang Saint-philomène, Kanesatake, QC J0N 1E0 | 2005-06-17 |
Cryopak VÉrification Technologies Inc. | 6818 Jarry Est, Montreal, QC H1P 1W3 | |
Earthchange Technologies Inc. | 4247 St. Dominique, Suite 201, Montreal, QC H2W 2A9 | 1999-06-15 |
White Room Technologies (t.s.b.) Inc. | 48 Champlain, C.p. 484, Bromont, QC J0E 1L0 | 1989-01-10 |
Innovative Technologies B.g.w. Inc. | 2500 Laval, Suite 2, St-laurent, QC H4L 3A1 | 1989-08-28 |
Marketucan Technologies Inc. | 564-1804, Boul. Le Corbusier, Laval, QC H7S 2N3 | 2011-09-30 |
Printing Air Technologies Inc. | 340 Joseph Carrier, Vaudreuil-dorion, QC J7V 5V5 | 1999-03-03 |
C.a.t. Clean Atmospheric Technologies Inc. | 92 Rue Fair, Richmond, QC J0B 2H0 | 1995-03-17 |
Please provide details on SpringBook Technologies Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.