TECNO TRUCKING SERVICES LTD. (Corporation# 8757038) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 15, 2014.
Corporation ID | 8757038 |
Business Number | 822541439 |
Corporation Name | TECNO TRUCKING SERVICES LTD. |
Registered Office Address |
239 Whiteside Cr Ne Calgary AB T1Y 1Y8 |
Incorporation Date | 2014-01-15 |
Dissolution Date | 2015-11-03 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
SURINDER SINGH GILL | 239 WHITESIDE CR NE, CALGARY AB T1Y 1Y8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2014-01-15 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2014-01-15 | current | 239 Whiteside Cr Ne, Calgary, AB T1Y 1Y8 |
Name | 2014-01-15 | current | TECNO TRUCKING SERVICES LTD. |
Status | 2015-11-03 | current | Dissolved / Dissoute |
Status | 2015-09-14 | 2015-11-03 | Active - Intent to Dissolve Filed / Actif - Intention de dissolution déposée |
Status | 2014-01-15 | 2015-09-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-11-03 | Dissolution | Section: 210(2) |
2015-09-14 | Statement of Intent to Dissolve / Déclaration d'intention de dissolution | |
2014-01-15 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
B2tec Consulting Ltd. | 133 Sandpiper Point, Chestermere, AB T1Y 0V5 | 2016-06-22 |
Universal Expo Holding Inc. | 4944 Rundlewood Road Ne, Calgary, AB T1Y 1B4 | 2017-03-20 |
Growth Empowerment Inc. | 4936 Rundlehorn Drive Northeast, Calgary, AB T1Y 1B9 | 2020-06-29 |
9603921 Canada Ltd. | 5102 Rundlehorn Dr Ne, Calgary, AB T1Y 1C1 | 2016-01-28 |
Bantli Consulting Ltd. | 2351 51 St. N.e., Calgary, AB T1Y 1C2 | 2010-05-20 |
7078404 Canada Inc. | 147 Rundlehorn Crescent N.e., Calgary, AB T1Y 1C5 | 2008-11-17 |
Arzaan Consulting Inc. | 252 Rundlehorn Crescent Northeast, Calgary, AB T1Y 1C6 | 2018-06-19 |
Vuudu Consulting Inc. | 4816 26 Avenue Northeast, Calgary, AB T1Y 1C9 | 2020-09-04 |
Sanri Industries Ltd. | 2923 48 St Ne, Calgary, AB T1Y 1H1 | 2015-09-11 |
Cannon Framing Ltd. | 224 Rundleview Dr., Calgary, AB T1Y 1H8 | 2018-04-16 |
Find all corporations in postal code T1Y |
Name | Address |
---|---|
SURINDER SINGH GILL | 239 WHITESIDE CR NE, CALGARY AB T1Y 1Y8, Canada |
Name | Director Name | Director Address |
---|---|---|
6177794 CANADA INC. | SURINDER SINGH GILL | 55 MADISON ST., BRAMPTON ON L6S 3C4, Canada |
6086608 CANADA INC. | SURINDER SINGH GILL | 15 EXECUTIVE CRT, BRAMPTON ON L6R 0K8, Canada |
8837899 CANADA INC. | SURINDER SINGH GILL | 9 ARISTOCRAT ROAD, BRAMPTON ON L6P 1W9, Canada |
8741468 Canada Inc. | surinder singh gill | 27 Leagate St, Brampton ON L7A 1Z7, Canada |
City | CALGARY |
Post Code | T1Y 1Y8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Tecno-cable Inc. | 3767 Rue Drolet, Montreal, QC H2W 2L1 | 2007-05-08 |
Tecno Jet Inc. | 6 Boul. Desaulniers, Bureau 500, St-lambert, QC J4P 1L3 | 1993-10-04 |
Tecno Serve Canada Ltd. | 538 Conley Street, Thornhill, ON L4J 6T7 | 2011-03-30 |
Tecno Wood Inc. | 250 Rayette Road, Units 13 and 14, Vaughan, ON L4K 2G6 | 2019-08-29 |
Vitesse Trucking Services Inc. | 1111, 46th Avenue, Montreal, QC H8T 3C5 | 2001-11-28 |
Azov Trucking Services Ltd. | 19 Weir St, Bradford, ON L3Z 0K6 | 2012-10-13 |
Rkj Trucking Services Ltd. | 20 Marley Court, Markham, ON L3S 3M6 | 2011-04-26 |
Rg Trucking Services Inc. | 18 Flower Trail, Brampton, ON L6P 1P1 | 2020-06-03 |
Global Trucking Services Limited | 255 Rutherford Rd S, Brampton, ON L6W 4N7 | 2018-05-24 |
Thomking Trucking Services Inc. | 2 Maryhill Drive, Toronto, ON M9V 3B9 | 2008-05-14 |
Please provide details on TECNO TRUCKING SERVICES LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.