8518009 Canada Corporation (Corporation# 8518009) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 9, 2013.
Corporation ID | 8518009 |
Business Number | 811788843 |
Corporation Name | 8518009 Canada Corporation |
Registered Office Address |
24 Carlton Street Suite # 1002 Toronto ON M5B 1L4 |
Incorporation Date | 2013-05-09 |
Dissolution Date | 2016-03-12 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
HANI EDMOND ELIAS | 24 CARLTON STREET, SUITE # 1002, TORONTO ON M5B 1L4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-05-09 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2013-05-09 | current | 24 Carlton Street, Suite # 1002, Toronto, ON M5B 1L4 |
Name | 2013-05-09 | current | 8518009 Canada Corporation |
Status | 2016-03-12 | current | Dissolved / Dissoute |
Status | 2015-10-14 | 2016-03-12 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2013-05-09 | 2015-10-14 | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-03-12 | Dissolution | Section: 212 |
2013-05-09 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Eh Plus Apparel, Ltd. | 2105-25 Carlton St, Toronto, ON M5B 1L4 | 2017-12-08 |
Valroy Consulting Inc. | 25 Carlton Street, Suite 3207, Toronto, ON M5B 1L4 | 2016-01-04 |
Jbl Creations Canada Inc. | 407 - 25 Carlton Street, Toronto, ON M5B 1L4 | 2015-08-27 |
Apptoza Incorporated | 25 Carlton Street. Unit 3207, Toronto, ON M5B 1L4 | 2014-10-21 |
Etutorcloud Inc. | 25 Carlton Street, Unit 409, Toronto, ON M5B 1L4 | 2014-03-10 |
Realchoice Canada Ltd. | Rm2110, 25 Carlton St., Toronto, ON M5B 1L4 | 2013-08-01 |
Baddest Beatz Inc. | 603-25 Carlton St., Toronto, ON M5B 1L4 | 2013-01-02 |
8121630 Canada Inc. | 25 Carlton Street, Suite 3305, Toronto, ON M5B 1L4 | 2012-03-01 |
Octagon Corp. for International Trade | 25 Carlton St., Toronto, ON M5B 1L4 | 2011-09-16 |
7662190 Canada Inc. | 806-25 Carlton Street, Toronto, ON M5B 1L4 | 2010-09-28 |
Find all corporations in postal code M5B 1L4 |
Name | Address |
---|---|
HANI EDMOND ELIAS | 24 CARLTON STREET, SUITE # 1002, TORONTO ON M5B 1L4, Canada |
City | TORONTO |
Post Code | M5B 1L4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
La Compagnie Constituer Votre Corporation: Incorp Canada Amerique/e.u.a. (cmrc) Corporation | P.o.box 7147-a, Toronto, ON M5W 1X8 | 1975-10-14 |
9652175 Canada Corporation | 1420 - 99 Bank Street, Ottawa, ON K1P 1H4 | |
Canadian Greatness Corporation | 133 Davenport Road, Toronto, ON M5R 1H8 | 2009-07-02 |
9116869 Canada Corporation | 197 Main Street, Fredericton, NB E3A 1E1 | |
The Entrepreneurial Community Corporation of Canada | 140 Lincoln Road, Apt 112, Waterloo, ON N2J 4N4 | 1986-11-03 |
Corporation Du Carnaval De La Petite-italie | 1840 Chemin Laval, St-laurent, Qc, Canada, QC H4L 2Y5 | 2016-11-21 |
La Corporation Usines Continentales Canada | 8 Steelcase Road West, Markham, ON L3R 1B2 | 1994-05-31 |
La Corporation Industrielle Suedoise Du Canada Ltee | 3126 Rue Dessaulles, St-hyacinthe, QC J2S 2W2 | 1969-04-16 |
International Visual Corporation of Canada Inc. | 11500 Boul. Armand-bombardier, Montreal, QC H1E 2W9 | |
Corporation Des Produits De Confort Internationale (canada) | 141 Cidermill Ave, Vaughan, ON L4K 4G5 |
Please provide details on 8518009 Canada Corporation by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.