Linx Project Solutions Inc. (Corporation# 8494487) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 13, 2013.
Corporation ID | 8494487 |
Business Number | 819377334 |
Corporation Name | Linx Project Solutions Inc. |
Registered Office Address |
47 Irish Rose Crescent Ottawa ON K2J 4T8 |
Incorporation Date | 2013-04-13 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
Michelle Christine Gauthier | 47 Irish Rose Crescent, Ottawa ON K2J 4T8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-04-13 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2013-04-13 | current | 47 Irish Rose Crescent, Ottawa, ON K2J 4T8 |
Name | 2013-04-13 | current | Linx Project Solutions Inc. |
Status | 2013-04-13 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-04-13 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-05-18 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-02-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-02-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Legion Contracting Inc. | 67 Heritage Glen Dr, Ottawa, ON K2J 4T8 | 2015-10-26 |
Trinity Pacific Group Inc. | 28 Irish Rose Crescent, Nepean, ON K2J 4T8 | 2012-01-18 |
Carole Cyr & Associates Consulting Inc. | 37 Irish Rose Crescent, Nepean, ON K2J 4T8 | 1999-06-09 |
Accidents Happen Emergency Towing Inc. | 67 Heritage Glen Dr, Ottawa, ON K2J 4T8 | 2019-11-27 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Weatherwood Construction Inc. | 182 Keltie Private, Ottawa, ON K2J 0A2 | 2012-09-14 |
7325801 Canada Inc. | 210 Keltie Private, Nepean, ON K2J 0A2 | 2010-02-08 |
11754998 Canada Inc. | 251 Deercroft Avenue, Ottawa, ON K2J 0A4 | 2019-11-23 |
Mr. Parker Inc. | 331 Elite Private, Ottawa, ON K2J 0A4 | 2016-04-29 |
Foonautics Inc. | 339 Elite Private, Ottawa, ON K2J 0A4 | 2016-06-16 |
Z-force Inc. | 112 Hornchurch Lane, Nepean, ON K2J 0A6 | 2019-04-02 |
8636214 Canada Corp. | 122 Hornchurch Lane, Ottawa, ON K2J 0A6 | 2013-09-16 |
Iris Academy of Art | 71 Hornchurch Lane, Ottawa, ON K2J 0A7 | 2015-01-02 |
Osamco Consultation Services Inc. | 3330 Woodroffe Ave, Ottawa, ON K2J 0A8 | 2020-07-07 |
Kikama Consulting Inc. | 3352 Woodroffe Ave, Ottawa, ON K2J 0A8 | 2020-03-31 |
Find all corporations in postal code K2J |
Name | Address |
---|---|
Michelle Christine Gauthier | 47 Irish Rose Crescent, Ottawa ON K2J 4T8, Canada |
City | Ottawa |
Post Code | K2J 4T8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Linx Underwriting Solutions Inc. | 20 Bay Street, Toronto, ON M5J 2N9 | 2000-02-07 |
J&s Linx Solutions Inc. | 3899 Rippleton Lane, Missisauga, ON L5N 6Z8 | 2005-01-28 |
Quantum Linx Business Solutions Corp. | 55 French Crescent, Holland Landing, ON L9N 1J9 | 2002-11-26 |
Simplex for Project Solutions Inc. | 3 - 1662 Bonhill Road, Mississauga, ON L5T 1E1 | |
Obm Project Solutions Inc. | 1609 Sunview Dr, Ottawa, ON K1C 5B9 | 2002-07-19 |
Nt Project Solutions Ltd. | 824 -150 Elizabeth Street, Toronto, ON M5G 0B1 | 2013-03-08 |
Definity Project Solutions Inc. | 31 Dennis Dr, Ajax, ON L1T 4A7 | 2008-04-08 |
Mondville Project Solutions Inc. | 340 Colton Circle, Kitchener, ON N2A 4K5 | 2019-02-21 |
Athena Project Solutions Inc. | 482 Acumen Court, Mississauga, ON L5W 0E2 | 2011-07-03 |
Aj Project Solutions Inc. | 69 Rolling Acres Drive, Whitby, ON L1R 2B8 | 2011-02-16 |
Please provide details on Linx Project Solutions Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.