Lawn Summer Nights (Corporation# 8388032) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 8, 2013.
Corporation ID | 8388032 |
Business Number | 824622849 |
Corporation Name | Lawn Summer Nights |
Registered Office Address |
200 Burrard Street 1200 Waterfront Centre Vancouver BC V6C 3L6 |
Incorporation Date | 2013-02-08 |
Corporation Status | Active / Actif |
Number of Directors | 5 - 12 |
Director Name | Director Address |
---|---|
RACHAEL BALCHIN | 1402A EGLINTON AVE WEST, TORONTO ON M6C 2E5, Canada |
CHRISTOPHER GRAY | 4 SULLY CRESCENT, TORONTO ON M6J 2T6, Canada |
Alice Awweh | 2323 Yonge Street, Suite 800, Toronto ON M4P 2C9, Canada |
ANDREW PAGE | 5058 CYPRESS ST., VANCOUVER BC V6M 3R1, Canada |
DUNCAN GILLESPIE | 112-1848 W.3rd Ave, VANCOUVER BC V6J 1K8, Canada |
MARK HEYSTEE | 71 SULLIVAN STREET, UNIT 2, TORONTO ON M5T 1C2, Canada |
Ryan Fantham | 18 Yonge Street Apt 915, Toronto ON M5E 1Z8, Canada |
GERI MARKVOORT | 1402A EGLINTON AVE WEST, TORONTO ON M6C 2E5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2013-02-08 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2017-12-04 | current | 200 Burrard Street, 1200 Waterfront Centre, Vancouver, BC V6C 3L6 |
Address | 2016-06-03 | 2017-12-04 | 112-1848 W.3rd Ave., Vancouver, BC V6J 1K8 |
Address | 2013-02-08 | 2016-06-03 | 5036 Cypress St., Vancouver, BC V6M 3R1 |
Name | 2013-02-08 | current | Lawn Summer Nights |
Status | 2013-02-08 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-02-08 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-03-21 | Non-Soliciting N'ayant pas recours à la sollicitation |
2019 | 2018-03-10 | Non-Soliciting N'ayant pas recours à la sollicitation |
2018 | 2017-03-19 | Non-Soliciting N'ayant pas recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
Corner Bay Silver Inc. | 200 Burrard Street, 1200 Waterfront Centre P.o. Box: 48600, Vancouver, BC V7X 1T2 | 1973-01-08 |
Canadian Society for Dermatologic Surgery | 200 Burrard Street, 1200 Waterfront Centre, Vancouver, BC V6C 3L6 | 1992-01-31 |
3217418 Canada Inc. | 200 Burrard Street, 900 Waterfront Centre, Vancouver, BC V7X 1T2 | 1996-01-09 |
3439275 Canada Ltd. | 200 Burrard Street, 900 Waterfront Centre P.o. Box 48600, Vancouver, BC V7X 1T2 | 1997-11-28 |
Thermo Tech Technologies Inc. | 200 Burrard Street, Suite 900 P O Box 48600, Vancouver, BC V7X 1T2 | |
3489990 Canada Ltd. | 200 Burrard Street, Suite 900 P O Box 48600, Vancouver, BC V7X 1T2 | 1998-05-08 |
3508528 Canada Inc. | 200 Burrard Street, Po Box 48600, Vancouver, BC V7X 1T2 | 1998-06-26 |
Oceans Blue (npo)/ocÉans Bleus (npo) | 200 Burrard Street, 210, Vancouver, BC V6C 3L6 | 1998-09-15 |
Gibraltar Lock Co. Ltd. | 200 Burrard Street, P.o.box 48600, Vancouver, BC V7X 1T2 | 1972-07-31 |
Hrgo Consulting Corp. | 200 Burrard Street, Suite 900 P.o. Box 48600, Vancouver, BC V7X 1T2 | 1999-04-01 |
Find all corporations in the same location |
Corporation Name | Office Address | Incorporation |
---|---|---|
Sandpiper Gp 3 Inc. | 1670-200 Burrard Street, Vancouver, BC V6C 3L6 | 2018-09-18 |
Sandpiper Gp 2 Inc. | 1670 - 200 Burrard Street, Vancouver, BC V6C 3L6 | 2017-11-29 |
Sandpiper Group Holdings Inc. | 1670 – 200 Burrard Street, Vancouver, BC V6C 3L6 | 2016-06-09 |
Jov Diversified Flow-through 2009 Management Corp. | 1200 Waterfront Centre - 200 Burrard St, Vancouver, BC V6C 3L6 | 2009-07-10 |
Sxipper Inc. | 1200 Waterfront Centre, 200 Burrard Str, Vancouver, BC V6C 3L6 | 2008-03-31 |
Cado Bancorp Ltd. | 1200 Waterfront Centre, 200 Burrard St., Vancouver, BC V6C 3L6 | 2006-12-20 |
Autocanada Dawson Creek Motors Gp Inc. | #1200, 200 Burrard Street, Vancouver, BC V6C 3L6 | 2006-05-02 |
Autocanada Dartmouth Motors Gp Inc. | #1200, 300 - Burrard Street, Vancouver, BC V6C 3L6 | 2006-03-16 |
Fairway Energy (06) Flow-through Management Corp. | 1200 Waterfront Centre, 200 Burrard St, Vancouver, BC V6C 3L6 | 2006-02-28 |
6332111 Canada Inc. | Suite 800, 200 Burrard Street, Vancouver, BC V6C 3L6 | 2005-01-06 |
Find all corporations in postal code V6C 3L6 |
Name | Address |
---|---|
RACHAEL BALCHIN | 1402A EGLINTON AVE WEST, TORONTO ON M6C 2E5, Canada |
CHRISTOPHER GRAY | 4 SULLY CRESCENT, TORONTO ON M6J 2T6, Canada |
Alice Awweh | 2323 Yonge Street, Suite 800, Toronto ON M4P 2C9, Canada |
ANDREW PAGE | 5058 CYPRESS ST., VANCOUVER BC V6M 3R1, Canada |
DUNCAN GILLESPIE | 112-1848 W.3rd Ave, VANCOUVER BC V6J 1K8, Canada |
MARK HEYSTEE | 71 SULLIVAN STREET, UNIT 2, TORONTO ON M5T 1C2, Canada |
Ryan Fantham | 18 Yonge Street Apt 915, Toronto ON M5E 1Z8, Canada |
GERI MARKVOORT | 1402A EGLINTON AVE WEST, TORONTO ON M6C 2E5, Canada |
Name | Director Name | Director Address |
---|---|---|
Raining In Paradise Rain Company LTD. | Duncan Gillespie | #112-1848 W.3rd Ave, Vancouver BC V6J 1K8, Canada |
RINK-TEC INTERNATIONAL INC. | DUNCAN GILLESPIE | 434 SOUTH MARKS ST., THUNDER BAY ON P7E 1M5, Canada |
City | VANCOUVER |
Post Code | V6C 3L6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Publications Nights Inc. | 1751 Richardson Street, Suite 4.203, Montreal, QC H3K 2G2 | 1986-08-08 |
Nights Publications Inc. | 4203-1751 Rue Richardson, Montreal, QC H3K 1G6 | |
Harbour Authority of Lawn | Sandy Point Rd, P. O. Box 126, Lawn, NL A0E 2G0 | 1998-01-21 |
Meubles Lawn (1990) Inc. | 7850 Bombardier Street, Anjou, QC H1J 2G3 | 1990-07-18 |
Park Lawn Baptist Church | 276 Park Lawn Road, Etobicoke, ON M8Y 3J9 | 2018-12-28 |
Indian Summer Showcase Enterprises Inc. | 190-c Chef Max Gros-louis, Wendake, QC G0A 4V0 | 2003-07-22 |
Stormy Nights Productions (ii) Inc. | 181 Carlaw Ave., Suite 203, Toronto, ON M4W 2S1 | 2002-12-01 |
90 Days and Nights In The Cold | 84 Roseview Avenue, Cambridge, ON N1R 4A7 | 2018-11-08 |
Naughty Nights Incorporated | 27 Allenby Road, Kanata, ON K2K 2H3 | 2004-03-27 |
Stormy Nights Productions (iii) Inc. | 181 Carlaw Ave., Suite 203, Toronto, ON M4W 2S1 | 2007-11-28 |
Please provide details on Lawn Summer Nights by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.