8276471 Canada Inc. (Corporation# 8276471) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 17, 2012.
Corporation ID | 8276471 |
Business Number | 803452309 |
Corporation Name | 8276471 Canada Inc. |
Registered Office Address |
945 Princess St. Kingston ON K7L 3N6 |
Incorporation Date | 2012-08-17 |
Corporation Status | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Allaker Edmund Watson | 82 Park Avenue, Apt. 2, Ottawa ON K2P 1B2, Canada |
Phil Mangan | 7 Taylor Road West, Ganaoque ON K7G 2V3, Canada |
Matthew Deir | 689 Fieldstone Dr., Kingston ON K7K 0E1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-08-17 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2012-08-17 | current | 945 Princess St., Kingston, ON K7L 3N6 |
Name | 2012-08-17 | current | 8276471 Canada Inc. |
Status | 2020-01-22 | current | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2015-02-10 | 2020-01-22 | Active / Actif |
Status | 2015-01-27 | 2015-02-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2012-08-17 | 2015-01-27 | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-08-17 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2017-06-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-08-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-08-01 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Predictive Mold Technologies (pmt) Inc. | 945 Princess St., Kingston, ON K7L 3N6 | 2011-07-22 |
Kanacell Inc. | 945 Princess St., Kingston, ON K7L 0E9 | 2016-10-20 |
North Sprout Inc. | 945 Princess St., Kingston, ON K7L 3N6 | 2016-12-19 |
Stone Mills Cleaning Services Inc. | 945 Princess St., Unit 260, Kingston, ON K7L 0E9 | 2017-05-29 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Herohub Inc. | Herohub, 69 Union Street West, Kingston, ON K7L 3N6 | 2019-07-29 |
Big Spoon Inc. | 284 Earl Street, Kingston, ON K7L 3N6 | 2019-07-18 |
Infield Id Inc. | 45 Union Street West, Kingston, ON K7L 3N6 | 2018-07-15 |
Robogals Canada Ltd. | 45 Union St W, Kingston, ON K7L 3N6 | 2016-11-30 |
Wema Inc. | 94 Stuart Street, Kingston, ON K7L 3N6 | 2016-05-20 |
Earl Street Labs Inc. | Queen's Innovation Connector, Innovation Park, 945 Princess Street, Kingston, ON K7L 3N6 | 2016-02-17 |
Apollo Portal Incorporated | 45 Union Street, Kingston, ON K7L 3N6 | 2015-06-02 |
Humanmedialab Incorporated | 35 Fifth Field Company Lane, Kingston, ON K7L 3N6 | 2014-12-10 |
Northwood Glasses Ltd. | 954 Princess St, Kingston, ON K7L 3N6 | 2013-12-31 |
Kingston Soul Food | Alma Mater Society, Queen's University, John Deutsch University Centre, Kingston, ON K7L 3N6 | 2013-05-23 |
Find all corporations in postal code K7L 3N6 |
Name | Address |
---|---|
Allaker Edmund Watson | 82 Park Avenue, Apt. 2, Ottawa ON K2P 1B2, Canada |
Phil Mangan | 7 Taylor Road West, Ganaoque ON K7G 2V3, Canada |
Matthew Deir | 689 Fieldstone Dr., Kingston ON K7K 0E1, Canada |
Name | Director Name | Director Address |
---|---|---|
Croptracker Inc. | Matthew Deir | 689 Fieldstone Dr., Kingston ON K7K 0E1, Canada |
9180842 CANADA LIMITED | Phil Mangan | Taylor, Gananoque ON K7G 2V3, Canada |
City | Kingston |
Post Code | K7L 3N6 |
Please provide details on 8276471 Canada Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.