Alimentation Philippe Bernard inc. (Corporation# 8166145) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 13, 2012.
Corporation ID | 8166145 |
Business Number | 821260700 |
Corporation Name | Alimentation Philippe Bernard inc. |
Registered Office Address |
120, Des Quatre-temps Levis QC G6J 1Z9 |
Incorporation Date | 2012-04-13 |
Dissolution Date | 2018-10-22 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Philippe Bernard | 120, rue des Quatre-Temps, Saint-Étienne-de-Lauzon QC G6J 1Z9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-04-13 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2016-09-22 | current | 120, Des Quatre-temps, Levis, QC G6J 1Z9 |
Address | 2015-04-13 | 2016-09-22 | 3100-1, Route Lagueux, Québec, QC G6J 1J9 |
Address | 2012-06-06 | 2015-04-13 | 1001, Route Lagueux, Québec, QC G6J 1J9 |
Address | 2012-04-13 | 2012-06-06 | 120, Rue Des Quatre-temps, Saint-Étienne-de-lauzon, QC G6J 1Z9 |
Name | 2012-04-13 | current | Alimentation Philippe Bernard inc. |
Status | 2018-10-22 | current | Dissolved / Dissoute |
Status | 2012-04-13 | 2018-10-22 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-10-22 | Dissolution | Section: 210(3) |
2012-04-13 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2018 | 2018-04-04 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2016-08-22 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-06-29 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
3681831 Canada Inc. | 3429 Route Des Rivières, Lévis, QC G6J 0B8 | 2000-01-25 |
Les Ateliers Du Moulin Des Arts Inc. | 3543 Route Des Rivieres, Levis, QC G6J 0B8 | 1979-12-13 |
Distribution Stéphane Cardinal Inc. | 21 Rue Boutin, Levis, QC G6J 0J1 | 2017-03-20 |
6288871 Canada Inc. | 42, Bon Accueil, Saint-Étienne-de-lauzon, QC G6J 1B2 | 2004-09-23 |
Gestion 1221 Inc. | 36 Rue Du Coteau, LÉvis, QC G6J 1B4 | 1979-06-13 |
Les Constructions De Beauce Ltee | 24, De Vincennes, Setienne De Lauzon, QC G6J 1C3 | 1979-11-23 |
Constructions Walter Chabot Inc. | 24 De Vincennes, St-etienne-de-lauzon, QC G6J 1C3 | |
Action Canada-rwanda | 47 Rue Des Trembles, Levis, QC G6J 1C6 | 2009-02-24 |
6319262 Canada Inc. | 32 Ave Bourgogne, St. Étienne, QC G6J 1C6 | 2004-12-02 |
Consortium Bdcp Inc. | 204, Route Saint-andré, Lévis, QC G6J 1E8 | 2019-11-20 |
Find all corporations in postal code G6J |
Name | Address |
---|---|
Philippe Bernard | 120, rue des Quatre-Temps, Saint-Étienne-de-Lauzon QC G6J 1Z9, Canada |
Name | Director Name | Director Address |
---|---|---|
Investissements Claricpur Décarie Inc. Claricpur Décarie Investments Inc. | Philippe Bernard | 565, rue Curzon, Saint-Lambert QC J4P 2V9, Canada |
Intellinox Inc. | Philippe Bernard | 1141 Gaudar, QUÉBEC QC G3J 0B7, Canada |
CLARICPUR BROSSARD INVESTMENTS INC. | Philippe Bernard | 565 av. Curzon, Saint-Lambert QC J4P 2V9, Canada |
SERVICE INTELLINOX INC. | Philippe Bernard | 1141 Gaudar, QUÉBEC QC G3J 0B7, Canada |
CLARICPUR LONGUEUIL INVESTMENTS INC. | Philippe Bernard | 565 Avenue Curzon, Saint-Lambert QC J4P 2V9, Canada |
City | Levis |
Post Code | G6J 1Z9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Alimentation Philippe Langlois Inc. | 315 Route 143, Rr 2, Windsor, QC J1S 2L5 | 1982-12-20 |
96116 Canada Inc. | 23 Rue Bernard, C.p. 10, Saint-philippe, QC J0L 2K0 | 1980-01-02 |
3110699 Canada Ltee. | 28 Bernard, St.philippe De Laprairie, QC J0L 2K0 | 1995-01-20 |
Athina Paye Comptant Et Apporte Bernard Inc. | 375 Bernard Street West, Montreal, QC H2V 1T6 | 1981-04-29 |
House of Philippe Inc. | 3118 Chemin Daulac, Montreal, QC H3Y 1Z9 | 1979-12-14 |
Les Aliments Guy Et Philippe Inc. | 7430, Avenue De La Nantaise, Bureau 5, Montréal, QC H1M 1B5 | 2005-09-27 |
Graviers Chertsey LtÉe | 8 Rang St-philippe Nord, St-philippe, QC J0L 2K0 | 1995-01-18 |
177238 Canada Inc. | 8 Rang St-philippe Nord, St-philippe, QC J0L 2K0 | 1982-02-24 |
Cheminee Secure Inc. | 577 Montee St-philippe, St-philippe D'argenteuil, QC J0V 2A0 | 1990-01-22 |
Philippe & Co Private Jeweller Inc. | 1117 Sainte-catherine Street West, Suite 407, Montreal, QC H3B 1H9 | 2014-09-30 |
Please provide details on Alimentation Philippe Bernard inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.