BAL DENTAL CENTRE INC. (Corporation# 8145750) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 20, 2012.
Corporation ID | 8145750 |
Business Number | 826458507 |
Corporation Name | BAL DENTAL CENTRE INC. |
Registered Office Address |
56 Brimwood Court Pickering ON L1V 6L1 |
Incorporation Date | 2012-03-20 |
Corporation Status | Inactive - Discontinued / Inactif - Changement de régime |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Rashpal Sandhu | 35 Kingsbridge Garden Circle, Suite 2901, Mississauga ON L5R 3Z5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-03-20 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2013-06-11 | current | 56 Brimwood Court, Pickering, ON L1V 6L1 |
Address | 2012-03-20 | 2013-06-11 | 35 Kingsbridge Garden Circle, Suite # 2901, Mississauga, ON L5R 3Z5 |
Name | 2012-06-07 | current | BAL DENTAL CENTRE INC. |
Name | 2012-03-20 | 2012-06-07 | 8145750 Canada Corporation |
Status | 2016-11-29 | current | Inactive - Discontinued / Inactif - Changement de régime |
Status | 2016-11-15 | 2016-11-29 | Active - Discontinuance Pending / Actif - Changement de régime en cours |
Status | 2012-03-20 | 2016-11-15 | Active / Actif |
Date | Activity | Details |
---|---|---|
2016-11-29 | Discontinuance / Changement de régime | Jurisdiction: Ontario |
2012-06-07 | Amendment / Modification |
Name Changed. Section: 178 |
2012-03-20 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2016 | 2016-03-19 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2014 | 2013-03-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2013 | 2013-03-20 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
6909973 Canada Corporation | 56 Brimwood Court, Pickering, ON L1V 6L1 | 2008-01-23 |
Golden Mile Dental Centre Inc. | 56 Brimwood Court, Pickering, ON L1V 6L1 | 2012-03-07 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Blue Lake Castle Entertainment Business Representation Inc. | 53 Brimwood Court, Pickering, ON L1V 6L1 | 2006-11-09 |
Blue Lion International Inc. | 53 Brimwood Court, Pickering, ON L1V 6L1 | 2020-10-11 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Bar Down Limited | 1790 Finch Ave. Unit 16, Pickering, ON L1V 0A1 | 2008-03-09 |
On Spot Tire Swap Inc. | 18-1850 Kingston Road, Pickering, ON L1V 0A2 | 2020-09-11 |
12174146 Canada Inc. | 39-1850 Kingston Rd, Pickering, ON L1V 0A2 | 2020-07-04 |
10153516 Canada Corp. | 1850 Kingston Rd, Unit 71, Pickering, ON L1V 0A2 | 2017-03-20 |
Golden Fleece Ram Inc. | 1850 Kingston Rd Unit 12, Pickering, ON L1V 0A2 | 2016-06-17 |
7964498 Canada Inc. | 1850 Kingston Road, Unit # 74, Pickering, ON L1V 0A2 | 2011-09-07 |
V.p Dental Supplies Ltd. | 1850 Kingston Rd. # 53, Pickering, ON L1V 0A2 | 2007-11-23 |
6754244 Canada Inc. | 20-1850 Kingston Rd, Pickering, ON L1V 0A2 | 2007-04-15 |
Livetake Inc. | 1850 Kingston Rd., 56, Pickering, ON L1V 0A2 | 2000-10-19 |
Sombra Dental Solutions Inc. | 1850 Kingston Rd. # 53, Pickering, ON L1V 0A2 | 2007-11-27 |
Find all corporations in postal code L1V |
Name | Address |
---|---|
Rashpal Sandhu | 35 Kingsbridge Garden Circle, Suite 2901, Mississauga ON L5R 3Z5, Canada |
Name | Director Name | Director Address |
---|---|---|
GOLDEN MILE DENTAL CENTRE INC. | Rashpal Sandhu | 56 Brimwood Court, Pickering ON L1V 6L1, Canada |
City | Pickering |
Post Code | L1V 6L1 |
Category | dental |
Category + City | dental + Pickering |
Corporation Name | Office Address | Incorporation |
---|---|---|
Centre Dentaire Rideau Dental Centre Inc. | 50 Rideau Street, Suite 204, Ottawa, ON K1N 9J7 | 1995-08-25 |
Clinique Dentaire Place Du Centre Inc. | 59 Rue Du Rhone, Gatineau, QC J8V 2T7 | 2014-03-27 |
Centre Dentaire Aylmer Inc./aylmer Dental Centre Inc. | 67 Rue Du Couvent, Gatineau, QC J9H 6A2 | 2009-09-25 |
Impression Dental Centre Ltd. | 695 Ash St, Winnipeg, MB R3N 0R5 | 2009-04-13 |
Angelique Centre Dentaire Inc. | 1763, Ch. Sainte-angelique, Saint-lazarre, QC J7T 2X7 | 2010-08-13 |
Centre Dentaire Pour Enfants Pierrefonds Inc. | 14770 Pierrefonds Boulevard, Suite 101, Pierrefonds, QC H9H 4Y6 | 1996-12-06 |
Stansfield Dental Centre Inc. | 52 Hillcrest Avenue, Belleville, ON K8N 3E2 | 1999-12-09 |
Stansfield Dental Centre Inc. | 52 Hillcrest Avenue, Belleville, ON K8N 3E2 | |
Village Square Dental Centre Inc. | 2 Main St. E. #114, Grimsby, ON L3M 4G1 | 2009-01-01 |
Veer Dental Centre Inc. | 19 Rollingwood Crescent, Brantford, ON N3R 5Z7 | 1999-03-16 |
Please provide details on BAL DENTAL CENTRE INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.