UASHTEU (Corporation# 8126119) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 15, 2012.
Corporation ID | 8126119 |
Business Number | 820769081 |
Corporation Name | UASHTEU |
Registered Office Address |
5262, Rue Monsabre Montreal QC H1M 2R2 |
Incorporation Date | 2012-03-15 |
Corporation Status | Active / Actif |
Number of Directors | 3 - 9 |
Director Name | Director Address |
---|---|
ANDRE BINETTE | 5270, RUE MONSABRE, MONTREAL QC H1M 2R2, Canada |
LESVIA VELA | 3163, RUE DICKSON, MONTREAL QC H1N 2J9, Canada |
VIRGINIE MICHEL | 7975, RUE HENRI-JULIEN, MONTREAL QC H2R 2B9, Canada |
YVAN BOMBARDIER | 749, RUE DUFRESNE, MONTREAL QC H2K 3K1, Canada |
BRIAN SAWYER-FONER | 979, RUE NOTRE-DAME, ST-ALPHONSE-RODRIGUEZ QC J0K 1W0, Canada |
MARCELLA BRAGGIO | 5036, RUE RIMBAUD, MONTREAL QC H1R 2N2, Canada |
FRANCINE PAYER | 2348, COLONIAL RD., NAVAN ON K4B 1J1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-03-15 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2013-04-29 | current | 5262, Rue Monsabre, Montreal, QC H1M 2R2 |
Address | 2012-03-15 | 2013-04-29 | 5270, Rue Monsabre, Montreal, QC H1M 2R2 |
Name | 2012-03-15 | current | UASHTEU |
Status | 2012-03-15 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-03-15 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2013 | 2013-02-17 | Non-Soliciting N'ayant pas recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
Systemes Interieurs Repentigny Inc. | 5272 Rue Monsabre, Montreal, QC H1M 2R2 | 1985-05-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Monsieur Le Traiteur.com Inc. | 6921 Boul. Les Galeries D'anjou, # 103, Anjou, QC H1M 0A1 | 2013-11-13 |
8695423 Canada Inc. | 103-6921 Boul. Les Galeries D'anjou, Anjou, QC H1M 0A1 | 2013-11-13 |
6570534 Canada Inc. | 103-6921 Galeries D'anjou, Montreal, QC H1M 0A1 | 2006-06-01 |
Les Gestions Cangiu Inc. | 6921, Boulevard Des Galeries D'anjou, Cp.103, Anjou, QC H1M 0A1 | 1982-12-09 |
6770291 Canada Inc. | 103-6921 Galeries D'anjou, Montreal, QC H1M 0A1 | 2007-05-11 |
Mbex. Import-export Inc. | 7300, Blvd Galeries D'anjou, Montreal, QC H1M 0A2 | 1998-09-24 |
La Compagnie De Placement Simobec Inc. | 7300 Boulevard Des Galeries D'anjou, Suite 802, Montréal, QC H1M 0A2 | 1983-11-09 |
Spi International Inc. | 1200-7100 Rue Jean-talon Est, Montréal, QC H1M 0A3 | 2018-10-24 |
Konex Business Services Inc. | 6485 Michel-bouvier, Montreal, QC H1M 1A2 | 2008-11-13 |
Lynxid Inc. | 6497, Rue Michel-bouvier, Montréal, QC H1M 1A2 | 2005-08-09 |
Find all corporations in postal code H1M |
Name | Address |
---|---|
ANDRE BINETTE | 5270, RUE MONSABRE, MONTREAL QC H1M 2R2, Canada |
LESVIA VELA | 3163, RUE DICKSON, MONTREAL QC H1N 2J9, Canada |
VIRGINIE MICHEL | 7975, RUE HENRI-JULIEN, MONTREAL QC H2R 2B9, Canada |
YVAN BOMBARDIER | 749, RUE DUFRESNE, MONTREAL QC H2K 3K1, Canada |
BRIAN SAWYER-FONER | 979, RUE NOTRE-DAME, ST-ALPHONSE-RODRIGUEZ QC J0K 1W0, Canada |
MARCELLA BRAGGIO | 5036, RUE RIMBAUD, MONTREAL QC H1R 2N2, Canada |
FRANCINE PAYER | 2348, COLONIAL RD., NAVAN ON K4B 1J1, Canada |
Name | Director Name | Director Address |
---|---|---|
3764010 CANADA INC. | FRANCINE PAYER | 381 FORT, VAL-DES-MONTS QC J8N 1A1, Canada |
Cercle Sacré Anishinabe Sacred Circle | Francine Payer | 62 Rue Jogues, Gatineau QC J8Y 4E4, Canada |
SOCIETE BELGE DE BIENFAISANCE | Virginie Michel | 1933 Rue Dufresne, Montreal QC H2K 3K4, Canada |
INSTITUT CULTUREL ET EDUCATIF MONTAGNAIS (ICEM) | Virginie Michel | 48, rue Innut, Malioténam QC G4R 4K2, Canada |
Please provide details on UASHTEU by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.