SINAI MAPLE CORPORATION (Corporation# 8095469) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 1, 2012.
Corporation ID | 8095469 |
Business Number | 828502286 |
Corporation Name | SINAI MAPLE CORPORATION |
Registered Office Address |
41 Springfield Boulevard Ancaster ON L9K 1H8 |
Incorporation Date | 2012-02-01 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
HODA KAMEL | 41 SPRINGFIELD BOULEVARD, ANCASTER ON L9K 1H8, Canada |
KHALED HASSANEIN | 41 SPRINGFIELD BOULEVARD, ANCASTER ON L9K 1H8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2012-02-01 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2012-02-01 | current | 41 Springfield Boulevard, Ancaster, ON L9K 1H8 |
Name | 2012-02-01 | current | SINAI MAPLE CORPORATION |
Status | 2012-02-01 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-02-01 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-02-04 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-12-21 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-02-19 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
E-communion Limited | 113 Meadowlands Boulevard, Hamilton, ON L9K 1H8 | 2020-10-02 |
Pneuma Physio and Rehab Inc. | 113 Meadowlands Blvd, Ancaster, ON L9K 1H8 | 2019-11-04 |
11446673 Canada Inc. | 44 Citation Cres., Ancaster, ON L9K 1H8 | 2019-06-04 |
Noah Property Management Inc. | 2 Citation Crescent, Ancaster, ON L9K 1H8 | 2016-09-15 |
Next +1 Inc. | 81 Meadowlands Blvd., Ancaster, ON L9K 1H8 | 2015-10-01 |
9331476 Canada Inc. | 52 Citation Cres., Ancaster, ON L9K 1H8 | 2015-06-12 |
Spoil Me Beautiful Inc. | 57 Meadowlands Blvd., Ancaster, ON L9K 1H8 | 2015-05-11 |
Local Logistic Co. Ltd. | 101 Meadowlands Boulevard, Ancaster, ON L9K 1H8 | 2011-09-20 |
7870698 Canada Inc. | 80 Citation Crescent, Ancaster, ON L9K 1H8 | 2011-05-24 |
SÄvy Manufacturing Corporation | 41 Meadowlands Boulevard, Ancaster, ON L9K 1H8 | 2011-02-08 |
Find all corporations in postal code L9K 1H8 |
Name | Address |
---|---|
HODA KAMEL | 41 SPRINGFIELD BOULEVARD, ANCASTER ON L9K 1H8, Canada |
KHALED HASSANEIN | 41 SPRINGFIELD BOULEVARD, ANCASTER ON L9K 1H8, Canada |
Name | Director Name | Director Address |
---|---|---|
THE ISLAMIC STAR INC. | KHALED HASSANEIN | 41 SPRING FIELD BLVD., ANCASTER ON L9K 1H8, Canada |
City | ANCASTER |
Post Code | L9K 1H8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ordre Religieux Et Militaire Des Chevaliers De Sainte-catherine Du Sinaï | 380 Rang St Francois, St Louis De Blandford, QC G0Z 1B0 | 1985-03-21 |
The Auxiliary Mount Sinai Hospital-montreal | 5690 Cavendish Boulevard, Montreal, QC H4W 1S7 | 2014-07-15 |
Sinai Trustee Corporation | 600 University Avenue, Room 19-209, Toronto, ON M5G 1X5 | 2008-11-10 |
Mount Sinai Professional Corporation | 790 Burnhamthorpe Road West Unit 11, Mississauga, ON L5C 4G3 | 2015-05-01 |
Maple Excellence Corporation | 412 John Deisman Boulevard, Maple, ON L6A 3G2 | 2020-06-30 |
Canadian Maple Garden Investment Corporation | 7100 Lynnwood Drive, 9, Richmond, BC V7C 5S8 | 2004-11-10 |
Sinai Gourmet Inc. | 2369 Mayfair, Montréal, QC H4B 2C7 | 2011-08-28 |
Sinai Natural Inc. | 230 Bernard Ave., Richmond Hill, ON L4S 1E2 | 2011-03-07 |
Sinai Foundation Inc. | 5218 Fallingbrook Drive, Mississauga, ON L5V 2C6 | 2019-06-21 |
Sinai Eagle Inc. | 144 Young Street, Ottawa, ON K1Y 3P7 | 1982-06-08 |
Please provide details on SINAI MAPLE CORPORATION by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.