1001 DOMINION SQUARE MANAGEMENT (2011) INC. (Corporation# 8032327) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 22, 2011.
Corporation ID | 8032327 |
Business Number | 834350084 |
Corporation Name |
1001 DOMINION SQUARE MANAGEMENT (2011) INC. GESTION 1001 DOMINION SQUARE (2011) INC. |
Registered Office Address |
1010 Sainte-catherine Street West Suite 1200 Montreal QC H3B 3S3 |
Incorporation Date | 2011-12-22 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2011-12-22 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-12-22 | current | 1010 Sainte-catherine Street West, Suite 1200, Montreal, QC H3B 3S3 |
Name | 2011-12-29 | current | 1001 DOMINION SQUARE MANAGEMENT (2011) INC. |
Name | 2011-12-29 | current | GESTION 1001 DOMINION SQUARE (2011) INC. |
Name | 2011-12-22 | 2011-12-29 | 8032327 CANADA INC. |
Status | 2011-12-22 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2011-12-29 | Amendment / Modification |
Name Changed. Section: 178 |
2011-12-22 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-06-25 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-06-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 1010 Sainte-Catherine Street West |
City | Montreal |
Province | QC |
Postal Code | H3B 3S3 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
6588166 Canada Inc. | 1010 Sainte-catherine Street West, Suite 740, Montreal, QC H3B 0C8 | 2006-07-01 |
3911403 Canada Inc. | 1010 Sainte-catherine Street West, Suite 1200, Montréal, QC H3B 3S3 | 2001-10-26 |
7852703 Canada Inc. | 1010 Sainte-catherine Street West, Suite 1200, Montreal, QC H3B 3S3 | 2011-05-30 |
7852738 Canada Inc. | 1010 Sainte-catherine Street West, Suite 1200, Montreal, QC H3B 3S3 | 2011-05-30 |
8240345 Canada Inc. | 1010 Sainte-catherine Street West, Suite 1200, Montréal, QC H3B 3S3 | 2013-08-07 |
9321543 Canada Inc. | 1010 Sainte-catherine Street West, Suite 1200, Montréal, QC H3B 3S3 | 2015-12-09 |
10680354 Canada Inc. | 1010 Sainte-catherine Street West, Suite 740, Montreal, QC H3B 0C8 | 2018-03-13 |
Corporation Name | Office Address | Incorporation |
---|---|---|
4306449 Canada Inc. | 1010, Rue Sainte-catherine Ouest, Suite 1200, Montreal, QC H3B 3S3 | 2005-07-21 |
155569 Canada Limited | 1010 St-catherine Street West, Suite 1200, Montreal, QC H3B 3S3 | 1987-04-07 |
Les Promenades De L'outaouais Ltee | 1010 St-catherines Street West, Suite 1200, Montreal, QC H3B 3S3 | 1978-03-03 |
Canadian-arab Chamber of Commerce | 1010 Ste-catherine Street West, Suite 1220, Montreal, QC H3B 3S3 | 1977-12-07 |
Societe Immobiliere Rafi Ltee | 1010 St-catherine St. West, Suite 1200, Montreal, QC H3B 3S3 | 1970-10-29 |
Shopping Center Management (scmi) Inc. | 1200-1010 Ste-catherine Ouest, Montréal, QC H3B 3S3 | |
Investissements Canpro Ltee. | 1010 St. Catherine Street West, Suite 1200, Montreal, QC H3B 3S3 | |
Investissements Nadav Inc. | 1010 Ste-catherine Street West, Suite 1200, Montreal, QC H3B 3S3 | |
Canpro Investments Ltd. | 1010, Sainte-catherine Street West, Suite 1200, Montreal, QC H3B 3S3 | |
DÉveloppements Canit Inc. | 1010 St-catherines Street West, Suite 1200, Montreal, QC H3B 3S3 | 1997-10-24 |
Find all corporations in postal code H3B 3S3 |
Name | Address |
---|---|
Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
Name | Director Name | Director Address |
---|---|---|
NAVAD INVESTMENTS INC. | Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
OMICO INVESTMENTS INC. | Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
7852703 CANADA INC. | Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
4306741 CANADA INC. | Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
CANPRO INVESTMENTS LTD. | Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
8585539 CANADA INC. | Naomi Azrieli | 200 Heath St. West, Toronto ON M4V 1V4, Canada |
1001 DOMINION SQUARE MANAGEMENT INC. | Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
7852711 CANADA INC. | Naomi Azrieli | 200 Heath Street West, Toronto ON M4V 1V4, Canada |
Banff Technologies Ltd. | NAOMI AZRIELI | 24 WEMBLEY RD., TORONTO ON M6C 2E9, Canada |
THE AZRIELI FOUNDATION | NAOMI AZRIELI | 1010 St. Catherine Street West, Suite 1200, Montréal QC H3B 3S3, Canada |
City | Montreal |
Post Code | H3B 3S3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
1001 Dominion Square Management Inc. | 1010, Rue Sainte-catherine Ouest, Suite 1200, Montreal, QC H3B 3S3 | 2005-09-02 |
Gestion D'immeubles 1010 Dominion Square Inc. | 600 De Maisonneuve Blvd.w., Suite 2600, Montreal, QC H3A 3J2 | 1997-12-17 |
Dominion Square Building Inc. | 1255 Peel Street, Suite 555, Montreal, QC H3B 2T9 | 1988-12-07 |
Incendo 2011-03 Production Inc. | 1 Westmount Square, Suite 850, Montreal, QC H3Z 2P9 | 2011-02-16 |
Incendo 2011-01 Production Inc. | 1 Westmount Square, Suite 850, Montreal, QC H3Z 2P9 | 2011-01-17 |
Incendo 2011-02 Production Inc. | 1 Westmount Square, Suite 850, Montreal, QC H3Z 2P9 | 2011-02-16 |
Incendo 2011-04 Production Inc. | 1 Westmount Square, Montreal, QC H3Z 2P9 | 2011-05-26 |
Incendo 2011-05 Production Inc. | 1 Westmount Square, Montreal, QC H3Z 2P9 | 2011-05-26 |
Gestion Pandrew Inc. | 1 Westmount Square, Suite 1001, Montreal, QC H3Z 2P9 | 1979-09-07 |
Dominion Square Periodical Inc. | 7635 Rue Monnier, Laval, QC H7R 5K1 | 1984-07-23 |
Please provide details on 1001 DOMINION SQUARE MANAGEMENT (2011) INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.