KickstHeart Cardiac Emergency Solutions Inc. (Corporation# 7902832) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 29, 2011.
Corporation ID | 7902832 |
Business Number | 806637401 |
Corporation Name | KickstHeart Cardiac Emergency Solutions Inc. |
Registered Office Address |
129 Huck Crescent Kitchener ON N2N 0A3 |
Incorporation Date | 2011-06-29 |
Dissolution Date | 2012-12-10 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 2 - 10 |
Director Name | Director Address |
---|---|
Desmond Bartley | 129 Huck Crescent, Kitchener ON N2N 0A3, Canada |
Daniel King | 115 Burnett Avenue, Cambridge ON N1T 1L2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2011-06-29 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-06-29 | current | 129 Huck Crescent, Kitchener, ON N2N 0A3 |
Name | 2011-06-29 | current | KickstHeart Cardiac Emergency Solutions Inc. |
Status | 2012-12-10 | current | Dissolved / Dissoute |
Status | 2011-06-29 | 2012-12-10 | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-12-10 | Dissolution | Section: 210(1) |
2011-06-29 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canthru Immigration Services Ltd. | 180 Huck Crescent, Kitchener, ON N2N 0A3 | 2019-02-04 |
10285161 Canada Incorporated | 198 Huck Crescent, Kitchener, ON N2N 0A3 | 2017-06-18 |
8245711 Canada Inc. | 211 Huck Crescent, Kitchener, ON N2N 0A3 | 2012-07-09 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canx Freightway Ltd. | 4b - 240 Westmeadow Dr, Kitchener, ON N2N 0A1 | 2018-07-10 |
Omia Consulting Services Inc. | Unit 15 B, 240 West Meadow Dr, Kitchener, ON N2N 0A1 | 2018-05-31 |
Sugar Smooth Day Spa Inc. | 4c - 240 Westmeadow Dr, Kitchener, ON N2N 0A1 | 2017-03-27 |
Schmidt Property Management and Consulting Ltd. | 99 Udvari Crescent, Kitchener, ON N2N 0A2 | 2020-06-20 |
9960287 Canada Inc. | 46 Udvari Crescent, Kitchener, ON N2N 0A2 | 2016-10-26 |
8264236 Canada Incorporated | 37 Udvari Crescent, Kitchener, ON N2N 0A2 | 2012-07-31 |
Aliyar Trading Inc. | 66 Udvari Cr, Kitchener, ON N2N 0A2 | 2012-04-22 |
Mayfield Lines Ltd. | 50 Udvari Crescent, Kitchener, ON N2N 0A2 | 2011-12-15 |
Lost Paws Inc | 57 Huck Crescent, Kitchener, ON N2N 0A4 | 2016-09-12 |
9813969 Canada Corp. | 93 Huck Crescent, Kitchener, ON N2N 0A4 | 2016-06-29 |
Find all corporations in postal code N2N |
Name | Address |
---|---|
Desmond Bartley | 129 Huck Crescent, Kitchener ON N2N 0A3, Canada |
Daniel King | 115 Burnett Avenue, Cambridge ON N1T 1L2, Canada |
City | Kitchener |
Post Code | N2N 0A3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gems-ert: Global Emergency Medical Services - Emergency Response Team | 51 Breithaupt Street, Suite 100, Kitchener, ON N2H 5G5 | 2017-03-22 |
E.e.s. Emergency Evacuation Solutions Inc. | 50 Rosehill Ave, Apt. 710, Toronto, ON M4T 1G6 | 2015-04-10 |
Smartfire Emergency Training Solutions Inc. | 200 - 99 Scurfield Boulevard, Winnipeg, MB R3Y 1Y1 | 2013-05-26 |
Disaster Emergency Management Solutions Inc. | 1745 Stagecoach Road, Greely, ON K4P 1L9 | 2006-12-04 |
Emergency First Aid Products (2011) Inc. | 700 Lebeau Blvd., Saint-laurent, QC H4N 1R5 | 2011-04-07 |
Acert-association of Campus Emergency Response Teams of Canada | C/o Student Emergency Response Team, 1151, Richmond St. Suite 28-ucc, London, ON N6A 3K7 | 1997-11-13 |
Lpg Emergency Response Corp. | 1900, 520 - 3rd Avenue Sw, Calgary, AB T2P 0R3 | 1986-03-04 |
Cardiac Bio-systems Inc. | 2426 Georgina Dr., Ottawa, ON K2B 7M7 | 2006-05-10 |
Cardiac Technologies Canada Inc. | 2-21 Warwick St., Digby, NS B0V 1A0 | 2014-02-26 |
The Foundation for Prevention of Cardiac Disease Inc. | Box 3190 Stn D, Ottawa, ON K1P 6H7 | 1979-03-13 |
Please provide details on KickstHeart Cardiac Emergency Solutions Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.