7807805 CANADA INC. (Corporation# 7807805) is a federal corporation entity registered with Corporations Canada. The incorporation date is March 17, 2011.
Corporation ID | 7807805 |
Business Number | 825058118 |
Corporation Name | 7807805 CANADA INC. |
Registered Office Address |
8600 Decarie Blvd. Suite 200 Motreal QC H4P 2N2 |
Incorporation Date | 2011-03-17 |
Dissolution Date | 2013-12-30 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Alice Pomerantz | 8600 Decarie Blvd., Suite 200, Montreal QC H4P 2N2, Canada |
Terry Pomerantz | 8600 Decarie Blvd., Suite 200, Montreal QC H4P 2N2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2011-03-17 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-03-17 | current | 8600 Decarie Blvd., Suite 200, Motreal, QC H4P 2N2 |
Name | 2011-03-17 | current | 7807805 CANADA INC. |
Status | 2013-12-30 | current | Dissolved / Dissoute |
Status | 2011-03-18 | 2013-12-30 | Active / Actif |
Date | Activity | Details |
---|---|---|
2013-12-30 | Dissolution | Section: 210(2) |
2011-03-17 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
4148215 Canada Inc. | 8600 Decarie Blvd., Suite 200, Montreal, QC H4P 2N2 | 2003-02-25 |
4156129 Canada Inc. | 8600 Decarie Blvd., Suite 200, Montreal, QC H4P 2N2 | 2003-04-03 |
7571682 Canada Inc. | 8600 Décarie Blvd., Suite 200, Mont-royal, QC H4P 2N2 | 2010-06-08 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10782033 Canada Inc. | 100-8500, Boulevard Décarie, Mont-royal, QC H4P 2N2 | 2018-05-15 |
Quartier Royalmount Gp Inc. | 8500, Boul. Décarie, 8ème étage, Mont-royal, QC H4P 2N2 | 2014-11-13 |
7970331 Canada Corporation | 8600 Blud. Decarie, Unit 60a, Mount Royal, QC H4P 2N2 | 2011-09-14 |
7280220 Canada Inc. | 8600 Boul. Decarie, Suite 214, Mont-royal, QC H4P 2N2 | 2010-11-18 |
7505493 Canada Inc. | 8500 Boulevard Décarie, 8e étage, Mont-royal, QC H4P 2N2 | 2010-05-28 |
7302673 Canada Inc. | 8600, Boulevard Décarie, Bureau 200, Mont-royal, QC H4P 2N2 | 2010-01-01 |
7296690 Canada Inc. | 8600 Décarie Boulevard, #200, Mont-royal, QC H4P 2N2 | 2009-12-15 |
Temporo Holdings Canada Inc. | 200 - 8600 Decarie Boulevard, Town of Mount Royal, QC H4P 2N2 | 2009-01-07 |
7096178 Canada Inc. | 8600 Decarie #30, Montreal, QC H4P 2N2 | 2008-12-18 |
7046715 Canada Inc. | 200 - 8600 Boulevard Décarie, Mont-royal, QC H4P 2N2 | 2008-09-18 |
Find all corporations in postal code H4P 2N2 |
Name | Address |
---|---|
Alice Pomerantz | 8600 Decarie Blvd., Suite 200, Montreal QC H4P 2N2, Canada |
Terry Pomerantz | 8600 Decarie Blvd., Suite 200, Montreal QC H4P 2N2, Canada |
Name | Director Name | Director Address |
---|---|---|
4156129 CANADA INC. | ALICE POMERANTZ | 8600 DECARIE BLVD., APT. 200, MONTREAL QC H4P 2N2, Canada |
6484085 CANADA INC. | ALICE POMERANTZ | 6111 DU BOISÉ AVENUE, PH-F15, OUTREMONT QC H3S 2V9, Canada |
3965350 CANADA INC. | ALICE POMERANTZ | 8600 DECARIE BLVD, APT. 200, MOUNT ROYAL QC H4P 2N2, Canada |
TROPIQUES NORD I MONTREAL INC. | ALICE POMERANTZ | 8600 DECARIE BOUL., APT. 200, MOUNT ROYAL QC H4P 2N2, Canada |
4164555 CANADA INC. | ALICE POMERANTZ | 8600 DECARIE BOULEVARD, APT. 200, MONTREAL QC H4P 2N2, Canada |
4164628 CANADA INC. | ALICE POMERANTZ | 8600 DECARIE BOULEVARD, APT.200, MONT-ROYAL QC H4P 2N2, Canada |
ATLANTIS RIVE-SUD INC. | ALICE POMERANTZ | 8600 DÉCARIE BOULEVARD, APT. 200, MONT-ROYAL, QC H4P 2N2, Canada |
3965368 CANADA INC. | ALICE POMERANTZ | 8600 DECARIE BLVD, APT . 200, MOUNT ROYAL QC H4P 2N2, Canada |
3975924 CANADA INC. | ALICE POMERANTZ | 8600 DECARIE BOULEVARD, APT. 200, MONT-ROYAL QC H4P 2N2, Canada |
City | Motreal |
Post Code | H4P 2N2 |
Please provide details on 7807805 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.