TRANSCENDENT TECHNOLOGIES LIMITED (Corporation# 7781016) is a federal corporation entity registered with Corporations Canada. The incorporation date is February 16, 2011.
Corporation ID | 7781016 |
Business Number | 825371206 |
Corporation Name | TRANSCENDENT TECHNOLOGIES LIMITED |
Registered Office Address |
4276 Gordon Head Road Victoria BC V8N 3Y3 |
Incorporation Date | 2011-02-16 |
Dissolution Date | 2018-02-27 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 26 |
Director Name | Director Address |
---|---|
Joseph Ledoux | 4276 Gordon Head Rd, Victoria BC V8N 3Y3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2011-02-16 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-07-31 | current | 4276 Gordon Head Road, Victoria, BC V8N 3Y3 |
Address | 2014-10-09 | 2017-07-31 | 5209 Polson Terrace, Victoria, BC V8Y 2C5 |
Address | 2011-02-16 | 2014-10-09 | 4276 Gordon Head Rd, Victoria, BC V8N 3Y3 |
Name | 2013-10-11 | current | TRANSCENDENT TECHNOLOGIES LIMITED |
Name | 2011-02-16 | 2013-10-11 | ECOSYNTECH INC. |
Status | 2018-02-27 | current | Dissolved / Dissoute |
Status | 2011-02-17 | 2018-02-27 | Active / Actif |
Date | Activity | Details |
---|---|---|
2018-02-27 | Dissolution | Section: 210(2) |
2013-10-11 | Amendment / Modification |
Name Changed. Section: 178 |
2011-02-16 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2017 | 2017-03-24 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2016 | 2016-02-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2015 | 2015-02-16 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
Uberx Cabs Ltd. | 4276 Gordon Head Road, Victoria, BC V8N 3Y3 | 2014-12-14 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Ournows Inc. | 4220 Gordon Head Rd., Victoria, BC V8N 3Y3 | 2016-02-10 |
7539703 Canada Inc. | 4276, Gordon Head Road, Victoria, BC V8N 3Y3 | 2010-04-30 |
Key Science Inc. | 4276, Gordon Head Road, Victoria, BC V8N 3Y3 | 2009-09-02 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Canada China Technology Industry Alliance | 401-1620 Mckenzie Ave, Victoria, BC V8N 0A1 | 2020-04-26 |
Evm Services Inc. | 4005 Avery Wood, Victoria, BC V8N 0B7 | |
Evmware Inc. | 4005 Avery Wood, Victoria, BC V8N 0B7 | |
Evmware Holdings Inc. | 4005 Avery Wood, Victoria, BC V8N 0B7 | |
Graviton Software & Services Inc. | 204-1595 Mckenzie Avenue, Victoria, BC V8N 1A4 | 2019-02-22 |
Macropus Consulting Services Inc. | 107-1595 Mckenzie Ave, Victoria, BC V8N 1A4 | 2018-12-02 |
Eco-supreme Asphalt Technologies Inc. | 6 - 1809 Mckenzie Avenue, Victoria, BC V8N 1A6 | 2015-12-22 |
Minex Connections Incorporated | 1787 Mckenzie Ave, Victoria, BC V8N 1A6 | 2007-10-01 |
163309 Canada Inc. | 17-1741 Mckenzie Avenue, Victoria, BC V8N 1A6 | 1988-08-18 |
Veritalia Inc. | 2537 Sinclair Road, Victoria, BC V8N 1B5 | 2008-09-14 |
Find all corporations in postal code V8N |
Name | Address |
---|---|
Joseph Ledoux | 4276 Gordon Head Rd, Victoria BC V8N 3Y3, Canada |
Name | Director Name | Director Address |
---|---|---|
LYFT TAXI APP INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
UBER TAXI INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
LYFT TAXICABS AND RIDESHARE LTD. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
UBER INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
UBER CREDIT CARD INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
UBER INTERNATIONAL INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
LYFT INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
UBER RIDESHARE INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
UBER INVESTMENTS OF CANADA LTD. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
LYFT CARPOOL INC. | Joseph Ledoux | 5209 Polson Terr, Victoria BC V8Y 2C5, Canada |
City | VICTORIA |
Post Code | V8N 3Y3 |
Category | technologies |
Category + City | technologies + VICTORIA |
Corporation Name | Office Address | Incorporation |
---|---|---|
Transcendent Pet Products Inc. | 71 Kincora Grove Nw, Calgary, AB T3R 1R5 | 2015-06-20 |
Transcendent Webapps Inc. | 695 Elias Street, London, ON N5W 3N8 | 2011-11-02 |
Transcendent Thinking Inc. | 5553 Bloomfield Street, Halifax, NS B3K 1S7 | 2012-08-15 |
Transcendent Global Solutions Corporation | 2913 De La Bastille, Boisbriand, QC J7H 1K4 | 2018-02-01 |
Technologies De Controle Vanguard Limitee | 6800 Ch. Cote St-luc, Suite 1106, Montreal, QC H4V 2Y2 | 1977-06-09 |
Amec Technologies Limited | 2020 Winston Park Drive, Suite 700, Oakville, ON L6H 6X7 | |
Cbcl Consulting Technologies Limited | 759 Square Victoria, Suite 200, Montréal, QC H2Y 2J7 | 2011-03-29 |
Les Technologies Hyder Limitee | 800 Victoria Square, Suite 2104 C.p. 303, Montreal, QC H4Z 1H1 | 1972-10-10 |
Les Technologies AvancÉes Fonet Internationale LimitÉe | 255 Queens Avenue, Suite 2000, London, ON N6A 5R8 | 1995-03-09 |
Plus Tech Technologies LimitÉe | 518 Rue Saint - Pierre, Riviere-du-loup, QC G5R 3T7 | 2018-12-31 |
Please provide details on TRANSCENDENT TECHNOLOGIES LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.