WORLD VOLUNTEER NETWORK INC. (Corporation# 7646526) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 12, 2010.
Corporation ID | 7646526 |
Business Number | 837207711 |
Corporation Name | WORLD VOLUNTEER NETWORK INC. |
Registered Office Address |
38-4020 Dundas Street West Toronto ON M6S 4W6 |
Incorporation Date | 2010-10-12 |
Dissolution Date | 2015-06-29 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 3 - 4 |
Director Name | Director Address |
---|---|
NAKAWUNGU SYLIVIA | 38-4020 DUNDAS STREET WEST, TORONTO ON M6S 4W6, Canada |
KATASWA PETER | 38-4020 DUNDAS STREET WEST, TORONTO ON M6S 4W6, Canada |
HERBERT ROY | 534 - 15 SCADDING AVENUE, TORONTO ON M5A 4E9, Canada |
EKEMU ALICE | 497 SCARBOROUGH GOLFCLUB ROAD, TORONTO ON M1G 1H3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2010-10-12 | current |
Canada Corporations Act - Part II (CCA - Part II) Loi sur les corporations canadiennes - partie II (LCC - Partie II) |
Address | 2010-10-12 | current | 38-4020 Dundas Street West, Toronto, ON M6S 4W6 |
Name | 2010-10-12 | current | WORLD VOLUNTEER NETWORK INC. |
Status | 2015-06-29 | current | Dissolved / Dissoute |
Status | 2015-01-30 | 2015-06-29 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2010-10-12 | 2015-01-30 | Active / Actif |
Date | Activity | Details |
---|---|---|
2015-06-29 | Dissolution | Section: 222 |
2010-10-12 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
647-general Construction Corp. | 92 - 4020 Dundas Street West, Toronto, ON M6S 4W6 | 2020-09-02 |
11742698 Canada Corporation | 4020 Dundas Street West 36, Toronto, ON M6S 4W6 | 2019-11-17 |
The Ekklesia Hub Inc. | 38-4020 Dundas St. W., York, ON M6S 4W6 | 2019-08-02 |
Johisa Construction Inc. | 150-4020 Dundas St West, Torono, ON M6S 4W6 | 2019-03-20 |
Dms Health Care Incorporated | 4020 Dundas Street West, Unit 85, Toronto, ON M6S 4W6 | 2019-01-14 |
Ocean Scuba Canada Inc. | 4020 Dundas St W Unit 1, Toronto, ON M6S 4W6 | 2016-12-05 |
D-lab Basketball Inc. | 4020 Dundas Street West, Toronto, ON M6S 4W6 | 2020-03-26 |
Fd1 | 4020 Dundas Street West, Toronto, ON M6S 4W6 | 2020-04-18 |
Rental Bridge Assist Inc. | 4020 Dundas Street West, Suite 4, Toronto, ON M6S 4W6 | 2020-05-11 |
12493691 Canada Inc. | 4020 Dundas Street West, Unit 55, Toronto, ON M6S 4W6 | 2020-11-13 |
Find all corporations in postal code M6S 4W6 |
Name | Address |
---|---|
NAKAWUNGU SYLIVIA | 38-4020 DUNDAS STREET WEST, TORONTO ON M6S 4W6, Canada |
KATASWA PETER | 38-4020 DUNDAS STREET WEST, TORONTO ON M6S 4W6, Canada |
HERBERT ROY | 534 - 15 SCADDING AVENUE, TORONTO ON M5A 4E9, Canada |
EKEMU ALICE | 497 SCARBOROUGH GOLFCLUB ROAD, TORONTO ON M1G 1H3, Canada |
City | TORONTO |
Post Code | M6S 4W6 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Hospice Volunteer Network of Canada | 9 Redwood Court, Welland, ON L3C 7G7 | 1997-10-23 |
Toronto Youth Volunteer Network | 2310 Devon Road, Oakville, ON L6J 5R4 | 2016-07-01 |
Global Youth Volunteer Network | 4911 Broadway Ave, Blackfalds, AB T0M 0J0 | 2006-05-25 |
RÉseau Face World Inc. | 7232 14ième Avenue, Montréal, QC H2A 2W1 | 2009-05-04 |
World Network Alliance Inc. | 39 Boutin Sud, Breakeyville, QC G0S 1E3 | 2008-08-14 |
World Network Holdings Ltd. | 419-615 Lynd Crescent, Saskatoon, SK S7T 0G8 | 2008-08-21 |
World Hockey Network Inc. | 8 Eldon Court, Brampton, ON L6T 2B9 | 2008-09-19 |
Opinion World Network Inc. | 971 Laporte Street, Ottawa, ON K1J 7B2 | 2017-07-12 |
Nanotechnology World Network Inc. | 1 Yonge Street, Toronto, ON M5E 1W7 | 2018-07-26 |
World To World Trading Inc. | 4090 Boulevard Industriel, Laval, QC H7L 6V3 | 1997-09-12 |
Please provide details on WORLD VOLUNTEER NETWORK INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.