AUBERGE CHUTES DES PASSES LTEE (Corporation# 76333) is a federal corporation entity registered with Corporations Canada. The incorporation date is November 9, 1979.
Corporation ID | 76333 |
Corporation Name | AUBERGE CHUTES DES PASSES LTEE |
Registered Office Address |
121 Rue Levesque St-ludger De Milot QC |
Incorporation Date | 1979-11-09 |
Dissolution Date | 1984-08-10 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
YVES CANTIN | 123, RUE LEVESQUE, ST-LUDGER MILOT QC , Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1979-11-09 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1979-11-08 | 1979-11-09 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1979-11-09 | current | 121 Rue Levesque, St-ludger De Milot, QC |
Name | 1979-11-09 | current | AUBERGE CHUTES DES PASSES LTEE |
Status | 1984-08-10 | current | Dissolved / Dissoute |
Status | 1983-06-03 | 1984-08-10 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1979-11-09 | 1983-06-03 | Active / Actif |
Date | Activity | Details |
---|---|---|
1984-08-10 | Dissolution | |
1979-11-09 | Incorporation / Constitution en société |
Address | 121 RUE LEVESQUE |
City | ST-LUDGER DE MILOT |
Province | QC |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Kebenite Inc. | 201 Rue Gaudreault, St-ludger De Milot, QC G0W 2B0 | 1986-08-01 |
Raymond Noel Et Associes Ltee | 682 Rue Tremblay, Lac St-jean, St-ludger De Milot, QC G0M 1W0 | 1980-05-21 |
Marbre Olim Inc. | 201 Rue Gaudreault, St-ludger De Milot, QC G0W 2B0 | 1990-03-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12503671 Canada Inc. | 42 Lavron Court, Markham, ON L3S 2P1 | 2020-11-18 |
Reign Consulting Inc. | 143 Maurier Blvd, Maple, ON L6A 0V2 | 2020-11-18 |
12503646 Canada Inc. | 65 Wickson Trail, Toronto, ON M1B 1L2 | 2020-11-18 |
12501627 Canada Inc. | 20 Ferguslea Lane, Ottawa, ON K2J 5M8 | 2020-11-18 |
Emti Designs Inc. | 472 Juliana Drive, Oshawa, ON L1G 2E8 | 2020-11-18 |
Camian Inc. | 5601 Dalton Drive Nw, Unit 305b, Calgary, AB T3A 2E2 | 2020-11-18 |
12503484 Canada Inc. | 1000 Bloor Street West, Toronto, ON M6H 1L8 | 2020-11-18 |
Great Forest Enterprise Ltd. | 1145 Valleybrook Drive, Oakville, ON L6H 4Z9 | 2020-11-18 |
12503298 Canada Inc. | 211 Thornbury Crescent, Ottawa, ON K2G 6B9 | 2020-11-18 |
Braiin Inc. | 211 Queens Quay West Suite 1215, Toronto, ON M5J 2M6 | 2020-11-18 |
Find all corporations in CA |
Name | Address |
---|---|
YVES CANTIN | 123, RUE LEVESQUE, ST-LUDGER MILOT QC , Canada |
Name | Director Name | Director Address |
---|---|---|
LES DISQUES LYDIA-FRANCOISE INC. | YVES CANTIN | 333 RUE LACROIX, N D LAURENTIDES QC G0A 2S0, Canada |
8687030 Canada Inc. | Yves Cantin | 136 rue de Malartic, Gatineau QC J8R 2T6, Canada |
City | ST-LUDGER DE MILOT |
Corporation Name | Office Address | Incorporation |
---|---|---|
Inn At The Falls, Lac Tremblant Inc. | 2749 Principal Road, Mont-tremblant, QC J0T 1Z0 | 1998-10-21 |
Auberge Willow Inn Ltd. | 7600 Henri Bourassa W, St Laurent, QC H4S 1W3 | 2017-01-04 |
Auberge Du Patriote Ltd. | R Durivage, St-antoine-sur-richelieu, QC | 1974-04-29 |
Centre Technique Des Chutes Inc. | 2045 Boul. Des Chutes, QuÉbec, QC G1C 1W4 | 1984-09-05 |
Tora QuÉbec (des Chutes) LimitÉe | 1094 Boulevard Des Chutes, QuÉbec, QC G1E 2G1 | 2007-06-26 |
Gestion Richard Denis Ltee | 27 Rue Des Chutes, Coteau-du-lac, QC J0P 1B0 | 1976-05-21 |
Ghc(auberge)marketing Inc. | 40 Eglinton Ave East, Suite 601, Toronto, ON M4P 3A2 | 2007-01-30 |
Aviation Orleans Ltd./ltee | 1055 Boulevard De Chutes, Beauport, QC G1E 2E9 | 1983-10-21 |
Havre Des Chutes Ltee | Ave. De Gaspe, Cte L'islet, St-jean Port-joli, QC G0R 3G0 | 1979-03-29 |
Verreault, Nadeau Automobiles Ltee. | 1145 Boul. Des Chutes, Beauport, QC G1I 2G3 | 1979-09-10 |
Please provide details on AUBERGE CHUTES DES PASSES LTEE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.