BERJAC IMPORTS LTD. (Corporation# 760412) is a federal corporation entity registered with Corporations Canada. The incorporation date is October 10, 1978.
Corporation ID | 760412 |
Business Number | 875601171 |
Corporation Name |
BERJAC IMPORTS LTD. LES IMPORTATIONS BERJAC LTEE |
Registered Office Address |
187 Rue Grenier Ste-rose, Laval QC H7L 3E4 |
Incorporation Date | 1978-10-10 |
Dissolution Date | 1995-08-17 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
JACQUES BOUCHER | 187 RUE GRENIER STE ROSE, LAVAL QC H7L 3E4, Canada |
ANDRE BOCHER | 7462 ARGENTON, VILLE D'ANJOU QC H1K 3K4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 1978-10-10 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Act | 1978-10-09 | 1978-10-10 |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 1978-10-10 | current | 187 Rue Grenier, Ste-rose, Laval, QC H7L 3E4 |
Name | 1978-10-10 | current | BERJAC IMPORTS LTD. |
Name | 1978-10-10 | current | LES IMPORTATIONS BERJAC LTEE |
Status | 1995-08-17 | current | Dissolved / Dissoute |
Status | 1984-02-03 | 1995-08-17 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 1978-10-10 | 1984-02-03 | Active / Actif |
Date | Activity | Details |
---|---|---|
1995-08-17 | Dissolution | |
1978-10-10 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
1984 | 1982-06-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
1983 | 1982-06-27 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 187 RUE GRENIER |
City | STE-ROSE, LAVAL |
Province | QC |
Postal Code | H7L 3E4 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Les Services De Gestion Glenn Menzies Inc. | 193 Grenier, Ste-rose, QC H7L 3E4 | 1983-08-15 |
Gestion Des Laurentides Normi Inc. | 199 Rue Grenier, Ste-rose, Laval, QC H7L 3E4 | 1982-05-31 |
91278 Canada Limitee | 151 Grenier, Ste-rose, QC H7L 3E4 | 1979-05-07 |
Les Entreprises Guy Vincent Inc. | 195 Rue Grenier, Ste Rose, Laval, QC H7L 3E4 | 1979-05-04 |
Auray Management Ltd. | 203 Grenier, Laval, QC H7L 3E4 | 1978-05-04 |
Corporation Name | Office Address | Incorporation |
---|---|---|
6150772 Canada Inc. | 1093 Av Marc-aurel Fortin, Laval, QC H7L 0A1 | 2003-10-17 |
Mohawk-china Development Corporation | 1203-269 Ste-rose Blvd, Laval, QC H7L 0A2 | 2005-10-12 |
9297022 Canada Inc. | 1315, Av Olier-payette, Laval, QC H7L 0A3 | 2015-05-15 |
9246053 Canada Inc. | 1315 Olier-payette Avenue, Laval, QC H7L 0A3 | 2015-04-06 |
Andromeda Tech Inc. | 1315 Olivier Payette, Laval, QC H7L 0A3 | 2007-09-21 |
7345585 Canada Inc. | 295 Rue Edmond-larivée, Laval, QC H7L 0A4 | 2010-03-05 |
11808923 Canada Inc. | 2463 Rue Du Harfang, Laval, QC H7L 0A8 | 2019-12-24 |
Evizer International Inc. | 2459 Harfang St., Laval, QC H7L 0A8 | 2006-01-03 |
Veranda Epublisher Inc. | 2115 Des Cigognes, Laval, QC H7L 0A9 | 2010-01-22 |
Aximetra Inc. | 2098, Boulevard Des Oiseaux, Laval, QC H7L 0B5 | 2014-11-21 |
Find all corporations in postal code H7L |
Name | Address |
---|---|
JACQUES BOUCHER | 187 RUE GRENIER STE ROSE, LAVAL QC H7L 3E4, Canada |
ANDRE BOCHER | 7462 ARGENTON, VILLE D'ANJOU QC H1K 3K4, Canada |
Name | Director Name | Director Address |
---|---|---|
Ensemble Montréal inc. | JACQUES BOUCHER | 4216 AVE WILSON, MONTREAL QC H4A 2T9, Canada |
LES CONSTRUCTIONS GENVERT INC. | JACQUES BOUCHER | 416, CHEMIN DE MONTREAL OUEST, GATINEAU QC J8M 1P5, Canada |
96670 CANADA LTEE | JACQUES BOUCHER | 106 RUE DES DUNES, BOISCHATEL QC G0A 1H0, Canada |
EKOFREEZE AMERICA INC. | JACQUES BOUCHER | 1047 AVENUE CHAUMONT, SILLERY QC G1S 1B1, Canada |
BIOAMERICA INC. | JACQUES BOUCHER | 1047 AVE CHAUMONT, QUÉBEC QC G1S 1B1, Canada |
ELECTRONIQUE B.R.A.I.N. LTEE | JACQUES BOUCHER | 12605, 69E AVENUE, RIV DES PRAIRIE QC , Canada |
8903549 Canada Inc. | Jacques Boucher | 11-80 rue de Rouville, Gatineau QC J8T 8L9, Canada |
2696053 CANADA INC. | JACQUES BOUCHER | 314 ST-VALLIER OUEST, QUEBEC QC G1K 1K6, Canada |
CANADIAN COALITION FOR NUCLEAR RESPONSIBILITY INCORPORATED | JACQUES BOUCHER | 67 RUE ST-PIERRE, CHAMBLY QC J3L 1L6, Canada |
JACQUES AUTO ELECTRIQUE INC. | JACQUES BOUCHER | 66 FONTAINEBLEAU, GATINEAU QC J8T 1G7, Canada |
City | STE-ROSE, LAVAL |
Post Code | H7L3E4 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Berjac Renovations Ltd. | 355 Waverley St., Ottawa, ON K2P 0W4 | 1981-09-08 |
Berjac Decor Inc. | 93 Rue Labelle, St-jean-sur-richelieu, QC J3B 5H3 | 1985-05-28 |
Les Moustiquaires Berjac Inc. | 275, Rang Gaspé, Saint-apollinaire, QC G0S 2E0 | 2002-12-27 |
Les Importations C.p.m. Ltee | 1759 Domaine San Air, St-lyn, QC J0R 1C0 | 1985-04-02 |
L U V Imports Ltd. | 285 St-joseph, Joliette, QC J6E 5C9 | 1978-06-02 |
C.m.e. Imports Ltd. | 304 Rue Chabanel Ouest, Montreal, QC H2N 1G5 | 1976-12-03 |
Importations Gil-rez Ltee | 555 Chabanel West, Suite M01, Montreal, QC H2N 2H7 | 1974-04-18 |
Imports Jo-ma Ltd. | Place D'armes, C.p.1963, Montreal, QC | 1975-01-16 |
Importations E. & N. Ltee | 705 St.catherine Street West, Store 324, Montreal, QC | 1975-11-20 |
Importations T.c.a. Ltee | 1450 City Councillors, Suite 220, Montreal, QC | 1975-12-11 |
Please provide details on BERJAC IMPORTS LTD. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.