Gilman Grass Inc. (Corporation# 7288531) is a federal corporation entity registered with Corporations Canada. The incorporation date is December 2, 2009.
Corporation ID | 7288531 |
Business Number | 836264861 |
Corporation Name | Gilman Grass Inc. |
Registered Office Address |
221 Myconos Dollard-des-ormeaux QC H9G 2Y1 |
Incorporation Date | 2009-12-02 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 1 |
Director Name | Director Address |
---|---|
KENNETH GILMAN | 221 MYCONOS, DOLLARD-DES-ORMEAUX QC H9G 2Y1, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2009-12-02 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2010-10-13 | current | 221 Myconos, Dollard-des-ormeaux, QC H9G 2Y1 |
Address | 2009-12-02 | 2010-10-13 | 76 Canterbury, Dollard-des-ormeaux, QC H9B 2G6 |
Name | 2009-12-02 | current | Gilman Grass Inc. |
Status | 2009-12-02 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2009-12-02 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-12-17 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-12-10 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2017 | 2017-08-12 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Address | 221 MYCONOS |
City | Dollard-des-Ormeaux |
Province | QC |
Postal Code | H9G 2Y1 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
10066362 Canada Inc. | 215 Myconos, Pierrefonds, QC H9G 2Y1 | 2017-01-18 |
Groupe Bejera Inc. | 209, Rue Myconos, Dollard-des-ormeaux, QC H9G 2Y1 | 2016-05-16 |
B.e.e. Restaurant Management Inc. | 215 Myconos Ave., Dollard Des Ormeaux, QC H9G 2Y1 | 2014-02-05 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Stanley P. Winton Inc. | 3883 Saint-jean Boulevard, Suite 400, Dollard-des-ormeaux, QC H9G 3B9 | 1973-12-21 |
Ecause Canada Inc. | 523 Shakespeare Street, Dollard-des-ormeaux, QC H9G 1A3 | 2009-04-07 |
Witty Movies Inc. | 531 Shakespeare, Dollard-des-ormeaux, QC H9G 1A3 | 2002-11-27 |
10164658 Canada Inc. | 559 Rue Shakespeare, Dollard-des-ormeaux, QC H9G 1A4 | 2017-03-28 |
3745023 Canada Inc. | 26 Bellerose Road, Dollard Des Ormeaux, QC H9G 1A6 | 2000-04-07 |
Dj Top Dawg Services Inc. | 78 Roger Pilon, Dollard Des Ormeaux, QC H9G 1A6 | 2015-06-30 |
9485465 Canada Inc. | 42 Burns Place, Dollard-des Ormeaux, QC H9G 1A8 | 2015-10-23 |
Pc Green Aeronautics Consulting Inc. | 42 Place Burns, Dollard-des-ormeaux, QC H9G 1A8 | 2005-06-17 |
Nhvp Inc. | 44 Burns, D.d.o., QC H9G 1A8 | 2005-06-01 |
3651614 Canada Inc. | 46 Burns Place, Dollards Des Ormeaux, QC H9G 1A8 | 1999-09-14 |
Find all corporations in postal code H9G |
Name | Address |
---|---|
KENNETH GILMAN | 221 MYCONOS, DOLLARD-DES-ORMEAUX QC H9G 2Y1, Canada |
City | Dollard-des-Ormeaux |
Post Code | H9G 2Y1 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Gilman Family Holdings Inc. | 5674 Rue Paré, Mont-royal, QC H4P 2M2 | 2008-09-30 |
Courtiers En Assurances Gilman Fils Inc. | 9 Rix Avenue, Bedford, QC J0J 1A0 | 1983-05-20 |
11178687 Canada Corporation | 235 Lemon Grass Cr, Lemon Grass Cr, Kitchener, ON N2N 3R7 | 2019-01-07 |
Paul Gilman Consulting Inc. | 135 Darren Ave, Whitby, ON L1R 0E7 | 2015-02-06 |
Sean Gilman Médical Inc. | 3539 Grey, Montreal, QC H4A 3N5 | 2013-01-24 |
Connor, Clark & Lunn Gilman Hydro Ltd. | 1200 Waterfront Centre, 200 Burrard St., Vancouver, BC V6C 3L6 | 2008-07-24 |
Ernest Gilman Investments (ontario) Inc. | 1 First Canadian Place, Suite 3300, Toronto, ON M5X 1H7 | |
Ernest Gilman Investments (ontario) Inc. | Toronto Dominion Center, P.o. Box 51, Toronto, ON M5K 1G1 | 1981-02-10 |
Ernest Gilman Investments Inc. | Toronto-dominion Centre, Box 51, Toronto, ON M5K 1G1 | |
Frameable Greetings Inc. | 2-2 Tall Grass Trail, Vaughan, ON L4L 3Y9 | 1993-02-26 |
Please provide details on Gilman Grass Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.