SANTODIP TRADE INTERNATIONAL INC. (Corporation# 7196831) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 25, 2009.
Corporation ID | 7196831 |
Business Number | 858803455 |
Corporation Name | SANTODIP TRADE INTERNATIONAL INC. |
Registered Office Address |
4 Malta Street Toronto ON M1N 2L3 |
Incorporation Date | 2009-06-25 |
Dissolution Date | 2012-04-29 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
SANTONUR RASHED SANTO | 4 MALTA STREET, TORONTO ON M1N 2L3, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2009-06-25 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2009-06-25 | current | 4 Malta Street, Toronto, ON M1N 2L3 |
Name | 2009-06-25 | current | SANTODIP TRADE INTERNATIONAL INC. |
Status | 2012-04-29 | current | Dissolved / Dissoute |
Status | 2011-11-29 | 2012-04-29 | Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité) |
Status | 2009-06-25 | 2011-11-29 | Active / Actif |
Date | Activity | Details |
---|---|---|
2012-04-29 | Dissolution | Section: 212 |
2009-06-25 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Lawrence Kingston Pharmacy Inc. | 26 Malta Street, Toronto, ON M1N 2L3 | 2020-08-23 |
Rxsupport Point Incorporated | 26 Malta St, Scarborough, ON M1N 2L3 | 2016-03-10 |
12461943 Canada Inc. | 26 Malta Street, Scarborough, ON M1N 2L3 | 2020-10-30 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8116865 Canada Incorporated | 160 Fallingbrook Road, #404, Scarborough, ON M1N 0A1 | 2012-02-24 |
Wisplite Technology Group Incorporated | Suite 108 - 160 Fallingbrook Road, Toronto, ON M1N 0A1 | 2009-06-12 |
Bespoke Homes Inc. | 160, Fallingbrook Road, Unit #207, Toronto, ON M1N 0A1 | 2009-01-07 |
Caden Media Corporation | 108 - 160 Fallingbrook Road, Toronto, ON M1N 0A1 | 2005-02-21 |
Avalon Releasing Limited | Ph 6 160 Fallingbrook Rd, Scarborough, ON M1N 0A1 | 1995-05-23 |
Zgarka Holdings Limited | 208-160 Fallingbrook Road, Scarborough, ON M1N 0A1 | 1986-08-01 |
Replenishing Technologies Inc. | 160 Fallingbrook Road, Unit 409, Scarborough, ON M1N 0A1 | 2012-10-16 |
Scarborough Kings Hockey | 99900 Cf 501 087, Rpo Terry Town, Toronto, ON M1N 0A4 | 2020-10-22 |
Equevo Capital Incorporated | 3634a St.clair Ave E, Toronto, ON M1N 0A5 | 2020-04-25 |
Bowll Asian Kitchen Inc. | 3636 B St Clair Avenue East, Toronto, ON M1N 0A5 | 2019-08-20 |
Find all corporations in postal code M1N |
Name | Address |
---|---|
SANTONUR RASHED SANTO | 4 MALTA STREET, TORONTO ON M1N 2L3, Canada |
Name | Director Name | Director Address |
---|---|---|
SUPER UNITE INC. | SANTONUR RASHED SANTO | 802-3847 LAWRENCE AVE EAST, SCARBOROUGH ON M1G 1R5, Canada |
City | TORONTO |
Post Code | M1N 2L3 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Multi Trade Canadian International Trade Exchange Limited | 2397 Eglinton Avenue West, Toronto, ON | 1979-10-22 |
Cc Products International Trade Ltd. | 15 Lions Road, St. John's, NL A1E 0B7 | |
Commerce International W.d.s. Inc. | 2250 Guy Street, Suite 305, Montreal, QC H3H 2M3 | 1990-10-29 |
Bhg International Trade Inc. | 90 Adelaide Street West, Suite 701, Toronto, ON M5H 3V9 | 2013-10-11 |
International Trade Agency I.t.a. Inc. | 271 Duke, Montreal, QC H3C 2N2 | 1986-05-22 |
C.e.c.a. International Trade Inc. | 205 Viger West, Suite 505, Montreal, QC H2Z 1G2 | 2000-05-24 |
Le Directorat De Ressources En Commerce International (e.m.m.i.) Inc. | 815 Cummings, Ottawa, ON K1K 2K9 | 1990-11-07 |
Getraco Commerce International Inc. | 3901 Jean Talon Ouest, Suite 301, Montreal, QC H3R 2J4 | 1987-11-12 |
Bbcc Technologie & Commerce International Inc. | 620 St-jacques St. West, Suite 200, Montreal, QC H3C 1C7 | 1992-05-07 |
Golden Pan International Technology Trade & Realty Inc. | 2378 Jolicoeur, Montreal, QC H4E 1X8 | 2001-03-16 |
Please provide details on SANTODIP TRADE INTERNATIONAL INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.