7165153 CANADA INC. (Corporation# 7165153) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 29, 2009.
Corporation ID | 7165153 |
Business Number | 808911697 |
Corporation Name | 7165153 CANADA INC. |
Registered Office Address |
60, Rue De Levens Gatineau QC J8V 0B4 |
Incorporation Date | 2009-04-29 |
Dissolution Date | 2014-05-01 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 5 |
Director Name | Director Address |
---|---|
MARC RACINE | 60, rue de Levens, GATINEAU QC J8V 0B4, Canada |
ANNIE DESJARDINS | 60, rue de Levens, Gatineau QC J8V 0B4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2009-04-29 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2011-11-03 | current | 60, Rue De Levens, Gatineau, QC J8V 0B4 |
Address | 2009-04-29 | 2011-11-03 | 204 St-vallier, Gatineau, QC J8V 2K2 |
Name | 2009-04-29 | current | 7165153 CANADA INC. |
Status | 2014-05-01 | current | Dissolved / Dissoute |
Status | 2009-04-29 | 2014-05-01 | Active / Actif |
Date | Activity | Details |
---|---|---|
2014-05-01 | Dissolution | Section: 210(3) |
2009-04-29 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2011 | 2011-05-09 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2010 | 2011-05-09 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
12381524 Canada Inc. | 68 Rue Levens, Gatineau, QC J8V 0B4 | 2020-09-30 |
Edge Data Centers Inc. | 32 Rue De Levens, Gatineau, QC J8V 0B4 | 2019-05-28 |
Services MÉdicaux Mulaja LtÉe | 104, Rue De Levens, Gatineau, QC J8V 0B4 | 2013-03-13 |
Laclinic Mb Inc. | 52 Rue Levens, Gatineau, QC J8V 0B4 | 2012-12-12 |
Dismos Inc. | 44 Rue De Levens, Gatineau, QC J8V 0B4 | 2011-01-02 |
7603070 Canada Inc. | 103 Rue De Levens, Gatineau, QC J8V 0B4 | 2010-07-15 |
7202598 Canada Inc. | 103 De Levens, Gatineau, QC J8V 0B4 | 2009-07-07 |
Placements Michel HupÉ Inc. | 40 De Levens, Gatineau, QC J8V 0B4 | 2006-12-20 |
7630336 Canada Inc. | 103 De Levens, Gatineau, QC J8V 0B4 | 2010-08-24 |
Gestion Michel Hupe Inc. | 40 De Levens, Gatineau, QC J8V 0B4 | 1987-01-30 |
Find all corporations in postal code J8V 0B4 |
Name | Address |
---|---|
MARC RACINE | 60, rue de Levens, GATINEAU QC J8V 0B4, Canada |
ANNIE DESJARDINS | 60, rue de Levens, Gatineau QC J8V 0B4, Canada |
Name | Director Name | Director Address |
---|---|---|
12323346 Canada Inc. | Marc Racine | 186, route du Carrefour, Val-des-Monts QC J8N 4G1, Canada |
12129647 Canada Inc. | Marc RACINE | 186, route du Carrefour, Val-des-Monts QC J8N 4G1, Canada |
4164822 CANADA INC. | MARC RACINE | 186 ROUTE DU CARREFOUR, VAL-DES-MONTS QC J8N 4G1, Canada |
BARETTE BERNARD - ÉNERFLAMME INC. | MARC RACINE | 186 ROUTE DU CARREFOUR, VAL DES MONTS QC J8N 4G1, Canada |
SOCIÉTÉ DE GESTION COLLECTIVE DES DROITS DES PRODUCTEURS DE PHONOGRAMMES ET DE VIDÉOGRAMMES DU QUÉBEC (SOPROQ) | MARC RACINE | 10 169 BASILE-ROUTHIER, MONTREAL QC H2C 2C5, Canada |
BARETTE & BERNARD COMBUSTION INC. | MARC RACINE | 186, RUE DU CARREFOUR, VAL-DES-MONTS QC J8N 4G1, Canada |
9125221 CANADA INC. | Marc RACINE | 186, route du Carrefour, Val-des-Monts QC J8N 4G1, Canada |
7207841 CANADA INC. | MARC RACINE | 186 RUE CARREFOUR, VAL-DES-MONTS QC J8N 4G1, Canada |
3948048 CANADA INC. | MARC RACINE | 588 MONTEE DE LA SOURCE, CANTLEY QC J8V 2W3, Canada |
9613765 Canada Inc. | Marc Racine | 13 Borden St., Campbell's Bay QC J0X 1K0, Canada |
City | Gatineau |
Post Code | J8V 0B4 |
Please provide details on 7165153 CANADA INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.